Web Server Statistics for savuki.elegantwork.co.zaProgram started on Thu, Jul 24 2025 at 10:00 AM.
Analyzed requests from Tue, Apr 08 2025 at 11:30 AM to Thu, Jul 24 2025 at 7:49 AM (106.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 24 2025 at 10:00 AM.
Successful requests: 1,452 (0)
Average successful requests per day: 13
Successful requests for pages: 329 (0)
Average successful requests for pages per day: 3
Failed requests: 408 (0)
Redirected requests: 641 (6)
Distinct files requested: 46 (80)
Distinct hosts served: 37 (63)
Data transferred: 587.36 kilobytes (0 bytes)
Average data transferred per day: 5.50 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 815 | 329 | ![]() ![]() |
| May 2025 | 0 | 0 | |
| Jun 2025 | 637 | 0 |
Busiest month: Apr 2025 (329 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 187 | 11 | ![]() ![]() |
| Mon | 387 | 21 | ![]() ![]() |
| Tue | 380 | 49 | ![]() ![]() ![]() |
| Wed | 423 | 173 | ![]() ![]() ![]() |
| Thu | 38 | 38 | ![]() ![]() |
| Fri | 15 | 15 | ![]() |
| Sat | 22 | 22 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36 | 36 | ![]() ![]() |
| 1 | 12 | 12 | ![]() ![]() |
| 2 | 151 | 44 | ![]() ![]() ![]() |
| 3 | 70 | 42 | ![]() ![]() ![]() |
| 4 | 19 | 19 | ![]() ![]() |
| 5 | 109 | 7 | ![]() |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 42 | 0 | |
| 9 | 120 | 24 | ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 159 | 0 | |
| 12 | 0 | 0 | |
| 13 | 100 | 9 | ![]() ![]() |
| 14 | 99 | 13 | ![]() ![]() ![]() |
| 15 | 55 | 11 | ![]() ![]() |
| 16 | 55 | 11 | ![]() ![]() |
| 17 | 207 | 55 | ![]() ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 96 | 10 | ![]() ![]() |
| 21 | 12 | 12 | ![]() ![]() |
| 22 | 24 | 24 | ![]() ![]() |
| 23 | 86 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1452 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 637 | 6.93% | 197.242 |
| 145 | 21.38% | 35 |
| 143 | 23.69% | 205.169 |
| 78 | 0.83% | 154.0 |
| 55 | 9.14% | 34 |
| 49 | 3.98% | 18 |
| 38 | 6.13% | 104 |
| 33 | 6.95% | 54 |
| 26 | 0.38% | 13 |
| 26 | 0.38% | 23 |
| 26 | 0.38% | 47 |
| 26 | 0.38% | 3 |
| 21 | 2.22% | 159.203 |
| 13 | 2.74% | 64.15 |
| 12 | 1.26% | 37 |
| 12 | 1.00% | 41 |
| 12 | 1.00% | 178.159 |
| 12 | 1.27% | 159.65 |
| 12 | 1.00% | 193.200 |
| 11 | 1.16% | 139.59 |
| 65 | 7.80% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 44 | http://savuki.elegantwork.co.za/ |
| 44 | https://www.google.de/ |
| 24 | http://www.savuki.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 42 | http://savuki.elegantwork.co.za/ |
| 40 | http://www.savuki.elegantwork.co.za/ |
| 36 | http://savuki.elegantwork.co.za/cgi-bin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 261 | http://savuki.elegantwork.co.za/ |
| 28 | http://www.savuki.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 93 | 93 | Mozilla/5.0 (compatible) |
| 36 | 36 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 72 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 60 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 33 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 55 | 11 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 55 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 55 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 35 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 845 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 459 | 181 | Safari |
| 297 | 139 | Safari/537 | |
| 107 | 31 | Safari/604 | |
| 55 | 11 | Safari/602 | |
| 2 | 274 | 103 | Netscape (compatible) |
| 3 | 45 | 45 | Firefox |
| 36 | 36 | Firefox/117 | |
| 9 | 9 | Firefox/134 | |
| 674 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 948 | 103 | OS unknown |
| 2 | 261 | 103 | Windows |
| 228 | 92 | Windows NT | |
| 33 | 11 | Unknown Windows | |
| 3 | 186 | 66 | Macintosh |
| 4 | 57 | 57 | Unix |
| 57 | 57 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1452 | 200 OK |
| 641 | 301 Document moved permanently |
| 36 | 403 Access forbidden |
| 372 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 845 | 9.65% |
| 101B- 1kB | 413 | 36.69% |
| 1kB- 10kB | 194 | 53.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 329 | 39.42% | [directories] |
| 150 | 32.87% | .js [JavaScript code] |
| 64 | 13.69% | .css [Cascading Style Sheets] |
| 845 | 9.65% | [no extension] |
| 64 | 4.37% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 278 | 50.93% | /_autoindex/ |
| 329 | 39.42% | [root directory] |
| 845 | 9.65% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 329 | 39.42% | Apr/20/25 4:17 AM | / |
| 75 | 28.38% | Apr/14/25 3:54 AM | /_autoindex/assets/js/tablesort.js |
| 75 | 4.48% | Apr/14/25 3:54 AM | /_autoindex/assets/js/tablesort.number.js |
| 65 | 0.94% | Apr/ 8/25 11:30 AM | /.well-known/acme-challenge/mEJRvDtC1XQCtgM3fBjvZfLeKQ1RKyQJsVxHtBIdrfI |
| 65 | 0.94% | Apr/ 8/25 1:28 PM | /.well-known/acme-challenge/ldY4567xrldGHHc8SmuWG_jVi06oBtb4pVF2jLhJVus |
| 64 | 4.37% | Apr/14/25 3:54 AM | /_autoindex/assets/icons/folder-fill.svg |
| 64 | 13.69% | Apr/14/25 3:54 AM | /_autoindex/assets/css/autoindex.css |
| 22 | 0.23% | Jun/ 8/25 8:42 PM | /.well-known/acme-challenge/AD-4P7ISICC9_QSMCBCA_S14-_93FCZ9 |
| 22 | 0.23% | Jun/ 8/25 11:42 PM | /.well-known/acme-challenge/9LXTIW88XF3_9IA0DBX9XUI2EXZUOEUC |
| 22 | 0.23% | Jun/ 8/25 5:42 PM | /.well-known/acme-challenge/K2ZF2OXMOWI_TV5EOOFO79YWALCP1LY_ |
| 22 | 0.23% | Jun/ 8/25 8:42 PM | /.well-known/acme-challenge/OOJIIN4G6G5I65-85X5-WTZ4A4MQTLYL |
| 22 | 0.23% | Jun/ 8/25 2:42 PM | /.well-known/acme-challenge/3TV5XI15OIN82CPKZ5FGHZ688PKS9F1O |
| 22 | 0.23% | Jun/ 8/25 2:42 PM | /.well-known/acme-challenge/51OB6L57LAI2CKEB_BD3BKXGKJCRQVGZ |
| 22 | 0.23% | Jun/ 9/25 2:42 AM | /.well-known/acme-challenge/DC_SPOZ82VT55VDXDW2O1-4H88F1D9_D |
| 22 | 0.23% | Jun/ 8/25 11:42 PM | /.well-known/acme-challenge/S9Y-0R7ZVJSZ1PKO-BE4BGPP3EFHMK5T |
| 22 | 0.23% | Jun/ 9/25 2:42 AM | /.well-known/acme-challenge/059GFKMM4B1M413FRZE4G77YQTXEJ9FM |
| 22 | 0.23% | Jun/ 8/25 5:42 PM | /.well-known/acme-challenge/5A7I_7WPDIUBWM9KAQ9YQ6OR_YHO-7GA |
| 21 | 0.22% | Jun/ 9/25 11:42 PM | /.well-known/acme-challenge/MF18PPH5D5KMLWL76S38V_TGXMB8NNIY |
| 21 | 0.22% | Jun/ 9/25 5:42 AM | /.well-known/acme-challenge/IA18DWAYTCLPX8V__0AUARNGGEDG0_02 |
| 21 | 0.22% | Jun/ 9/25 8:42 AM | /.well-known/acme-challenge/9__BNJKJOJIT_57SCFQ83N65OS74TM4A |
| 21 | 0.22% | Jun/ 9/25 11:42 PM | /.well-known/acme-challenge/42O_EMM5CK0HHQXS19MNTB1UD5SE8FMR |
| 21 | 0.22% | Jun/ 9/25 8:42 PM | /.well-known/acme-challenge/-ACROTV2D-TR7K943-PL2AM30RBGYW34 |
| 21 | 0.30% | Jun/10/25 2:43 AM | /.well-known/acme-challenge/eUdsZC0ksKHlRMd671p_iJctIRxUIcMq4YhilCR8tsw |
| 21 | 0.22% | Jun/ 9/25 2:42 PM | /.well-known/acme-challenge/8_FIFROZALYQ0OOAVJETXOIWER47NBRO |
| 21 | 0.22% | Jun/ 9/25 11:42 AM | /.well-known/acme-challenge/P-IKCIDM93-DYOIBM81339D6J9WABC1C |
| 21 | 0.22% | Jun/ 9/25 5:42 AM | /.well-known/acme-challenge/H2MBITG6SK0MN6_1U15PHM9J9MQNZMNE |
| 21 | 0.22% | Jun/ 9/25 2:42 PM | /.well-known/acme-challenge/GZEV9NBJKDF6DU1GFGL2IDOSYH-EEM_U |
| 21 | 0.22% | Jun/10/25 2:42 AM | /.well-known/acme-challenge/W4BAJ5T9L1W_C8HU3V9TVVK9H4C2J-CH |
| 21 | 0.22% | Jun/ 9/25 8:42 PM | /.well-known/acme-challenge/7XMAJVU22ZCIA8TBQGNEC5VD19FE5S1J |
| 21 | 0.22% | Jun/10/25 2:42 AM | /.well-known/acme-challenge/U93KTQDS1SIS-WSCU204ORDVOT6SSWAC |
| 21 | 0.22% | Jun/ 9/25 8:42 AM | /.well-known/acme-challenge/CND8AOOCA76OYLCD5XG0-HXZ500EVMTT |
| 21 | 0.22% | Jun/ 9/25 11:42 AM | /.well-known/acme-challenge/SI4C_SRSELO_AIOVEV7V61HOYQNL1SL_ |
| 21 | 0.22% | Jun/ 9/25 5:42 PM | /.well-known/acme-challenge/Y6EKPUFHUP8TCI4JOLLRQSR--E3NEVNW |
| 21 | 0.22% | Jun/ 9/25 5:42 PM | /.well-known/acme-challenge/EEN2E-UXFD3QVLZY4NMZW9E_TRA_MLVN |
| 20 | 0.21% | Jun/10/25 5:42 AM | /.well-known/acme-challenge/DMH1V5A2NUG9_7G-C08CBI4QRG97QL-U |
| 20 | 0.29% | Jun/10/25 5:42 AM | /.well-known/acme-challenge/EhYbmHMw6W7ED_wFHCvEP67-lGB2oET4GZ1OzHQN528 |
| 20 | 0.21% | Jun/10/25 5:42 AM | /.well-known/acme-challenge/E7JBHEPFY3_RO2_I_B9X7CM52TC2D8Y5 |
| 78 | 0.83% | Apr/ 8/25 1:27 PM | [not listed: 6 files] |