AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/ssl/awstats.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2696                
POS_VISITOR 13856               
POS_DAY 21661               
POS_DOMAIN 3581                
POS_LOGIN 4106                
POS_ROBOT 4261                
POS_WORMS 5148                
POS_EMAILSENDER 5279                
POS_EMAILRECEIVER 5422                
POS_SESSION 22451               
POS_SIDER 22647               
POS_FILETYPES 5557                
POS_DOWNLOADS 5779                
POS_OS 5827                
POS_BROWSER 6303                
POS_SCREENSIZE 8560                
POS_UNKNOWNREFERER 8634                
POS_UNKNOWNREFERERBROWSER 9526                
POS_ORIGIN 10169               
POS_SEREFERRALS 10311               
POS_PAGEREFS 10495               
POS_SEARCHWORDS 11530               
POS_KEYWORDS 11682               
POS_MISC 2359                
POS_ERRORS 11741               
POS_CLUSTER 3962                
POS_SIDER_404 11893               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101005336 32 3744 5710055007812
FirstTime 20231201095421
LastTime 20231231233734
LastUpdate 20240101153916 32 0 27 4 0
TotalVisits 201                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 60 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 67 12713038 175 245 40079184
1 5 28 12266686 22 53 4783684
2 4 10 88190 7 33 17426731
3 11 11 155034 166 178 7316461
4 26 52 583653 36 79 7225120
5 6 6 42285 21 44 14133412
6 5 5 24221 171 213 10473951
7 25 104 39483989 28 76 14570352
8 13 52 19615782 24 55 18045976
9 20 89 32134867 176 185 2727656
10 27 80 28238386 15 58 9312895
11 32 137 41003939 37 84 3981747
12 14 39 13035127 174 218 8905418
13 25 106 25544675 17 101 19869193
14 18 18 215227 8 19 3087017
15 3 26 12296562 119 136 6727788
16 12 40 15127334 11 23 5698778
17 9 28 336322 13 54 13844917
18 10 43 13146602 158 188 17419163
19 7 15 1262972 23 92 56784037
20 34 98 17703757 21 53 5462476
21 11 11 131571 160 169 2372400
22 45 83 24812521 28 49 3971318
23 37 98 26629063 43 93 15022653
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 251 591 100080012
za 79 454 182514460
gb 23 61 22106577
ca 17 27 641791
id 11 68 29762979
se 9 9 54210
ru 6 6 64966
de 5 5 42405
jp 4 4 36387
fr 3 3 11290
pl 3 3 15782
lv 2 2 8627
au 2 2 24338
nl 1 1 6022
si 1 1 12172
sz 1 1 12167
in 1 1 12170
cn 1 1 12162
no 1 1 12171
at 1 1 6026
tr 1 1 29468
ie 0 3 1125621
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 249 124352820 20231231062558 0
bingbot/ 167 125047205 20231231150912 0
facebookexternalhit/ 142 51644476 20231225115945 0
AhrefsBot/ 85 664337 20231229082407 0
no_user_agent 43 1759932 20231231212737 0
Applebot/ 35 1414232 20231227011355 0
Googlebot\-Image/ 14 15792 20231228045627 0
netEstate[\x20]NE[\x20]Crawler 12 61309 20231224042138 0
DotBot/ 8 173147 20231224234348 0
Barkrowler 6 28429 20231206234744 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 36505 20231224172114 0
YandexBot/ 2 9471 20231211220753 0
survey 2 74732 20231204201557 0
link 2 24338 20231224133249 0
TurnitinBot 1 12163 20231224172147 0
bot[\s_+:,\.\;\/\\-] 1 6022 20231202074620 0
crawl 1 6026 20231231093038 0
Wget/ 1 12168 20231224133229 0
Konqueror/ 1 12173 20231224133256 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
svg 378 303286547 0 0
php 156 825939 0 0
woff 12 272000 0 0
png 178 25964568 0 0
ttf 1 150938 0 0
css 122 1091723 0 0
js 145 2732005 0 0
html 254 2268083 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win2003 1 1
linuxubuntu 6 5
macosx5 19 13
linux 81 51
androidlollipop 25 2
android 36 5
Unknown 93 48
bsdopenbsd 1 0
win7 26 19
winphone 1 0
macosx13 1 1
os/2 1 0
androidfroyo 1 0
winlong 3 2
macosx15 47 19
winnt 2 2
bsdnetbsd 2 1
android10 107 19
androidcupcake 1 1
macosx10 1 1
macosx14 4 3
symbian 3 1
win8 2 1
wince 1 1
win10 575 195
macosx9 1 0
ios_iphone 202 31
palmos 1 1
androidoreo 1 0
winunknown 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
msie10.0 3 3
safari15.6 2 2
chrome79.0.3945.130 8 8
firefox53.0 1 1
chrome15.0.860.0 2 2
firefox31.0 1 0
msie9.0 1 0
chrome100.0.4896.143 1 0
chrome10.0.648.127 19 13
safari13.1.2 1 0
mozilla 42 17
chrome120.0.0.0 163 30
chrome106.0.0.0 24 24
chrome10.0.601.0 1 0
chrome22.0.1207.1 1 0
Unknown 54 32
iphone 44 6
chrome79.0.3945.79 51 10
edge14 1 0
chrome86.0.4240.111 1 1
opera32.0.1948.25 1 0
chrome44.0.2403.130 1 0
firefox30.0 1 0
chrome81.0.4044.138 25 2
chrome95.0.4624.0 1 0
chrome6.0.460.0 14 12
firefox35.0 1 0
safari16.6 1 1
chrome103.0.5060.134 1 1
safari16.6.1 1 1
chrome70.0.3538.102 1 0
chrome99.0.4844.74 1 0
chrome100.0.4896.75 25 2
chrome99.0.4844.84 1 1
chrome78.0.3904.108 1 0
chrome116.0.0.0 4 4
firefox28.0 1 0
safari17.0.1 2 1
msie5.01 1 1
edge17 1 1
chrome101.0.4951.64 1 0
msie6.0 1 1
chrome83.0.4103.61 6 4
msie8.0 1 1
chrome95.0.4638.54 1 1
chrome91.0.4472.124 8 8
chrome85.0.4183.121 1 1
firefox16.0 1 0
safari2.0.1 1 0
firefox120.0 2 1
chrome113.0.0.0 3 3
opera85.0.4341.75 1 0
chrome98.0.4758.102 2 1
firefox24.0 1 1
edge13 1 1
chrome41.0.2272.105 1 1
firefox106.0 1 1
chrome76.0.3809.100 2 2
safari15.5 71 9
firefox65.0 1 1
chrome91.0.4472.114 4 3
firefox119.0 5 3
chrome35.0.1916.47 1 0
opera86.0.4363.50 1 0
chrome118.0.0.0 2 1
firefox51.0 1 1
chrome71.0.3542.0 92 40
chrome101.0.4951.41 3 1
chrome94.0.4606.61 5 5
chrome115.0.0.0 25 2
chrome58.0.3029.110 1 1
chrome92.0.4515.107 24 2
safari 1 1
firefox95.0 11 11
firefox14.0.1 1 0
firefox62.0 3 3
chrome80.0.3987.162 1 1
chrome47.0.2526.80 1 0
safari17.1.2 67 11
chrome4.0.212.0 1 1
chrome100.0.4896.88 1 1
chrome109.0.0.0 1 1
chrome100.0.4896.127 5 3
chrome107.0.0.0 1 1
firefox82.0 2 2
safari3.0 1 0
chrome117.0.5938.132 100 14
chrome99.0.4844.83 1 1
chrome83.0.4103.97 7 7
chrome25.0.1364.160 1 0
safari16.5.1 1 1
chrome119.0.0.0 127 32
chrome95.0.4638.50 1 0
arora 1 0
chrome117.0.0.0 5 5
nokia 1 0
chrome104.0.0.0 24 4
chrome105.0.0.0 8 8
chrome79.0.3945.136 1 0
chrome110.0.0.0 1 1
chrome101.0.4951.61 4 1
chrome84.0.4147.105 4 2
android 3 1
opera11.62 1 0
sonyericsson 1 0
chrome55.0.2869.0 1 0
firefox105.0 1 1
chrome37.0.2049.0 1 1
safari16.2 45 6
chrome111.0.0.0 4 4
chrome98.0.4758.141 2 0
chrome108.0.0.0 26 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
\ 20231222173414
Python/3.10_aiohttp/3.9.0 20231201231809
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230090046
Mozilla/5.0_(compatible;_Dataprovider.com) 20231224074017
Python/3.9_aiohttp/3.9.1 20231203003542
python-requests/2.25.0 20231208141723
python-requests/2.25.1 20231201140241
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231224172107
python-requests/2.31.0 20231226073257
cortex/1.0 20231223075755
python-requests/2.23.0 20231219044057
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231229091204
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.25.0 20231208141723
python-requests/2.25.1 20231201140241
Python/3.9_aiohttp/3.9.1 20231203003542
python-requests/2.23.0 20231219044057
\ 20231222173414
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230090046
Python/3.10_aiohttp/3.9.0 20231201231809
cortex/1.0 20231223075755
python-requests/2.31.0 20231226073257
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 280 364
From1 3 3
From2 10 10
From3 34 119
From4 96 750
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
www_google_co_za 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://webmail.elegantwork.co.za/wp-login.php 8 8
https://webmail.elegantwork.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.elegantwork.co.za/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.elegantwork.co.za/wp-login.php 6 6
https://mail.elegantwork.co.za 3 47
http://instagram.com 1 1
https://l.wl.co 1 1
http://webmail.elegantwork.co.za 1 1
https://reseller141.aserv.co.za:2087 1 1
http://www.safesure.co.za 1 1
https://webmail.elegantwork.co.za/cPanel_magic_revision_1675901544/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.elegantwork.co.za 0 6
https://cpanel.elegantwork.co.za/cPanel_magic_revision_1675901544/unprotected/cpanel/style_v2_optimized.css 0 14
https://mail.elegantwork.co.za/css/style.css 0 3
https://cpanel.elegantwork.co.za 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 4 4916
401 38 1772
404 429 531102
500 1158 824496
301 32 5120
308 2 204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/ContactUs/images/envelope.png 1 https://www.elegantwork.co.za/ContactUs/
/.well-known/traffic-advice 2 -
/portal.php 1 -
/jquery-3.4.1.min.js 17 -
/ContactUs/index.html 5 -
/development.php 1 -
/contactus 1 -
/adminer.php 2 -
/clients.php 2 -
/Assets/Images/Background.gif 2 -
/humans.txt 5 http://elegantwork.co.za/humans.txt
/it.php 1 -
/wp-login.php 21 http://elegantwork.co.za/wp-login.php
/speartech_trail/css/styles.css 15 https://elegantwork.co.za/speartech_trail/home.php
/security.txt 1 http://www.elegantwork.co.za/security.txt
/Repairs.php 4 -
/labourDiv/index.html 1 -
//cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js 18 -
/Projects.php 2 -
/portal.php/xmlrpc.php 22 http://elegantwork.co.za/portal.php/xmlrpc.php
/ads.txt 6 http://elegantwork.co.za/ads.txt
/xmlrpc.php 26 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 https://www.elegantwork.co.za/
/speartech_trail/css/styles_400.css 15 https://elegantwork.co.za/speartech_trail/home.php
/Sales.php 5 -
/index.html 7 -
/speartech_trail/assets/images/header_logo.svg 3 https://elegantwork.co.za/speartech_trail/home.php
/.well-known/security.txt 2 -
/tnc.php 6 -
/wp 1 -
/ContactUs/images/location.png 1 https://www.elegantwork.co.za/ContactUs/
/sitemap.xml 6 -
/robots.txt 174 -
/termsnconditions.php 1 -
/speartech_trail/assets/spear-tech-logo 3 https://elegantwork.co.za/speartech_trail/home.php
/ContactUs/images/phone.png 1 https://www.elegantwork.co.za/ContactUs/
/sitemap.xml.gz 2 -
/sitemap.txt 4 -
/bootstrap.js 18 -
/speartech_trail/css/style_600.css 15 https://elegantwork.co.za/speartech_trail/home.php
/www.elegantwork.co.za 5 -
/sitemap_index.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
41.13.64.122 23 69 19769789 20231214124746
18.217.153.75 20 20 98663 20231207220537
104.164.173.141 13 19 163506 20231201231822
104.164.173.207 12 14 108823 20231202115635
41.150.217.22 11 39 17098191 20231221232615
34.247.37.180 10 23 227623 20231229045410
69.160.160.60 10 32 12317909 20231231093107
54.154.209.117 10 23 227622 20231207205759
3.252.167.221 10 23 227616 20231229045540
34.252.7.112 10 23 227628 20231207204705
149.56.160.204 9 9 208704 20231224073954
3.24.216.2 9 9 45806 20231208141814
163.172.152.151 8 8 35218 20231209130121
41.48.16.87 8 39 15965802 20231229101102
102.182.152.35 7 33 13883356 20231207085048
41.10.190.42 7 38 15960294 20231216003437
65.154.226.166 6 38 12337666 20231223111546
164.92.93.231 5 5 42402 20231201231821
105.245.126.183 5 9 359203 20231204113308
205.169.39.180 5 14 133228 20231202001944
205.169.39.150 5 15 134356 20231202002002
54.153.48.2 5 46 450663 20231224172048
169.0.85.229 5 37 12541583 20231220181052
65.21.65.198 5 5 42394 20231203003542
43.206.208.110 4 4 36387 20231202032300
46.228.199.158 2 2 12044 20231214205908
198.235.24.46 1 1 29468 20231220215737
34.217.110.91 1 1 6022 20231205104329
143.198.40.177 1 1 12388 20231214090137
173.252.95.2 0 2 774 
143.198.44.135 1 1 6022 20231230202158
159.65.86.37 1 1 6022 20231216214137
131.153.240.178 1 1 6022 20231210204941
94.23.18.222 1 1 5264 20231221020218
44.203.234.151 1 1 6022 20231217000434
178.254.29.124 1 1 6022 20231224103832
27.111.82.74 1 1 12169 20231213220624
207.90.20.154 1 1 5613 20231214224311
31.13.127.11 0 1 562617 
138.197.34.76 1 1 6022 20231202223055
173.252.127.2 0 1 42354 
52.13.92.84 1 1 6022 20231201103755
31.13.115.116 0 1 387 
69.63.189.8 0 1 562617 
198.23.247.140 1 1 6022 20231222200430
66.220.149.120 0 1 562617 
198.235.24.50 1 1 37366 20231229043110
34.217.62.175 1 1 6022 20231217104214
108.89.90.222 3 3 66977 20231205143049
185.233.100.23 1 1 29468 20231203160940
209.99.139.35 1 1 5264 20231214224306
173.236.138.62 1 1 12170 20231221224314
167.172.140.91 1 1 6026 20231226192203
172.94.84.4 1 2 592085 20231203160956
44.193.25.146 1 1 5264 20231210115839
173.252.95.20 0 1 387 
173.252.107.118 0 1 42354 
130.255.166.24 1 1 6022 20231227134511
198.235.24.128 1 1 29468 20231230090046
173.252.107.1 0 1 42354 
65.154.226.168 2 25 12290528 20231222231146
198.235.24.223 1 1 29468 20231230085004
51.89.230.56 1 1 6022 20231223065757
50.62.182.245 1 1 12168 20231226223914
198.235.24.36 1 1 37366 20231229041435
93.158.90.72 1 1 6022 20231216071327
5.133.192.131 1 1 6022 20231202162932
173.252.83.116 0 1 562617 
156.146.63.149 1 2 592085 20231201232029
149.56.150.211 2 24 12280703 20231224074018
198.57.46.15 1 1 6022 20231222072426
193.186.4.134 2 2 10518 20231231144319
92.205.4.253 1 1 12169 20231226194322
146.190.246.33 1 1 6022 20231203084359
66.220.149.17 0 1 387 
198.235.24.89 1 1 29468 20231215031447
154.28.229.90 2 2 10528 20231202171902
64.225.2.230 1 1 12168 20231202163912
199.244.88.228 1 1 6022 20231214155613
185.213.154.220 1 1 5264 20231201231926
198.235.24.197 1 1 29468 20231222035856
159.223.98.236 1 1 6022 20231206212359
45.90.63.151 1 1 12160 20231203184546
161.35.49.150 1 1 12170 20231221044332
45.41.143.231 1 1 4551 20231214224311
104.248.141.116 1 1 12176 20231224185143
173.252.127.1 0 2 774 
199.45.155.32 1 1 6022 20231227035017
104.131.163.165 1 1 6026 20231228222654
206.189.247.132 1 2 592085 20231203160956
173.252.95.18 0 1 562617 
193.36.118.235 1 2 592085 20231201232031
85.254.42.15 1 1 5011 20231214224310
138.197.145.55 1 1 6022 20231224220944
54.186.75.199 1 1 6022 20231213103804
194.187.176.213 1 1 6026 20231213074127
154.119.36.49 1 1 12173 20231217033201
199.45.154.18 1 1 6022 20231229091204
163.172.154.33 1 1 3053 20231210020946
134.209.38.7 1 1 6022 20231226205305
92.40.182.43 4 33 18737401 20231225135846
103.191.76.152 1 1 12170 20231230135931
54.200.178.114 1 1 6026 20231205104721
164.92.162.134 1 1 6022 20231222222048
85.254.42.169 1 1 3616 20231214224310
143.198.41.103 1 1 12392 20231214090127
41.170.1.50 4 48 24430966 20231206072918
41.145.195.24 1 1 29468 20231206143627
34.71.154.42 1 1 6022 20231226073257
122.201.124.5 1 1 12169 20231215215052
165.227.125.32 1 1 6026 20231204092801
104.197.149.15 1 1 6026 20231219055102
176.53.219.36 1 1 6022 20231203195022
199.45.155.34 1 1 6022 20231220185037
198.46.251.5 1 1 6022 20231223054133
205.169.39.137 4 28 12344880 20231202001942
159.203.34.179 1 1 6022 20231204223710
41.150.249.50 1 22 11052149 20231221225351
31.13.127.4 0 1 562617 
167.71.181.60 1 1 6022 20231212124331
66.220.149.118 0 1 562617 
89.104.110.185 1 1 6022 20231203212537
207.90.20.16 1 1 2861 20231214224311
80.248.225.154 1 1 6026 20231208011840
168.151.60.136 1 1 3053 20231214224313
34.132.49.217 1 1 6026 20231204083216
34.229.81.88 1 1 6022 20231219044057
143.244.145.32 1 1 6022 20231201175529
92.205.3.41 1 1 12170 20231224192948
54.212.93.12 1 1 6022 20231217104254
104.238.137.193 1 1 6022 20231212092216
197.185.109.74 2 25 3616415 20231227114627
173.252.95.3 0 1 562617 
205.210.31.49 2 2 58936 20231226211900
207.154.212.74 1 1 6022 20231214214834
131.153.143.50 1 1 6026 20231215032324
88.236.106.194 1 1 29468 20231222174721
146.190.121.213 1 1 12169 20231207135401
35.188.159.163 1 1 6022 20231211052058
5.133.192.160 1 1 6022 20231215024819
89.104.101.82 1 1 6022 20231203190707
199.244.88.229 2 2 12044 20231226182935
54.234.253.69 1 1 29468 20231211080707
51.15.236.143 2 2 0 20231208062555
15.204.206.70 1 1 3051 20231214195749
170.178.154.99 1 1 5240 20231214224314
196.39.9.87 2 25 12290540 20231204155422
205.210.31.5 1 1 29468 20231215040458
93.158.91.11 1 1 6022 20231221073659
41.10.174.254 1 24 12219906 20231206015457
209.170.91.200 2 25 12290538 20231212110800
93.158.91.29 2 2 12048 20231227104652
124.235.138.190 1 1 12162 20231227214017
51.158.66.9 1 1 5264 20231209012753
105.244.69.190 1 24 11311317 20231204093227
65.154.226.171 2 24 12280713 20231223111057
209.20.216.24 1 1 3053 20231214200222
41.150.192.70 4 35 15879526 20231215081942
102.36.152.251 4 35 15879623 20231227202403
69.171.251.118 0 1 387 
188.166.0.180 1 1 6022 20231208210037
146.59.146.119 1 1 12171 20231222054950
199.45.155.19 1 1 12162 20231215005013
50.116.43.101 1 1 6022 20231222054042
104.234.204.32 1 7 73851 20231208021712
167.99.222.33 1 1 6022 20231215184041
65.154.226.167 4 13 121060 20231223111408
20.120.74.197 2 2 12044 20231231112302
176.53.222.210 1 1 12168 20231203210222
198.235.24.127 1 1 37366 20231223141004
198.235.24.252 1 1 29468 20231224004937
193.186.4.130 1 1 5264 20231231233734
105.247.98.218 1 1 2861 20231228121226
104.164.173.102 1 1 5264 20231202231748
167.71.242.122 1 1 6022 20231204040622
193.248.60.48 2 2 6026 20231222173414
199.45.154.49 2 2 12044 20231227055219
31.185.163.3 3 11 2709339 20231225132857
128.199.198.192 1 1 12169 20231217073043
167.99.124.136 1 1 12157 20231209142055
168.151.58.229 1 1 5264 20231214224311
138.68.134.218 1 1 6022 20231226172232
173.252.127.117 0 1 562617 
93.158.90.45 1 1 6026 20231202063433
47.242.224.70 2 6 123784 20231202174245
173.252.79.7 0 1 562617 
69.63.64.21 1 1 12167 20231227231354
13.212.117.193 1 1 12167 20231201140241
168.119.76.238 1 1 6022 20231202074632
205.210.31.151 1 1 37378 20231219174249
131.153.240.10 2 2 12044 20231215032324
35.93.59.153 1 1 6022 20231201104007
64.227.34.1 1 1 6022 20231210205931
167.160.167.208 1 2 592085 20231201232033
173.252.95.9 0 1 42354 
41.10.57.206 1 9 8656622 20231210223234
205.210.31.21 1 1 29468 20231229033707
24.176.84.191 1 1 29468 20231223075724
20.86.27.86 1 1 12173 20231230063356
46.54.162.254 1 1 12172 20231216071821
20.164.32.4 4 24 3772727 20231208135025
169.0.85.100 1 8 1317655 20231223201352
143.198.33.179 1 1 12168 20231202162937
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231201 47 80 9506685 12
20231202 41 101 15845019 15
20231203 14 16 1304448 10
20231204 14 86 36200639 8
20231205 12 38 13968385 5
20231206 6 51 24476901 5
20231207 42 76 1777590 5
20231208 19 45 3910458 7
20231209 10 10 52639 3
20231210 6 14 8683005 6
20231211 2 2 35490 2
20231212 4 27 12302582 3
20231213 3 3 24217 3
20231214 18 42 13495421 17
20231215 17 79 31936651 11
20231216 5 5 34744 4
20231217 5 5 42408 5
20231219 3 3 49426 3
20231220 9 41 12612563 5
20231221 16 65 28185966 6
20231222 15 48 12513942 11
20231223 13 74 26576396 8
20231224 21 84 13005928 9
20231225 7 44 21446740 2
20231226 9 9 89941 9
20231227 12 66 19544455 8
20231228 2 2 8887 2
20231229 32 89 16531263 7
20231230 5 5 89301 5
20231231 14 36 12339713 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 187
1h+ 1
30mn-1h 3
15mn-30mn 2
30s-2mn 7
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 230 2166724 169 147
/ContactUs/ 24 101359 3 5
/speartech_trail/home.php 23 11231 2 3
/index.php 22 150632 3 4
/Development.php 20 131475 1 2
/Clients.php 17 49025 2 6
/Hosting.php 15 100265 1 6
/wp-login.php 14 170386 14 14
/IT.php 13 61168 1 3
/ContactUs/index.php 12 51492 1 1
/TermsNConditions.php 10 53641 2 3
/Marketing.php 8 46588 1 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 1
/test/Test/test_graph.php 2 36 1 1
/ContactUs/fonts/icomoon/fonts/icomoon.ttf 1 150938 0 0
END_SIDER
