Usage Statistics for smbs.elegantwork.co.za

Summary Period: September 2023
Generated 01-Oct-2023 14:50 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2764
Total Files 2010
Total Pages 180
Total Visits 95
Total KBytes 124132
Total Unique Sites 72
Total Unique URLs 40
Total Unique Referrers 24
Total Unique User Agents 28
. Avg Max
Hits per Hour 3 314
Hits per Day 92 981
Files per Day 67 784
Pages per Day 6 46
Sites per Day 2 11
Visits per Day 3 14
KBytes per Day 4138 78943
Hits by Response Code
Code 200 - OK 72.72% 2010
Code 302 - Found 5.57% 154
Code 304 - Not Modified 0.58% 16
Code 404 - Not Found 21.13% 584

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 4 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 5 0.00%
2 3 0.11% 0 0.00% 1 0.56% 1 1.05% 2 2.78% 4 0.00%
3 6 0.22% 0 0.00% 2 1.11% 1 1.05% 3 4.17% 5 0.00%
4 5 0.18% 0 0.00% 2 1.11% 2 2.11% 4 5.56% 5 0.00%
5 10 0.36% 2 0.10% 2 1.11% 2 2.11% 4 5.56% 10 0.01%
6 20 0.72% 1 0.05% 12 6.67% 10 10.53% 11 15.28% 7 0.01%
7 15 0.54% 5 0.25% 6 3.33% 6 6.32% 6 8.33% 12 0.01%
8 15 0.54% 6 0.30% 2 1.11% 2 2.11% 6 8.33% 635 0.51%
9 19 0.69% 6 0.30% 8 4.44% 6 6.32% 8 11.11% 12 0.01%
10 2 0.07% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 2 0.00%
11 6 0.22% 0 0.00% 3 1.67% 3 3.16% 5 6.94% 4 0.00%
12 28 1.01% 19 0.95% 2 1.11% 2 2.11% 4 5.56% 679 0.55%
13 9 0.33% 1 0.05% 1 0.56% 1 1.05% 2 2.78% 7 0.01%
14 5 0.18% 1 0.05% 2 1.11% 2 2.11% 3 4.17% 4 0.00%
15 15 0.54% 6 0.30% 4 2.22% 3 3.16% 8 11.11% 633 0.51%
16 5 0.18% 1 0.05% 1 0.56% 1 1.05% 4 5.56% 5 0.00%
17 8 0.29% 3 0.15% 1 0.56% 1 1.05% 3 4.17% 629 0.51%
18 342 12.37% 292 14.53% 7 3.89% 4 4.21% 5 6.94% 3896 3.14%
19 556 20.12% 468 23.28% 38 21.11% 8 8.42% 4 5.56% 24244 19.53%
20 114 4.12% 69 3.43% 14 7.78% 4 4.21% 4 5.56% 6192 4.99%
21 981 35.49% 784 39.00% 46 25.56% 14 14.74% 2 2.78% 78943 63.60%
22 65 2.35% 30 1.49% 6 3.33% 3 3.16% 4 5.56% 3446 2.78%
23 26 0.94% 5 0.25% 4 2.22% 4 4.21% 7 9.72% 647 0.52%
24 20 0.72% 3 0.15% 2 1.11% 2 2.11% 6 8.33% 643 0.52%
25 23 0.83% 4 0.20% 1 0.56% 1 1.05% 6 8.33% 647 0.52%
26 21 0.76% 3 0.15% 1 0.56% 1 1.05% 5 6.94% 645 0.52%
27 45 1.63% 17 0.85% 5 2.78% 4 4.21% 4 5.56% 57 0.05%
28 318 11.51% 256 12.74% 6 3.33% 6 6.32% 7 9.72% 747 0.60%
29 62 2.24% 28 1.39% 1 0.56% 1 1.05% 3 4.17% 1347 1.09%
30 16 0.58% 0 0.00% 0 0.00% 0 0.00% 1 1.39% 19 0.02%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.18% 0 3 0.15% 0 1 0.56% 21 626 0.50%
1 0 28 1.01% 0 8 0.40% 0 4 2.22% 42 1270 1.02%
2 0 10 0.36% 0 0 0.00% 0 0 0.00% 0 12 0.01%
3 0 16 0.58% 0 0 0.00% 0 0 0.00% 1 19 0.02%
4 2 64 2.32% 0 4 0.20% 0 3 1.67% 23 695 0.56%
5 0 12 0.43% 0 0 0.00% 0 1 0.56% 0 13 0.01%
6 0 21 0.76% 0 0 0.00% 0 3 1.67% 1 22 0.02%
7 1 39 1.41% 0 18 0.90% 0 5 2.78% 1 35 0.03%
8 2 70 2.53% 1 54 2.69% 0 6 3.33% 3 95 0.08%
9 2 67 2.42% 1 50 2.49% 0 4 2.22% 88 2626 2.12%
10 10 304 11.00% 8 257 12.79% 0 14 7.78% 139 4170 3.36%
11 16 480 17.37% 13 411 20.45% 1 31 17.22% 551 16537 13.32%
12 8 259 9.37% 6 199 9.90% 0 14 7.78% 851 25521 20.56%
13 10 311 11.25% 7 222 11.04% 0 17 9.44% 804 24130 19.44%
14 16 506 18.31% 13 395 19.65% 1 33 18.33% 1128 33829 27.25%
15 4 139 5.03% 3 102 5.07% 0 16 8.89% 305 9152 7.37%
16 3 115 4.16% 2 76 3.78% 0 9 5.00% 80 2412 1.94%
17 1 50 1.81% 0 20 1.00% 0 3 1.67% 2 49 0.04%
18 0 5 0.18% 0 1 0.05% 0 3 1.67% 0 4 0.00%
19 0 29 1.05% 0 5 0.25% 0 4 2.22% 1 31 0.02%
20 5 155 5.61% 4 142 7.06% 0 2 1.11% 50 1498 1.21%
21 1 44 1.59% 1 39 1.94% 0 4 2.22% 24 725 0.58%
22 0 19 0.69% 0 1 0.05% 0 1 0.56% 1 22 0.02%
23 0 16 0.58% 0 3 0.15% 0 2 1.11% 21 639 0.51%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 353 12.77% 267 0.22% /homecell.php
2 242 8.76% 166 0.13% /homecells.php
3 236 8.54% 165 0.13% /home.php
4 172 6.22% 110847 89.30% /assets/images/header_logo.svg
5 170 6.15% 106 0.09% /css/styles.css
6 114 4.12% 6 0.01% /pro.php
7 99 3.58% 111 0.09% /login.php
8 73 2.64% 14 0.01% /test.php
9 55 1.99% 978 0.79% /Functions/php.input.csv.php
10 55 1.99% 73 0.06% /inv_list.php
11 50 1.81% 89 0.07% /new_invite.php
12 49 1.77% 1 0.00% /ajax/login.ajax.php
13 45 1.63% 75 0.06% /prayer_list.php
14 44 1.59% 67 0.05% /member_list.php
15 34 1.23% 314 0.25% /add_member_to_cell.php
16 34 1.23% 1 0.00% /ajax/cell_check.ajax.php
17 34 1.23% 2616 2.11% /assets/images/homecellimg.jpg
18 25 0.90% 2 0.00% /ajax/add_member_to_cell.ajax.php
19 25 0.90% 15 0.01% /settings.php
20 21 0.76% 4 0.00% /test2.php
21 17 0.62% 1 0.00% /ajax/add_invite.ajax.php
22 17 0.62% 7472 6.02% /assets/images/CRC_Logo.svg
23 17 0.62% 9 0.01% /css/login.css
24 13 0.47% 3 0.00% /test3.php
25 7 0.25% 11 0.01% /signup.php
26 5 0.18% 0 0.00% /ajax/check_email.ajax.php
27 3 0.11% 0 0.00% /ajax/check_id.ajax.php
28 3 0.11% 1 0.00% /css/signup.css
29 2 0.07% 0 0.00% /ajax/signup.ajax.php
30 2 0.07% 2 0.00% /css/styles_400.css

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 172 6.22% 110847 89.30% /assets/images/header_logo.svg
2 17 0.62% 7472 6.02% /assets/images/CRC_Logo.svg
3 34 1.23% 2616 2.11% /assets/images/homecellimg.jpg
4 55 1.99% 978 0.79% /Functions/php.input.csv.php
5 34 1.23% 314 0.25% /add_member_to_cell.php
6 353 12.77% 267 0.22% /homecell.php
7 242 8.76% 166 0.13% /homecells.php
8 236 8.54% 165 0.13% /home.php
9 99 3.58% 111 0.09% /login.php
10 170 6.15% 106 0.09% /css/styles.css

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.04% 1 100.00% /Functions/

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 80.86% 1855 92.29% 116917 94.19% 37 38.95% 102-182-152-35.ip.afrihost.joburg
2 238 8.61% 0 0.00% 288 0.23% 0 0.00% reseller116.aserv.co.za
3 88 3.18% 82 4.08% 1140 0.92% 2 2.11% 102.218.46.134
4 32 1.16% 0 0.00% 39 0.03% 0 0.00% 20.219.146.196
5 14 0.51% 10 0.50% 9 0.01% 1 1.05% 105.8.6.177
6 11 0.40% 9 0.45% 668 0.54% 0 0.00% vc-nat-gp-n-41-13-94-72.umts.vodacom.co.za
7 9 0.33% 5 0.25% 626 0.50% 3 3.16% crawl-66-249-66-131.googlebot.com
8 7 0.25% 3 0.15% 4 0.00% 2 2.11% crawl-66-249-68-39.googlebot.com
9 6 0.22% 4 0.20% 628 0.51% 0 0.00% crawl-66-249-68-33.googlebot.com
10 6 0.22% 0 0.00% 7 0.01% 0 0.00% msnbot-52-167-144-54.search.msn.com
11 6 0.22% 2 0.10% 5 0.00% 2 2.11% scanner-29.ch1.censys-scanner.com
12 5 0.18% 3 0.15% 3 0.00% 2 2.11% crawl-66-249-66-130.googlebot.com
13 5 0.18% 2 0.10% 5 0.00% 1 1.05% scanner-04.ch1.censys-scanner.com
14 4 0.14% 1 0.05% 4 0.00% 1 1.05% 204.153.206.35.bc.googleusercontent.com
15 4 0.14% 1 0.05% 1 0.00% 2 2.11% crawl-66-249-68-32.googlebot.com
16 4 0.14% 0 0.00% 5 0.00% 0 0.00% msnbot-157-55-39-223.search.msn.com
17 4 0.14% 3 0.15% 626 0.50% 0 0.00% vc-nat-gp-n-41-13-66-254.umts.vodacom.co.za
18 3 0.11% 1 0.05% 2 0.00% 1 1.05% 167.94.145.59
19 3 0.11% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-66-132.googlebot.com
20 3 0.11% 2 0.10% 624 0.50% 1 1.05% crawl-66-249-70-166.googlebot.com
21 3 0.11% 1 0.05% 2 0.00% 1 1.05% crawl-66-249-70-167.googlebot.com
22 3 0.11% 2 0.10% 3 0.00% 0 0.00% crawl-66-249-77-161.googlebot.com
23 3 0.11% 1 0.05% 2 0.00% 1 1.05% ec2-18-192-120-35.eu-central-1.compute.amazonaws.com
24 3 0.11% 1 0.05% 2 0.00% 1 1.05% ec2-52-212-43-159.eu-west-1.compute.amazonaws.com
25 3 0.11% 1 0.05% 2 0.00% 1 1.05% scanner-09.ch1.censys-scanner.com
26 2 0.07% 2 0.10% 624 0.50% 0 0.00% 40.77.202.52
27 2 0.07% 1 0.05% 2 0.00% 0 0.00% crawl-66-249-66-163.googlebot.com
28 2 0.07% 1 0.05% 2 0.00% 0 0.00% crawl-66-249-70-168.googlebot.com
29 2 0.07% 1 0.05% 1 0.00% 1 1.05% crawl-66-249-73-129.googlebot.com
30 2 0.07% 1 0.05% 1 0.00% 1 1.05% crawl-66-249-73-131.googlebot.com

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2235 80.86% 1855 92.29% 116917 94.19% 37 38.95% 102-182-152-35.ip.afrihost.joburg
2 88 3.18% 82 4.08% 1140 0.92% 2 2.11% 102.218.46.134
3 11 0.40% 9 0.45% 668 0.54% 0 0.00% vc-nat-gp-n-41-13-94-72.umts.vodacom.co.za
4 6 0.22% 4 0.20% 628 0.51% 0 0.00% crawl-66-249-68-33.googlebot.com
5 9 0.33% 5 0.25% 626 0.50% 3 3.16% crawl-66-249-66-131.googlebot.com
6 4 0.14% 3 0.15% 626 0.50% 0 0.00% vc-nat-gp-n-41-13-66-254.umts.vodacom.co.za
7 3 0.11% 2 0.10% 624 0.50% 1 1.05% crawl-66-249-70-166.googlebot.com
8 2 0.07% 2 0.10% 624 0.50% 0 0.00% 40.77.202.52
9 2 0.07% 2 0.10% 624 0.50% 0 0.00% msnbot-157-55-39-61.search.msn.com
10 2 0.07% 2 0.10% 624 0.50% 0 0.00% msnbot-40-77-167-23.search.msn.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 634 22.94% http://smbs.elegantwork.co.za/homecell.php
2 523 18.92% - (Direct Request)
3 406 14.69% http://smbs.elegantwork.co.za/homecells.php
4 383 13.86% http://smbs.elegantwork.co.za/home.php
5 159 5.75% http://smbs.elegantwork.co.za/login.php
6 113 4.09% http://smbs.elegantwork.co.za/pro.php
7 109 3.94% http://smbs.elegantwork.co.za/inv_list.php
8 90 3.26% http://smbs.elegantwork.co.za/new_invite.php
9 60 2.17% http://smbs.elegantwork.co.za/prayer_list.php
10 52 1.88% http://smbs.elegantwork.co.za/test.php
11 50 1.81% http://smbs.elegantwork.co.za/settings.php
12 47 1.70% http://smbs.elegantwork.co.za/Functions/
13 44 1.59% http://smbs.elegantwork.co.za/member_list.php
14 41 1.48% http://smbs.elegantwork.co.za/add_member_to_cell.php
15 18 0.65% http://smbs.elegantwork.co.za/test3.php
16 15 0.54% http://smbs.elegantwork.co.za/signup.php
17 11 0.40% http://smbs.elegantwork.co.za/test2.php
18 2 0.07% http://smbs.elegantwork.co.za/
19 2 0.07% http://www.smbs.elegantwork.co.za/login.php
20 1 0.04% http://smbs.elegantwork.co.za
21 1 0.04% http://smbs.elegantwork.co.za/href
22 1 0.04% http://smbs.elegantwork.co.za:52224
23 1 0.04% http://www.smbs.elegantwork.co.za
24 1 0.04% http://www.smbs.elegantwork.co.za:52224

Top 15 of 28 Total User Agents
# Hits User Agent
1 1376 49.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 850 30.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
3 196 7.09% Cpanel-HTTP-Client/1.0
4 88 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 42 1.52% COMODO DCV
6 32 1.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 30 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 26 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 22 0.80% Safari/18615.3.12.11.2 CFNetwork/1410.0.3 Darwin/22.6.0
10 17 0.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 15 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 12 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.62 Mobile
13 9 0.33% SIMCOM_MODULE
14 8 0.29% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 6 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile

Usage by Country for September 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 2384 86.25% 1952 97.11% 118735 95.65% Unresolved/Unknown
2 262 9.48% 12 0.60% 1581 1.27% South Africa
3 118 4.27% 46 2.29% 3816 3.07% Commercial (com)


Generated by Webalizer Version 2.23