CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	339	131	4878	47	97777
D	29205778	29429646
20281	227	48	0	3624
20281	228	12	12	7476
20281	236	24	24	14952
20281	242	24	24	14952
20281	245	24	24	14952
20282	1	24	24	14952
20282	2	12	12	7476
20282	116	11	11	6853
20342	248	120	0	9520
20403	248	40	0	3020
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/index.php?3x=3x
1	0	0	4	0	0	29425714	0	0	29425714	0	0	/radio.php
1	5	0	0	0	29205778	0	0	29205778	0	0	320	/.well-known/acme-challenge/FLUPKX-MBQ4W7AWNER_K2OLOE4VI9GDN?197.242.157.252
1	0	0	3	0	0	29426238	0	0	29426238	0	0	/_profiler/phpinfo
1	131	131	4270	0	29206660	29429646	0	29205784	29208583	0	81613	/
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-includes/shell20211028.php
1	1	0	0	0	29205778	0	0	29205778	0	0	64	/.well-known/acme-challenge/FLUPKX-MBQ4W7AWNER_K2OLOE4VI9GDN
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/shell20211028.php
1	0	0	4	0	0	29425712	0	0	29425712	0	0	/wp-content/plugins/ioptimization/IOptimize.php?rchk
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/plugins/instabuilder2/cache/up.php
1	20	0	0	0	29293722	0	0	29293722	0	0	1280	/.well-known/acme-challenge/WZTJ7-TPZ51BTUOLQOOPKBM02M9N_APO
1	4	0	0	0	29293722	0	0	29293722	0	0	256	/.well-known/acme-challenge/W3MZW2LVPIGLSRB-3UQA3Z8OBLLOJC9B?197.242.157.252
1	12	0	0	0	29205778	0	0	29205778	0	0	768	/.well-known/acme-challenge/DHC5ZHUXXWTN6J6R47SBUJKMLOL9PY0V
1	10	0	0	0	29381562	0	0	29381562	0	0	640	/.well-known/acme-challenge/RM39IFVQII8AHHP384J0V_LNZJ1SSOYA
1	0	0	509	11	0	29428412	29206660	0	29209460	29206660	0	/favicon.ico
1	0	0	0	36	0	0	29206090	0	0	29206089	0	/robots.txt
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/themes/pridmag/db.php?u
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-admin/shell20211028.php
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/plugins/instabuilder2/cache/plugins/moon.php
1	5	0	0	0	29205778	0	0	29205778	0	0	320	/.well-known/acme-challenge/FLUPKX-MBQ4W7AWNER_K2OLOE4VI9GDN?54.154.252.145
1	1	0	0	0	29293722	0	0	29293722	0	0	64	/.well-known/acme-challenge/W3MZW2LVPIGLSRB-3UQA3Z8OBLLOJC9B?54.86.233.152
1	3	0	0	0	29293722	0	0	29293722	0	0	192	/.well-known/acme-challenge/W3MZW2LVPIGLSRB-3UQA3Z8OBLLOJC9B?54.144.40.197
1	11	0	0	0	29293722	0	0	29293722	0	0	704	/.well-known/acme-challenge/W3MZW2LVPIGLSRB-3UQA3Z8OBLLOJC9B?54.82.235.234
1	0	0	3	0	0	29426238	0	0	29426238	0	0	/.env
1	10	0	0	0	29381562	0	0	29381562	0	0	870	/.well-known/acme-challenge/NzMYmo9OkAu8NEtvGwOtBqpSM4wgdTc9nCZ8QXSkfQ4
1	0	0	45	0	0	29410262	0	0	29322141	0	0	/?54.82.235.234
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/plugins/seoplugins/mar.php
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/shell20211028.php
1	40	0	0	0	29293722	0	0	29293722	0	0	3480	/.well-known/acme-challenge/t7OdsD-2cmVINzqa0qGQt1TBWkwonwS3h_K5JusV9VI
1	1	0	0	0	29293722	0	0	29293722	0	0	64	/.well-known/acme-challenge/W3MZW2LVPIGLSRB-3UQA3Z8OBLLOJC9B?35.237.211.176
1	12	0	0	0	29205778	0	0	29205778	0	0	1044	/.well-known/acme-challenge/JaXmywjh8JXyKuGwv4iYTLFjtzzOpkPVbMAp9yLOS1g
1	40	0	0	0	29293722	0	0	29293722	0	0	3480	/.well-known/acme-challenge/04f-ZMKdcdYX8MPevBsE7LaGSvWdDkjpjLgr7-A_LYE
1	0	0	4	0	0	29425713	0	0	29425713	0	0	/wp-content/themes/seotheme/mar.php
1	1	0	0	0	29205778	0	0	29205778	0	0	64	/.well-known/acme-challenge/FLUPKX-MBQ4W7AWNER_K2OLOE4VI9GDN?35.237.211.176
1	12	0	0	0	29205778	0	0	29205778	0	0	1044	/.well-known/acme-challenge/T5Z2b8zLeNJdUAIMunZJqh3HvAkzCoPFbtL1lkKILsg
1	10	0	0	0	29381562	0	0	29381562	0	0	640	/.well-known/acme-challenge/BGXH7P7M9BLCWAG1ZA-79WDT-OI5Z7CA
1	10	0	0	0	29381562	0	0	29381562	0	0	870	/.well-known/acme-challenge/7QA3nq8cGhXKQlDlvOugfE_kD_hACsYcIjBFEBqA-c4
3	0	0	82	0	0	29410262	0	0	29236091	0	0	https://www.netcraft.com/survey/
3	0	0	198	11	0	29428412	29206660	0	29209460	29206660	0	http://www.admin.unleashed.elegantwork.co.za/
3	0	0	179	0	0	29423327	0	0	29217993	0	0	http://admin.unleashed.elegantwork.co.za/
4	0	0	82	0	0	29410262	0	0	29236091	0	0	Mozilla/4.0 (compatible; Netcraft Web Server Survey)
4	0	0	20	0	0	29293816	0	0	29293816	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29429646	0	0	29429646	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	6	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1
4	124	0	0	0	29381562	0	0	29205778	0	0	10788	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	9	0	0	29426238	0	0	29426238	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	20	0	0	29294144	0	0	29294144	0	0	Mozilla/5.0 (iPad; U; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
4	0	0	1367	0	0	29353903	0	0	29294041	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44
4	0	0	33	0	0	29418784	0	0	29300746	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	10	0	0	29381868	0	0	29381868	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
4	0	0	1463	0	0	29336983	0	0	29294041	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
4	24	24	0	0	29205867	0	0	29205852	0	0	14952	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	0	0	20	0	0	29294143	0	0	29294143	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
4	0	0	20	0	0	29208589	0	0	29208583	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0
4	0	0	6	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4	0	0	10	0	0	29382103	0	0	29382103	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	0	0	20	0	0	29381874	0	0	29381868	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	12	12	0	0	29205784	0	0	29205784	0	0	7476	Go-http-client/1.1
4	12	12	0	0	29205821	0	0	29205821	0	0	7476	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	44	0	0	29425714	0	0	29425712	0	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	18	0	0	29217993	0	0	29217993	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	0	0	4	0	0	29425713	0	0	29425713	0	0	python-requests/2.31.0
4	0	0	16	0	0	29299085	0	0	29299085	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	11	0	0	29380474	0	0	29380474	0	0	Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 XiaoMi/MiuiBrowser/14.4.0-g
4	0	0	57	0	0	29354140	0	0	29354140	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	10	0	0	29411780	0	0	29411780	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	487	0	0	29420129	0	0	29268683	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	0	0	20	0	0	29294143	0	0	29294143	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1
4	0	0	23	0	0	29417629	0	0	29371898	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	26	0	0	29418815	0	0	29381593	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	16	0	0	29299314	0	0	29299314	0	0	Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1
4	24	24	0	0	29205867	0	0	29205852	0	0	14952	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	60	0	0	29294144	0	0	29294014	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
4	0	0	20	0	0	29294014	0	0	29294014	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
4	0	0	10	0	0	29381871	0	0	29381871	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YaBrowser/25.8.7.534.10 YaApp_iOS/2508.7 YaApp_iOS_Browser/2508.7 Safari/604.1 SA/3
4	0	0	144	0	0	29419890	0	0	29247068	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	52	0	0	29423327	0	0	29419803	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	492	0	0	29428412	0	0	29258319	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	39	0	0	29353906	0	0	29352103	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	0	0	3	0	0	29318009	0	0	29318009	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	11	11	64	11	29206660	29299085	29206660	29206660	29209460	29206660	6853	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	84	0	0	0	29381562	0	0	29205778	0	0	5376	Cpanel-HTTP-Client/1.0
4	12	12	0	0	29205822	0	0	29205822	0	0	7476	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	0	0	33	0	0	29418783	0	0	29300745	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	29	0	0	29302367	0	0	29301921	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	36	36	0	36	29206090	0	29206090	29206089	0	29206089	22428	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
4	0	0	113	0	0	29424564	0	0	29300374	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5	0	0	30	0	0	29328415	0	0	29328415	0	0	13.220.175.233
5	0	0	18	0	0	29383099	0	0	29383099	0	0	147.182.210.201
5	0	0	19	0	0	29294906	0	0	29294906	0	0	35.233.2.73
5	0	0	3	0	0	29318009	0	0	29318009	0	0	3.236.196.176
5	0	0	3	0	0	29318431	0	0	29318431	0	0	13.223.60.191
5	0	0	10	0	0	29308732	0	0	29308732	0	0	54.87.200.179
5	0	0	9	0	0	29309531	0	0	29309531	0	0	34.124.175.176
5	0	0	29	0	0	29329854	0	0	29329854	0	0	3.82.215.228
5	0	0	60	0	0	29328358	0	0	29328358	0	0	206.189.107.114
5	0	0	6	0	0	29314196	0	0	29314196	0	0	54.159.131.56
5	0	0	16	0	0	29418784	0	0	29418783	0	0	205.169.39.165
5	0	0	16	0	0	29300474	0	0	29300474	0	0	34.22.224.146
5	0	0	16	0	0	29299335	0	0	29299335	0	0	97.138.153.233
5	20	0	0	0	29293722	0	0	29293722	0	0	1740	47.129.165.127
5	0	0	19	0	0	29295030	0	0	29295030	0	0	44.204.143.24
5	0	0	23	0	0	29336983	0	0	29336983	0	0	3.95.28.54
5	0	0	8	0	0	29418815	0	0	29418815	0	0	91.196.152.69
5	0	0	24	0	0	29305225	0	0	29305225	0	0	143.198.162.212
5	0	0	24	0	0	29335382	0	0	29335382	0	0	35.175.147.221
5	20	0	0	0	29293722	0	0	29293722	0	0	1740	18.140.197.222
5	0	0	15	0	0	29369930	0	0	29369930	0	0	136.107.20.98
5	0	0	34	0	0	29323108	0	0	29323108	0	0	54.88.122.194
5	0	0	16	0	0	29300450	0	0	29300450	0	0	34.53.86.160
5	0	0	19	0	0	29309696	0	0	29307772	0	0	18.205.28.91
5	0	0	31	0	0	29327453	0	0	29327453	0	0	54.166.145.76
5	0	0	4	0	0	29316501	0	0	29316501	0	0	54.89.213.56
5	0	0	2	0	0	29319882	0	0	29319882	0	0	54.152.150.246
5	0	0	20	0	0	29352094	0	0	29352094	0	0	34.230.83.26
5	0	0	10	0	0	29307772	0	0	29307772	0	0	34.201.209.18
5	0	0	34	0	0	29323108	0	0	29323108	0	0	13.223.54.207
5	0	0	24	0	0	29335382	0	0	29335382	0	0	54.83.233.188
5	0	0	9	0	0	29426238	0	0	29426238	0	0	172.169.249.101
5	0	0	13	0	0	29303842	0	0	29303842	0	0	3.87.175.103
5	0	0	17	0	0	29298372	0	0	29298372	0	0	44.212.40.26
5	0	0	30	0	0	29301785	0	0	29301272	0	0	54.237.228.149
5	0	0	34	0	0	29322141	0	0	29322141	0	0	54.175.95.53
5	0	0	12	0	0	29305848	0	0	29305848	0	0	13.216.240.161
5	0	0	12	0	0	29305848	0	0	29305848	0	0	3.81.15.125
5	0	0	15	0	0	29300601	0	0	29300601	0	0	34.74.7.72
5	0	0	19	0	0	29353903	0	0	29353903	0	0	98.92.139.246
5	0	0	11	0	0	29410262	0	0	29410262	0	0	108.130.214.71
5	0	0	6	0	0	29406057	0	0	29406057	0	0	64.23.154.118
5	0	0	25	0	0	29334901	0	0	29334901	0	0	54.164.173.216
5	0	0	20	0	0	29294143	0	0	29294143	0	0	197.242.157.110
5	0	0	16	0	0	29226438	0	0	29226438	0	0	104.248.198.114
5	0	0	20	0	0	29382288	0	0	29382288	0	0	143.244.186.90
5	0	0	4	0	0	29316982	0	0	29316982	0	0	54.208.248.61
5	0	0	30	0	0	29381874	0	0	29381868	0	0	89.93.18.117
5	0	0	13	0	0	29314562	0	0	29312590	0	0	54.147.105.249
5	0	0	9	0	0	29417629	0	0	29417629	0	0	54.195.13.228
5	0	0	24	0	0	29336502	0	0	29336502	0	0	52.90.38.221
5	0	0	1	0	0	29321104	0	0	29321104	0	0	3.231.4.198
5	0	0	15	0	0	29301921	0	0	29301921	0	0	34.27.170.33
5	0	0	13	0	0	29304379	0	0	29304379	0	0	13.222.152.65
5	0	0	13	0	0	29304819	0	0	29304819	0	0	54.159.252.188
5	0	0	5	0	0	29316014	0	0	29316014	0	0	184.73.148.194
5	0	0	8	0	0	29424564	0	0	29424564	0	0	129.212.224.206
5	0	0	6	0	0	29313706	0	0	29313706	0	0	54.81.139.28
5	0	0	31	0	0	29327453	0	0	29327453	0	0	54.225.32.152
5	0	0	14	0	0	29385951	0	0	29385951	0	0	64.227.150.220
5	0	0	29	0	0	29303377	0	0	29300872	0	0	52.70.242.204
5	0	0	19	0	0	29295484	0	0	29295484	0	0	184.72.157.255
5	0	0	16	0	0	29385172	0	0	29385172	0	0	159.65.89.48
5	0	0	38	0	0	29295999	0	0	29295999	0	0	138.68.163.133
5	0	0	16	0	0	29312105	0	0	29309696	0	0	34.229.230.81
5	0	0	32	0	0	29326229	0	0	29326229	0	0	54.157.199.69
5	0	0	11	0	0	29410336	0	0	29410336	0	0	35.196.184.61
5	0	0	27	0	0	29330829	0	0	29330829	0	0	3.91.49.132
5	0	0	48	0	0	29425714	0	0	29425712	0	0	165.22.244.138
5	0	0	16	0	0	29419803	0	0	29419803	0	0	209.38.151.53
5	0	0	32	0	0	29325210	0	0	29325210	0	0	54.162.147.41
5	0	0	11	0	0	29379745	0	0	29379745	0	0	35.197.46.133
5	0	0	8	0	0	29384058	0	0	29384058	0	0	34.21.113.12
5	0	0	16	0	0	29419890	0	0	29419890	0	0	64.227.79.157
5	0	0	30	0	0	29327933	0	0	29327933	0	0	44.202.17.67
5	0	0	6	0	0	29321653	0	0	29315649	0	0	35.174.14.177
5	0	0	4	0	0	29316501	0	0	29316501	0	0	54.224.226.155
5	0	0	4	0	0	29428412	0	0	29428412	0	0	24.144.113.223
5	0	0	20	0	0	29294522	0	0	29294522	0	0	52.70.142.140
5	10	0	0	0	29381562	0	0	29381562	0	0	870	23.178.112.108
5	0	0	20	0	0	29293816	0	0	29293816	0	0	103.196.9.56
5	0	0	34	0	0	29298808	0	0	29298808	0	0	143.198.127.38
5	0	0	16	0	0	29300392	0	0	29300392	0	0	34.12.79.122
5	10	0	0	0	29381562	0	0	29381562	0	0	870	23.178.112.105
5	20	0	0	0	29293722	0	0	29293722	0	0	1740	23.178.112.104
5	20	0	0	0	29293722	0	0	29293722	0	0	1740	23.178.112.103
5	0	0	6	0	0	29267292	0	0	29267292	0	0	159.65.123.99
5	0	0	1	0	0	29321653	0	0	29321653	0	0	54.165.97.147
5	0	0	16	0	0	29300460	0	0	29300460	0	0	34.74.171.184
5	0	0	16	0	0	29299818	0	0	29299818	0	0	54.86.233.152
5	0	0	2	0	0	29268683	0	0	29268683	0	0	34.75.92.150
5	0	0	5	0	0	29315649	0	0	29315649	0	0	3.93.148.239
5	0	0	18	0	0	29296446	0	0	29296446	0	0	18.234.72.93
5	0	0	10	0	0	29382600	0	0	29382600	0	0	34.127.14.128
5	0	0	13	0	0	29304379	0	0	29304379	0	0	23.22.157.53
5	0	0	25	0	0	29334301	0	0	29334301	0	0	3.93.70.51
5	0	0	29	0	0	29330338	0	0	29330338	0	0	3.235.94.129
5	0	0	24	0	0	29336023	0	0	29336023	0	0	34.228.213.66
5	0	0	4	0	0	29408175	0	0	29408175	0	0	165.22.22.239
5	0	0	29	0	0	29329855	0	0	29329855	0	0	54.164.232.186
5	0	0	2	0	0	29319403	0	0	29319403	0	0	13.222.201.66
5	0	0	11	0	0	29380474	0	0	29380474	0	0	93.158.90.73
5	0	0	1	0	0	29429646	0	0	29429646	0	0	185.247.137.200
5	0	0	10	0	0	29308254	0	0	29308254	0	0	52.207.7.170
5	0	0	8	0	0	29419942	0	0	29419942	0	0	34.45.204.250
5	0	0	7	0	0	29420129	0	0	29420129	0	0	34.169.21.95
5	0	0	31	0	0	29326975	0	0	29326975	0	0	3.82.128.134
5	0	0	18	0	0	29296249	0	0	29296249	0	0	34.26.91.223
5	0	0	7	0	0	29236091	0	0	29236091	0	0	54.154.252.145
5	0	0	60	0	0	29294144	0	0	29294143	0	0	203.188.183.99
5	0	0	16	0	0	29300374	0	0	29300374	0	0	34.77.111.93
5	0	0	11	0	0	29307291	0	0	29307291	0	0	18.214.39.161
5	0	0	24	0	0	29335382	0	0	29335382	0	0	54.81.3.205
5	0	0	20	0	0	29307951	0	0	29307951	0	0	161.35.2.54
5	0	0	18	0	0	29217993	0	0	29217993	0	0	157.245.143.36
5	0	0	26	0	0	29333445	0	0	29333445	0	0	18.234.95.86
5	0	0	9	0	0	29310176	0	0	29310176	0	0	34.238.146.3
5	0	0	4	0	0	29317462	0	0	29317462	0	0	52.23.222.69
5	0	0	20	0	0	29309215	0	0	29306329	0	0	18.208.253.237
5	0	0	14	0	0	29420615	0	0	29420615	0	0	206.189.100.31
5	0	0	8	0	0	29258319	0	0	29258319	0	0	146.190.25.231
5	0	0	33	0	0	29324724	0	0	29324724	0	0	3.93.79.90
5	0	0	30	0	0	29328415	0	0	29328415	0	0	35.173.223.113
5	0	0	29	0	0	29329374	0	0	29329374	0	0	100.26.207.165
5	0	0	5	0	0	29315324	0	0	29315324	0	0	35.188.98.89
5	0	0	1	0	0	29321105	0	0	29321105	0	0	13.223.227.56
5	0	0	12	0	0	29387854	0	0	29387854	0	0	165.22.75.112
5	0	0	33	0	0	29324724	0	0	29324724	0	0	34.227.32.69
5	0	0	3	0	0	29318431	0	0	29318431	0	0	18.208.227.7
5	0	0	26	0	0	29304598	0	0	29304598	0	0	159.223.219.109
5	0	0	10	0	0	29315041	0	0	29315040	0	0	13.223.56.212
5	0	0	6	0	0	29314195	0	0	29314195	0	0	3.80.145.110
5	0	0	3	0	0	29318913	0	0	29318913	0	0	3.84.120.245
5	0	0	12	0	0	29305304	0	0	29305304	0	0	34.207.180.137
5	0	0	8	0	0	29310675	0	0	29310675	0	0	54.80.166.217
5	0	0	57	0	0	29354140	0	0	29354140	0	0	34.1.17.65
5	0	0	19	0	0	29295965	0	0	29295965	0	0	3.81.108.246
5	0	0	27	0	0	29330829	0	0	29330829	0	0	44.212.4.116
5	0	0	7	0	0	29317946	0	0	29317462	0	0	44.211.224.27
5	0	0	30	0	0	29328894	0	0	29328894	0	0	54.162.123.72
5	0	0	12	0	0	29305047	0	0	29305047	0	0	35.225.4.64
5	0	0	4	0	0	29316524	0	0	29316524	0	0	35.196.92.174
5	0	0	8	0	0	29311227	0	0	29311227	0	0	52.91.214.39
5	0	0	19	0	0	29295484	0	0	29295484	0	0	34.239.104.232
5	0	0	9	0	0	29309294	0	0	29309294	0	0	34.85.149.159
5	0	0	15	0	0	29300872	0	0	29300872	0	0	44.212.6.42
5	0	0	14	0	0	29371898	0	0	29371898	0	0	54.228.77.184
5	0	0	31	0	0	29304819	0	0	29297429	0	0	54.144.40.197
5	0	0	19	0	0	29294914	0	0	29294914	0	0	35.205.240.205
5	0	0	10	0	0	29423327	0	0	29423327	0	0	147.182.217.7
5	0	0	27	0	0	29331313	0	0	29331313	0	0	54.161.140.154
5	0	0	29	0	0	29330338	0	0	29330338	0	0	54.205.101.204
5	0	0	20	0	0	29352103	0	0	29352103	0	0	34.203.211.115
5	0	0	26	0	0	29332308	0	0	29332308	0	0	34.207.85.89
5	0	0	23	0	0	29336983	0	0	29336983	0	0	98.83.154.247
5	0	0	32	0	0	29325678	0	0	29325678	0	0	54.210.116.246
5	0	0	42	0	0	29347860	0	0	29347860	0	0	46.101.183.17
5	0	0	31	0	0	29326975	0	0	29326975	0	0	98.83.106.255
5	0	0	2	0	0	29268808	0	0	29268808	0	0	35.237.211.176
5	0	0	18	0	0	29296240	0	0	29296240	0	0	34.52.182.255
5	0	0	17	0	0	29298853	0	0	29298853	0	0	54.159.111.2
5	0	0	11	0	0	29410347	0	0	29410347	0	0	35.223.245.117
5	0	0	18	0	0	29297429	0	0	29297429	0	0	3.238.38.17
5	0	0	18	0	0	29296928	0	0	29296928	0	0	52.70.237.62
5	0	0	34	0	0	29299818	0	0	29296928	0	0	35.153.177.10
5	0	0	5	0	0	29316014	0	0	29316014	0	0	54.205.56.111
5	0	0	36	0	0	29359590	0	0	29359590	0	0	165.232.44.109
5	0	0	20	0	0	29309215	0	0	29306812	0	0	98.87.7.211
5	0	0	11	0	0	29306812	0	0	29306812	0	0	35.175.238.218
5	0	0	18	0	0	29296398	0	0	29296398	0	0	34.77.90.95
5	0	0	8	0	0	29418808	0	0	29418808	0	0	91.231.89.37
5	0	0	5	0	0	29316089	0	0	29316089	0	0	34.138.43.225
5	0	0	27	0	0	29331810	0	0	29331810	0	0	54.92.206.194
5	0	0	7	0	0	29312105	0	0	29312105	0	0	18.206.46.186
5	0	0	10	0	0	29381593	0	0	29381593	0	0	91.231.89.36
5	0	0	8	0	0	29310871	0	0	29310871	0	0	34.52.241.53
5	0	0	40	0	0	29382103	0	0	29294014	0	0	154.47.30.170
5	0	0	25	0	0	29334901	0	0	29334901	0	0	174.129.78.52
5	0	0	7	0	0	29386081	0	0	29386081	0	0	34.86.41.12
5	0	0	7	0	0	29313125	0	0	29313125	0	0	98.81.111.195
5	0	0	4	0	0	29316982	0	0	29316982	0	0	54.89.177.244
5	0	0	10	0	0	29247068	0	0	29247068	0	0	159.65.50.3
5	0	0	2	0	0	29320618	0	0	29320618	0	0	34.201.37.60
5	0	0	10	0	0	29411780	0	0	29411780	0	0	205.169.39.51
5	0	0	16	0	0	29367169	0	0	29367169	0	0	18.201.182.208
5	0	0	2	0	0	29408980	0	0	29408980	0	0	159.65.201.227
5	0	0	8	0	0	29310865	0	0	29310865	0	0	34.148.88.182
5	0	0	20	0	0	29294522	0	0	29294522	0	0	98.86.111.108
5	0	0	8	0	0	29420045	0	0	29420045	0	0	35.199.179.208
