CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1481	1036	2317	386	680417
D	29254180	29430384
20315	116	205	0	15949
20315	123	164	164	102172
20315	132	82	82	51086
20315	133	82	82	51086
20315	134	82	82	51086
20315	138	82	82	51086
20315	251	80	80	49840
20316	214	39	39	24297
20316	215	39	39	24297
20316	233	39	39	24297
20316	237	39	39	24297
20316	255	39	39	24297
20316	274	78	78	48594
20317	7	39	39	24297
20317	11	39	39	24297
20318	176	38	38	23674
20318	262	38	38	23674
20322	161	37	37	23051
20363	270	168	0	13328
20424	284	72	0	5712
1	56	0	0	0	29324071	0	0	29324071	0	0	4872	/.well-known/acme-challenge/CG8ZYi7ZS3IkpWmHtJ2tr_c7EvRqMlu8MNwGWSKxrIg
1	0	0	72	0	0	29331861	0	0	29331861	0	0	/logout.php
1	24	0	0	0	29411983	0	0	29411983	0	0	2088	/.well-known/acme-challenge/g66XfdK8NNxnxJj7IkfB2xBMMN9bH9TueQm7FaJjicM
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.angular
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/app/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/admin/.env
1	26	0	0	0	29254180	0	0	29254180	0	0	1664	/.well-known/acme-challenge/D3AKN06HJQ9QMK3TTR6MM20P884YDIVC?34.57.158.104
1	41	0	0	0	29254180	0	0	29254180	0	0	2624	/.well-known/acme-challenge/8RV7FPX0ETQGLK9KH7O26FBA1IVKTIA2
1	0	0	20	0	0	29341138	0	0	29341138	0	0	/.env.backup
1	12	0	0	0	29411982	0	0	29411982	0	0	768	/.well-known/acme-challenge/205SDXB4X-KF9O8TAL7WGXZ6FG10JF2J
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env_old
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.bak
1	0	0	450	230	0	29425414	29264489	0	29274714	29256119	0	/favicon.ico
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.old
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.www
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/cron/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/backend/.env
1	1	0	0	0	29254180	0	0	29254180	0	0	64	/.well-known/acme-challenge/D3AKN06HJQ9QMK3TTR6MM20P884YDIVC?44.245.229.195
1	0	0	48	0	0	29331861	0	0	29331861	0	0	/index.php
1	24	0	0	0	29411983	0	0	29411983	0	0	2088	/.well-known/acme-challenge/YRyJUdpUGDMjUctFpvV7bYQZ8efCOeJuZRa0A47mkso
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.debug
1	82	0	0	0	29254180	0	0	29254180	0	0	7134	/.well-known/acme-challenge/YEqWDIXRRIuyIVFlFiOZalaYL2pcNeNNVB6VOr1KhMo
1	28	0	0	0	29324071	0	0	29324071	0	0	1792	/.well-known/acme-challenge/KB83-EHQVGVZNP9JFV7V91RTJBHOV_GN
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/lab/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/sitemaps/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/web/.env
1	0	0	0	78	0	0	29256088	0	0	29256031	0	/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.bkp
1	41	0	0	0	29254180	0	0	29254180	0	0	3567	/.well-known/acme-challenge/EyR77gvhm6K8c8lzhLcpubXGGWizuHvrU6hwXZ7rRRI
1	12	0	0	0	29411982	0	0	29411982	0	0	768	/.well-known/acme-challenge/KRQW7GUGC_D6S8V5SMX23AQBU76JYVBN
1	56	0	0	0	29324071	0	0	29324071	0	0	4872	/.well-known/acme-challenge/oX0DMva7t2xz-M6fNoLTQASQYeA_q-Nm6hyVAhBCETI
1	13	0	0	0	29254180	0	0	29254180	0	0	832	/.well-known/acme-challenge/D3AKN06HJQ9QMK3TTR6MM20P884YDIVC?165.22.73.219
1	0	0	0	78	0	0	29256088	0	0	29256032	0	/wordpress/wp-admin/setup-config.php?step=1&language=en_EN
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/assets/.env
1	1	0	0	0	29254180	0	0	29254180	0	0	64	/.well-known/acme-challenge/D3AKN06HJQ9QMK3TTR6MM20P884YDIVC
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.remote.env
1	1036	1036	1163	0	29264489	29430384	0	29254219	29274714	0	645428	/
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.copy
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/v2/.env
1	0	0	64	0	0	29300121	0	0	29299216	0	0	/wordpress/
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/web/.env.example
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/.env.swp
1	28	0	0	0	29324071	0	0	29324071	0	0	1792	/.well-known/acme-challenge/RDZVGL6O3N_RKMO-ZH3BL1MEOSANI1_O
1	0	0	40	0	0	29341139	0	0	29341139	0	0	/.env_sample
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/saas/.env
1	0	0	20	0	0	29341139	0	0	29341139	0	0	/vendor/.env
3	0	0	540	0	0	29341139	0	0	29341138	0	0	https://www.google.com/
3	0	0	192	114	0	29425414	29264489	0	29284098	29256317	0	http://www.dev.electrosys.elegantwork.co.za/
3	0	0	235	38	0	29417295	29258801	0	29274714	29258801	0	http://dev.electrosys.elegantwork.co.za/
4	0	0	128	0	0	29300121	0	0	29299216	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	82	82	0	0	29254219	0	0	29254219	0	0	51086	WanScannerBot/1.1
4	0	0	4	0	0	29429663	0	0	29429596	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	60	0	0	29306834	0	0	29306834	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	314	314	290	0	29256536	29426069	0	29254859	29325347	0	195622	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	283	0	0	0	29411983	0	0	29254180	0	0	24621	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	82	82	0	0	29254219	0	0	29254219	0	0	51086	WanScannerBot/1.0
4	41	41	0	0	29254292	0	0	29254292	0	0	25543	Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0
4	0	0	1	0	0	29430384	0	0	29430384	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	38	0	0	29371906	0	0	29335347	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	28	0	0	29324074	0	0	29324074	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	78	78	0	78	29256115	0	29256124	29256112	0	29256119	48594	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	156	0	0	29256088	0	0	29256031	0	Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
4	0	0	6	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	0	0	28	0	0	29324074	0	0	29324074	0	0	Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1
4	123	123	0	0	29254270	0	0	29254264	0	0	76629	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	123	123	0	0	29254270	0	0	29254264	0	0	76629	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	76	76	412	76	29259232	29425414	29259232	29258801	29284098	29258801	47348	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	18	0	0	29417295	0	0	29417295	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	76	76	376	76	29264489	29414412	29264489	29256317	29274714	29256317	47348	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	60	0	0	29306834	0	0	29306834	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	168	0	0	29331861	0	0	29331861	0	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
4	0	0	23	0	0	29332255	0	0	29332255	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	6	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:110.0) Gecko/20100101 Firefox/110.0
4	0	0	23	0	0	29332255	0	0	29332255	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	19	0	0	29353915	0	0	29353915	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	41	41	0	0	29254294	0	0	29254294	0	0	25543	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	162	0	0	0	29411982	0	0	29254180	0	0	10368	Cpanel-HTTP-Client/1.0
4	0	0	28	0	0	29324074	0	0	29324074	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	53	0	0	29424254	0	0	29341979	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	540	0	0	29341139	0	0	29341138	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_3_5) AppleWebKit/535.23 (KHTML, like Gecko) Version/5.1.5 Safari/536.7
4	0	0	8	0	0	29424564	0	0	29424564	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5	0	0	0	39	0	0	29256124	0	0	29256124	0	91.196.152.144
5	39	39	0	0	29256536	0	0	29256536	0	0	24297	35.193.2.182
5	0	0	20	0	0	29341250	0	0	29341250	0	0	34.42.161.180
5	82	82	0	0	29254219	0	0	29254219	0	0	51086	84.252.92.24
5	0	0	18	0	0	29417295	0	0	29417295	0	0	165.232.71.108
5	0	0	64	0	0	29300121	0	0	29300121	0	0	35.240.254.173
5	41	0	0	0	29254180	0	0	29254180	0	0	3567	52.221.233.78
5	0	0	46	0	0	29332255	0	0	29332255	0	0	185.161.203.249
5	0	0	20	0	0	29340929	0	0	29340929	0	0	34.12.192.255
5	0	0	38	0	0	29355166	0	0	29355166	0	0	142.93.209.12
5	0	0	3	0	0	29426047	0	0	29426047	0	0	35.245.133.213
5	39	39	0	0	29256516	0	0	29256516	0	0	24297	104.154.224.72
5	0	0	8	0	0	29419883	0	0	29419883	0	0	34.83.92.189
5	0	0	5	0	0	29424254	0	0	29424254	0	0	35.203.133.253
5	0	0	2	0	0	29429663	0	0	29429663	0	0	87.236.176.111
5	0	0	8	0	0	29419896	0	0	29419896	0	0	34.79.12.249
5	0	0	0	78	0	0	29256032	0	0	29256031	0	34.126.112.110
5	0	0	26	0	0	29405818	0	0	29405818	0	0	209.38.216.34
5	82	0	0	0	29254180	0	0	29254180	0	0	7134	23.178.112.219
5	0	0	58	0	0	29314632	0	0	29314632	0	0	167.99.113.102
5	0	0	168	0	0	29331861	0	0	29331861	0	0	106.75.167.138
5	0	0	21	0	0	29340847	0	0	29340847	0	0	34.11.177.211
5	56	0	0	0	29324071	0	0	29324071	0	0	4872	23.178.112.210
5	0	0	0	39	0	0	29256119	0	0	29256119	0	91.196.152.43
5	0	0	17	0	0	29366815	0	0	29366815	0	0	136.117.33.33
5	0	0	30	0	0	29374974	0	0	29374974	0	0	134.122.27.161
5	0	0	8	0	0	29425414	0	0	29425414	0	0	198.211.97.214
5	0	0	0	78	0	0	29256088	0	0	29256088	0	34.126.152.201
5	39	39	0	0	29256115	0	0	29256115	0	0	24297	91.231.89.37
5	39	39	0	0	29256112	0	0	29256112	0	0	24297	91.231.89.34
5	0	0	8	0	0	29419892	0	0	29419892	0	0	136.118.153.188
5	0	0	11	0	0	29413129	0	0	29413129	0	0	34.11.204.191
5	0	0	17	0	0	29366934	0	0	29366934	0	0	34.31.9.68
5	0	0	44	0	0	29335116	0	0	29335116	0	0	128.199.62.82
5	0	0	20	0	0	29414412	0	0	29414412	0	0	139.59.24.34
5	162	0	0	0	29411982	0	0	29254180	0	0	10368	197.242.157.252
5	12	0	0	0	29411983	0	0	29411983	0	0	1044	18.141.168.188
5	38	38	0	38	29259232	0	29259232	29259232	0	29259232	23674	165.22.73.219
5	0	0	22	0	0	29335347	0	0	29335347	0	0	3.255.191.199
5	41	41	0	0	29254294	0	0	29254294	0	0	25543	34.45.214.176
5	0	0	6	0	0	29422762	0	0	29422762	0	0	34.73.59.128
5	0	0	11	0	0	29412932	0	0	29412932	0	0	34.75.180.51
5	0	0	11	0	0	29413266	0	0	29413266	0	0	34.172.29.150
5	82	82	0	0	29254270	0	0	29254270	0	0	51086	54.191.32.63
5	56	0	0	0	29324071	0	0	29324071	0	0	4872	13.215.199.210
5	0	0	54	0	0	29325137	0	0	29325137	0	0	147.182.144.100
5	0	0	56	0	0	29324876	0	0	29324876	0	0	159.89.15.120
5	12	0	0	0	29411983	0	0	29411983	0	0	1044	13.229.204.61
5	39	39	0	39	29256317	0	29256317	29256317	0	29256317	24297	139.59.70.93
5	82	82	0	0	29254219	0	0	29254219	0	0	51086	84.239.43.138
5	0	0	60	0	0	29306834	0	0	29306834	0	0	45.5.67.101
5	0	0	19	0	0	29353915	0	0	29353915	0	0	34.1.21.144
5	0	0	27	0	0	29325347	0	0	29325347	0	0	34.31.252.142
5	0	0	8	0	0	29424564	0	0	29424564	0	0	129.212.224.206
5	0	0	66	0	0	29294820	0	0	29294820	0	0	143.198.39.74
5	0	0	17	0	0	29366914	0	0	29366914	0	0	35.187.72.33
5	38	38	0	38	29258801	0	29258801	29258801	0	29258801	23674	137.184.167.142
5	0	0	17	0	0	29366819	0	0	29366819	0	0	34.136.190.253
5	39	39	0	0	29256208	0	0	29256208	0	0	24297	34.31.189.150
5	0	0	27	0	0	29326411	0	0	29326411	0	0	130.211.92.87
5	0	0	1	0	0	29430384	0	0	29430384	0	0	216.106.187.123
5	0	0	20	0	0	29415126	0	0	29415126	0	0	167.99.251.237
5	0	0	2	0	0	29429596	0	0	29429596	0	0	87.236.176.173
5	0	0	12	0	0	29425835	0	0	29425835	0	0	206.189.47.222
5	0	0	70	0	0	29274714	0	0	29274714	0	0	159.65.89.170
5	0	0	20	0	0	29341979	0	0	29341979	0	0	134.199.215.62
5	41	41	0	0	29254292	0	0	29254292	0	0	25543	34.72.85.67
5	0	0	3	0	0	29425962	0	0	29425962	0	0	136.117.158.170
5	0	0	22	0	0	29413471	0	0	29412869	0	0	208.84.101.251
5	0	0	68	0	0	29284098	0	0	29284098	0	0	188.166.152.82
5	39	39	0	0	29256226	0	0	29256226	0	0	24297	34.9.61.144
5	78	78	0	0	29256413	0	0	29256413	0	0	48594	34.9.25.175
5	82	82	0	0	29254265	0	0	29254265	0	0	51086	54.202.15.242
5	0	0	540	0	0	29341139	0	0	29341138	0	0	18.142.142.1
5	0	0	36	0	0	29365133	0	0	29365133	0	0	138.68.170.184
5	0	0	11	0	0	29412868	0	0	29412868	0	0	35.187.39.29
5	0	0	7	0	0	29420115	0	0	29420115	0	0	136.117.73.98
5	0	0	3	0	0	29425994	0	0	29425994	0	0	34.67.184.209
5	0	0	56	0	0	29324074	0	0	29324074	0	0	205.169.39.194
5	0	0	20	0	0	29341207	0	0	29341207	0	0	34.186.18.54
5	0	0	28	0	0	29324074	0	0	29324074	0	0	34.118.93.198
5	0	0	3	0	0	29426069	0	0	29426069	0	0	136.113.206.185
5	0	0	16	0	0	29371906	0	0	29371906	0	0	3.254.69.116
5	0	0	28	0	0	29384962	0	0	29384962	0	0	64.227.152.57
5	0	0	62	0	0	29304826	0	0	29304826	0	0	167.99.208.168
5	37	37	0	37	29264489	0	29264489	29264489	0	29264489	23051	64.23.170.2
5	24	0	0	0	29411983	0	0	29411983	0	0	2088	23.178.112.105
5	0	0	52	0	0	29328309	0	0	29328309	0	0	159.223.9.240
5	0	0	64	0	0	29299216	0	0	29299216	0	0	35.198.237.214
5	0	0	52	0	0	29327904	0	0	29327904	0	0	167.99.188.216
5	82	82	0	0	29254264	0	0	29254264	0	0	51086	44.245.229.195
5	0	0	60	0	0	29306834	0	0	29306834	0	0	104.143.88.235
5	80	80	0	0	29254859	0	0	29254859	0	0	49840	34.57.158.104
z	2	445	0	29411983	34989
z	3	1036	1036	29264489	645428
c	200	1481	29411983
c	301	2317	29430384
c	404	386	29264489
