CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	156	60	1342	12	7416
D	29324071	29431447
20363	270	60	12	3792
20363	271	48	48	0
20424	284	48	0	3624
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/api/.env
1	0	0	12	0	0	29324554	0	0	29324554	0	0	/wordpress/
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/admin/.env
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/app/.env
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/backend/.env
1	12	0	0	0	29411982	0	0	29411982	0	0	768	/.well-known/acme-challenge/OYLS9XRJOYMSK26G7_YQG00I4KYW8UVM
1	1	0	0	0	29324071	0	0	29324071	0	0	64	/.well-known/acme-challenge/7KL6OZ-_MKTNYHLOOVFDRW7XJ-OA1SS9
1	6	0	0	0	29324071	0	0	29324071	0	0	384	/.well-known/acme-challenge/7KL6OZ-_MKTNYHLOOVFDRW7XJ-OA1SS9?165.73.89.69
1	1	0	0	0	29324071	0	0	29324071	0	0	64	/.well-known/acme-challenge/7KL6OZ-_MKTNYHLOOVFDRW7XJ-OA1SS9?35.223.255.227
1	12	0	0	0	29324071	0	0	29324071	0	0	1044	/.well-known/acme-challenge/XCkd2pobM2l-SM1TuxL4SH-Bo4oiisT0jMmtEPZbwOM
1	0	0	11	0	0	29367142	0	0	29367142	0	0	/?146.148.97.42
1	0	0	27	0	0	29425329	0	0	29372756	0	0	/.env
1	4	0	0	0	29324071	0	0	29324071	0	0	256	/.well-known/acme-challenge/7KL6OZ-_MKTNYHLOOVFDRW7XJ-OA1SS9?146.148.97.42
1	0	0	14	0	0	29429652	0	0	29412489	0	0	/wp-login.php
1	60	60	951	0	29324077	29431447	0	29324071	29324101	0	168	/
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/.git/HEAD
1	12	0	0	0	29324071	0	0	29324071	0	0	1044	/.well-known/acme-challenge/tA6y2xs5NrObzwHP0h2SeNlccmWRI2wro9HoXMEYc9g
1	0	0	5	0	0	29367142	0	0	29367142	0	0	/?170.64.175.205
1	0	0	10	0	0	29367142	0	0	29367142	0	0	/?165.73.89.69
1	0	0	277	12	0	29427515	29324071	0	29325421	29324071	0	/favicon.ico
1	12	0	0	0	29411984	0	0	29411984	0	0	1044	/.well-known/acme-challenge/y971zDFYDjFoI5C_TCpmkVS5Wu7PfjeRZmx7Ie4EMYs
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/frontend/.env
1	12	0	0	0	29411984	0	0	29411984	0	0	1044	/.well-known/acme-challenge/bACwB2ZSLB4OsPWn58U5ZkPfeM1GydztancX_AkMicY
1	0	0	5	0	0	29425329	0	0	29425329	0	0	/config/.env
1	12	0	0	0	29324071	0	0	29324071	0	0	768	/.well-known/acme-challenge/89Z-RQAHU3ONPBIB-D07M1MYJV5L0WZO
1	12	0	0	0	29411982	0	0	29411982	0	0	768	/.well-known/acme-challenge/G0UPBZHLQPS655G8JNE45VLTSJCEFIG3
3	0	0	129	0	0	29420092	0	0	29325421	0	0	http://www.encryption.elegantwork.co.za/
3	0	0	148	12	0	29427515	29324071	0	29326187	29324071	0	http://encryption.elegantwork.co.za/
4	0	0	12	0	0	29324101	0	0	29324101	0	0	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	0	0	1	0	0	29430324	0	0	29430324	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	20	0	0	29327337	0	0	29327337	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	0	0	319	0	0	29419943	0	0	29325335	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	48	0	0	0	29411984	0	0	29324071	0	0	4176	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	44	0	0	29372756	0	0	29372756	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	40	0	0	29425329	0	0	29425329	0	0	Mozilla/5.0 (X11; Linux x86_64)
4	0	0	1	0	0	29431447	0	0	29431447	0	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.22 Safari/537.36
4	0	0	31	0	0	29417722	0	0	29371791	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	12	0	0	29411987	0	0	29411987	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	5	0	0	29425024	0	0	29425024	0	0	python-httpx/0.28.1
4	0	0	5	0	0	29425329	0	0	29425329	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	42	0	0	29342556	0	0	29338069	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
4	0	0	24	0	0	29411993	0	0	29411988	0	0	Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1
4	0	0	18	0	0	29416611	0	0	29416611	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	0	0	24	0	0	29324554	0	0	29324554	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
4	0	0	8	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	26	0	0	29367142	0	0	29367142	0	0	Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36
4	0	0	190	0	0	29414652	0	0	29327246	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	16	0	0	29417577	0	0	29417577	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	20	0	0	29327337	0	0	29327337	0	0	Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
4	0	0	50	0	0	29369219	0	0	29369219	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4	0	0	330	0	0	29427515	0	0	29325421	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	12	12	12	12	29324071	29412305	29324071	29324071	29412305	29324071	168	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4	48	0	0	0	29411982	0	0	29324071	0	0	3072	Cpanel-HTTP-Client/1.0
4	0	0	12	0	0	29324101	0	0	29324101	0	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	0	0	14	0	0	29429652	0	0	29412489	0	0	Mozilla/5.0
4	0	0	12	0	0	29411987	0	0	29411987	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	10	0	0	29424564	0	0	29424564	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4	0	0	36	0	0	29381646	0	0	29377149	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
4	0	0	8	0	0	29425835	0	0	29425835	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5	0	0	11	0	0	29413094	0	0	29413094	0	0	35.233.171.184
5	0	0	15	0	0	29390019	0	0	29390019	0	0	35.245.135.90
5	0	0	11	0	0	29326409	0	0	29326409	0	0	34.91.161.55
5	0	0	15	0	0	29390036	0	0	29390036	0	0	34.125.201.152
5	0	0	11	0	0	29325335	0	0	29325335	0	0	35.223.255.227
5	0	0	12	0	0	29338692	0	0	29338692	0	0	157.245.65.19
5	0	0	24	0	0	29369651	0	0	29369651	0	0	35.233.155.63
5	0	0	24	0	0	29324554	0	0	29324554	0	0	35.240.138.26
5	0	0	25	0	0	29369219	0	0	29369219	0	0	192.175.111.230
5	0	0	26	0	0	29407167	0	0	29407167	0	0	139.59.23.187
5	0	0	15	0	0	29389868	0	0	29389868	0	0	34.75.228.51
5	0	0	28	0	0	29399592	0	0	29399592	0	0	143.110.227.150
5	0	0	16	0	0	29417577	0	0	29417577	0	0	167.71.36.209
5	24	0	0	0	29324071	0	0	29324071	0	0	2088	23.178.112.210
5	0	0	10	0	0	29326472	0	0	29326472	0	0	34.19.118.18
5	0	0	19	0	0	29377149	0	0	29377149	0	0	93.158.92.13
5	0	0	6	0	0	29427515	0	0	29427515	0	0	164.92.65.78
5	0	0	12	0	0	29338069	0	0	29338069	0	0	157.245.69.116
5	0	0	1	0	0	29430324	0	0	29430324	0	0	87.236.176.239
5	0	0	2	0	0	29366110	0	0	29366110	0	0	138.68.173.144
5	0	0	24	0	0	29411987	0	0	29411987	0	0	205.169.39.128
5	0	0	8	0	0	29417722	0	0	29417722	0	0	3.252.60.236
5	0	0	32	0	0	29387177	0	0	29387177	0	0	198.199.83.104
5	0	0	40	0	0	29376211	0	0	29376210	0	0	167.71.229.26
5	0	0	10	0	0	29340059	0	0	29340059	0	0	157.245.70.112
5	0	0	20	0	0	29327337	0	0	29327337	0	0	104.232.199.182
5	0	0	23	0	0	29371391	0	0	29371391	0	0	34.23.102.182
5	0	0	5	0	0	29425024	0	0	29425024	0	0	194.180.49.174
5	0	0	48	0	0	29370445	0	0	29370445	0	0	159.65.118.199
5	0	0	7	0	0	29419943	0	0	29419943	0	0	34.10.128.162
5	0	0	15	0	0	29389983	0	0	29389983	0	0	104.199.123.163
5	0	0	12	0	0	29412305	0	0	29412305	0	0	154.47.30.167
5	0	0	24	0	0	29369781	0	0	29369781	0	0	34.38.59.185
5	0	0	1	0	0	29431447	0	0	29431447	0	0	121.127.34.151
5	0	0	10	0	0	29326478	0	0	29326478	0	0	136.117.133.207
5	0	0	23	0	0	29371388	0	0	29371388	0	0	34.11.89.70
5	0	0	6	0	0	29359330	0	0	29359330	0	0	137.184.231.110
5	0	0	23	0	0	29371791	0	0	29371791	0	0	63.35.185.162
5	96	48	0	0	29411982	0	0	29324071	0	0	3072	197.242.157.252
5	12	12	0	12	29324071	0	29324071	29324071	0	29324071	168	165.73.89.69
5	0	0	20	0	0	29414652	0	0	29414652	0	0	157.245.98.128
5	0	0	23	0	0	29371055	0	0	29371055	0	0	34.29.34.253
5	0	0	12	0	0	29339109	0	0	29339109	0	0	167.99.81.99
5	0	0	8	0	0	29342556	0	0	29342556	0	0	64.225.76.151
5	0	0	46	0	0	29371576	0	0	29371576	0	0	188.166.155.164
5	0	0	11	0	0	29325357	0	0	29325357	0	0	34.31.252.142
5	0	0	10	0	0	29424564	0	0	29424564	0	0	129.212.224.206
5	0	0	42	0	0	29374358	0	0	29374358	0	0	146.190.251.209
5	0	0	20	0	0	29327337	0	0	29327337	0	0	45.5.66.131
5	0	0	18	0	0	29416611	0	0	29416611	0	0	178.62.8.27
5	0	0	12	0	0	29324101	0	0	29324101	0	0	35.224.181.211
5	0	0	12	0	0	29412837	0	0	29412837	0	0	34.139.171.224
5	0	0	17	0	0	29381646	0	0	29381646	0	0	93.158.91.251
5	0	0	16	0	0	29425835	0	0	29425835	0	0	206.189.47.222
5	0	0	16	0	0	29330214	0	0	29330214	0	0	143.244.142.172
5	0	0	11	0	0	29413010	0	0	29413010	0	0	34.140.55.191
5	0	0	45	0	0	29425329	0	0	29425329	0	0	98.92.218.27
5	0	0	44	0	0	29373322	0	0	29373322	0	0	64.227.170.63
5	0	0	44	0	0	29372756	0	0	29372756	0	0	157.15.40.60
5	0	0	25	0	0	29369219	0	0	29369219	0	0	64.15.129.100
5	0	0	2	0	0	29429652	0	0	29429652	0	0	165.22.215.252
5	0	0	23	0	0	29371450	0	0	29371450	0	0	34.11.173.12
5	0	0	7	0	0	29419924	0	0	29419924	0	0	34.69.3.14
5	0	0	22	0	0	29326187	0	0	29326187	0	0	138.197.173.85
5	0	0	18	0	0	29328323	0	0	29328323	0	0	64.226.70.198
5	0	0	24	0	0	29411993	0	0	29411988	0	0	34.116.226.212
5	0	0	20	0	0	29327246	0	0	29327246	0	0	143.110.241.183
5	0	0	7	0	0	29419919	0	0	29419919	0	0	34.136.231.81
5	0	0	12	0	0	29420092	0	0	29420092	0	0	164.92.99.52
5	24	0	0	0	29411984	0	0	29411984	0	0	2088	23.178.112.104
5	0	0	22	0	0	29325421	0	0	29325421	0	0	143.110.151.41
5	0	0	26	0	0	29367142	0	0	29367142	0	0	123.6.49.47
5	0	0	36	0	0	29379491	0	0	29379491	0	0	167.99.126.54
5	0	0	11	0	0	29326393	0	0	29326393	0	0	136.117.133.124
5	0	0	22	0	0	29413742	0	0	29413742	0	0	137.184.238.31
5	0	0	12	0	0	29412489	0	0	29412489	0	0	170.64.175.205
5	0	0	12	0	0	29324101	0	0	29324101	0	0	146.148.97.42
z	0	48	48	29324077	0
z	2	108	12	29411984	7416
c	200	156	29411984
c	301	1342	29431447
c	404	12	29324071
