Web Server Statistics for powerflow.elegantwork.co.zaProgram started on Thu, Oct 26 2023 at 6:44 PM.
Analyzed requests from Mon, Sep 04 2023 at 5:12 PM to Thu, Oct 26 2023 at 6:09 AM (51.54 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 26 2023 at 6:44 PM.
Successful requests: 500 (1)
Average successful requests per day: 9
Successful requests for pages: 1 (1)
Failed requests: 416 (0)
Redirected requests: 573 (1)
Distinct files requested: 8 (24)
Distinct hosts served: 30 (55)
Data transferred: 25.12 kilobytes (527 bytes)
Average data transferred per day: 498 bytes (75 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2023 | 490 | 0 | |
| Oct 2023 | 10 | 1 | ![]() |
Busiest month: Oct 2023 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6 | 0 | |
| Mon | 282 | 0 | |
| Tue | 60 | 0 | |
| Wed | 103 | 0 | |
| Thu | 49 | 1 | ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 0 | |
| 1 | 17 | 0 | |
| 2 | 17 | 0 | |
| 3 | 8 | 0 | |
| 4 | 20 | 0 | |
| 5 | 0 | 0 | |
| 6 | 18 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 18 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 32 | 0 | |
| 16 | 0 | 0 | |
| 17 | 234 | 0 | |
| 18 | 0 | 0 | |
| 19 | 12 | 0 | |
| 20 | 22 | 0 | |
| 21 | 51 | 0 | |
| 22 | 17 | 0 | |
| 23 | 18 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 500 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 69 | 11.54% | 87 |
| 52 | 8.69% | 89 |
| 39 | 6.52% | 167.94 |
| 36 | 12.18% | 23 |
| 36 | 6.02% | 34 |
| 36 | 12.18% | 35 |
| 36 | 8.96% | 154.0 |
| 33 | 5.52% | 167.248 |
| 32 | 2.86% | 37 |
| 22 | 3.68% | 162.142 |
| 18 | 3.01% | 168.151 |
| 18 | 1.61% | 51 |
| 18 | 6.09% | 18 |
| 18 | 6.09% | 3 |
| 18 | 3.01% | 176.53 |
| 18 | 195.74 | |
| 1 | 2.05% | 159.65 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 36 | http://www.powerflow.elegantwork.co.za/ |
| 17 | http://powerflow.elegantwork.co.za:52224/ |
| 17 | http://www.powerflow.elegantwork.co.za:52224/ |
| 17 | http://powerflow.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 499 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 143 | 1 | Safari |
| 107 | 1 | Safari/537 | |
| 357 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51 | 1 | Unix |
| 33 | 1 | Linux | |
| 18 | 0 | BSD | |
| 2 | 325 | 0 | OS unknown |
| 3 | 54 | 0 | Macintosh |
| 4 | 70 | 0 | Windows |
| 70 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 500 | 200 OK |
| 573 | 302 Document found elsewhere |
| 18 | 403 Access forbidden |
| 398 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 481 | 97.95% |
| 101B- 1kB | 1 | 2.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 355 | 52.46% | .php [PHP] |
| 144 | 45.49% | [no extension] |
| 1 | 2.05% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 356 | 54.51% | [root directory] |
| 144 | 45.49% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 355 | 52.46% | Oct/18/23 4:38 AM | /login.php |
| 54 | 18.27% | Sep/ 4/23 5:17 PM | /.well-known/acme-challenge/DuAMSmQAbb4gNN0Tiyc1FYP-y4JsgFYsdGpB8EMPezo |
| 54 | 18.27% | Sep/ 4/23 5:17 PM | /.well-known/acme-challenge/OAh79Sho8kTzOmiEdoycRGJLxlOnvE__z6c2Q2aSQyM |
| 37 | 11.01% | Oct/26/23 6:09 AM | [not listed: 3 files] |