Web Server Statistics for quickstart.elegantwork.co.zaProgram started on Sat, Aug 31 2024 at 6:06 PM.
Analyzed requests from Wed, Apr 03 2024 at 9:12 AM to Sat, Aug 31 2024 at 3:54 PM (150.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 6:06 PM.
Successful requests: 1,340 (0)
Average successful requests per day: 8
Successful requests for pages: 45 (0)
Redirected requests: 2,653 (2)
Distinct files requested: 28 (46)
Distinct hosts served: 24 (92)
Data transferred: 165.92 megabytes (0 bytes)
Average data transferred per day: 1.10 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 945 | 45 | ![]() ![]() ![]() ![]() |
| May 2024 | 0 | 0 | |
| Jun 2024 | 275 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 120 | 0 |
Busiest month: Apr 2024 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 275 | 0 | |
| Tue | 0 | 0 | |
| Wed | 945 | 45 | ![]() ![]() ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 120 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 945 | 45 | ![]() ![]() ![]() ![]() |
| 10 | 0 | 0 | |
| 11 | 395 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1340 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 495 | 99.96% | 34 |
| 205 | 0.01% | 3 |
| 160 | 0.01% | 154.0 |
| 160 | 0.01% | 23 |
| 70 | 51 | |
| 55 | 13 | |
| 50 | 35 | |
| 45 | 16 | |
| 45 | 18 | |
| 25 | 47 | |
| 20 | 54 | |
| 10 | 52 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 640 | http://quickstart.elegantwork.co.za/ |
| 45 | http://quickstart.elegantwork.co.za/css/style.css |
| 3 | http://www.quickstart.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 360 | http://quickstart.elegantwork.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 405 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 935 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 405 | 45 | Safari |
| 405 | 45 | Safari/537 | |
| 935 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 405 | 45 | Unix |
| 405 | 45 | Linux | |
| 2 | 935 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1340 | 200 OK |
| 2653 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 935 | 0.04% |
| 101B- 1kB | 45 | 0.02% |
| 1kB- 10kB | 90 | 0.22% |
| 10kB-100kB | 135 | 2.10% |
| 100kB- 1MB | 45 | 14.55% |
| 1MB- 10MB | 90 | 83.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 90 | 83.06% | .svg |
| 45 | 14.55% | .png [PNG graphics] |
| 90 | 1.45% | .js [JavaScript code] |
| 135 | 0.74% | .css [Cascading Style Sheets] |
| 45 | 0.16% | [directories] |
| 935 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 135 | 97.62% | /images/ |
| 90 | 1.45% | /js/ |
| 135 | 0.74% | /css/ |
| 45 | 0.16% | [root directory] |
| 935 | 0.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 225 | 0.01% | Apr/ 3/24 9:12 AM | /.well-known/acme-challenge/6Ilyl3vM2o8UNrIhN4M-W940dKA9NOHPNCr3kyczO0s |
| 225 | 0.01% | Apr/ 3/24 9:12 AM | /.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw |
| 25 | Apr/ 3/24 9:12 AM | /.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?24.144.82.51 | |
| 125 | 0.01% | Jun/ 3/24 11:18 AM | /.well-known/acme-challenge/cNKRRCJEqe8S-PdB2MKhT8AilI05k0ENqau-9hNPLeM |
| 100 | 0.01% | Jun/ 3/24 11:18 AM | /.well-known/acme-challenge/HekLHCmZ1f577pEAG7DmKX8DRk01250qgnmQmCbg01E |
| 50 | Aug/ 3/24 11:18 AM | /.well-known/acme-challenge/nm7B6-YAoyHYqe0LMTqpvpy4Gq-tPfbuN-_rKwXZNTk | |
| 50 | Aug/ 3/24 11:18 AM | /.well-known/acme-challenge/tDtN4aVyeNThtho-Oh7CyIwh_EsRgO5WsHUUcSnDWng | |
| 45 | 51.66% | Apr/ 3/24 9:14 AM | /images/1.svg |
| 45 | 0.06% | Apr/ 3/24 9:14 AM | /css/style.css |
| 45 | 31.40% | Apr/ 3/24 9:14 AM | /images/background.svg |
| 45 | 0.80% | Apr/ 3/24 9:14 AM | /js/jquery-3.4.1.min.js |
| 45 | 14.55% | Apr/ 3/24 9:14 AM | /images/EWG_LOGO_WHITE.png |
| 45 | Apr/ 3/24 9:12 AM | /.well-known/acme-challenge/A59RFWCLC82Q5RC9F4BP8QKPPM9RV1NS | |
| 45 | Apr/ 3/24 9:12 AM | /.well-known/acme-challenge/PDY7EXB9KNSB56H17CENYYLACJ_EUS5I | |
| 45 | 0.65% | Apr/ 3/24 9:14 AM | /js/bootstrap.js |
| 45 | 0.02% | Apr/ 3/24 9:14 AM | /css/responsive.css |
| 45 | 0.16% | Apr/ 3/24 9:14 AM | / |
| 45 | 0.66% | Apr/ 3/24 9:14 AM | /css/bootstrap.css |
| 25 | Jun/ 3/24 11:12 AM | /.well-known/acme-challenge/CEBQM23IZPFSEZST6J-C2LT6PY68A_66 | |
| 25 | Jun/ 3/24 11:12 AM | /.well-known/acme-challenge/UPI-_B9KH-3MG8KXNZ51KX1AW4G885SO | |
| 20 | Aug/ 3/24 11:11 AM | [not listed: 2 files] |