CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	7669	136	17268	0	526119631
D	28537032	29140408
19817	110	2856	136	525721600
19878	134	232	0	14848
19878	135	1044	0	90828
19939	134	202	0	12928
19939	135	1010	0	87870
20000	138	166	0	10624
20000	140	830	0	72210
20061	138	130	0	8320
20061	139	585	0	50895
20122	138	82	0	5248
20122	139	328	0	28536
20183	138	30	0	1920
20183	139	60	0	5220
20183	174	30	0	1920
20183	210	28	0	1792
20183	212	56	0	4872
1	136	0	0	0	28537034	0	0	28537034	0	0	3468408	/css/bootstrap.css
1	14	0	0	0	29064573	0	0	29064573	0	0	896	/.well-known/acme-challenge/XNIQJ1NT6X1MALONXM-4IC7QY-B2TFQ2
1	116	0	0	0	28624992	0	0	28624992	0	0	7424	/.well-known/acme-challenge/UPI-_B9KH-3MG8KXNZ51KX1AW4G885SO
1	6	0	0	0	28537032	0	0	28537032	0	0	522	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?34.97.143.236
1	1	0	0	0	28537032	0	0	28537032	0	0	87	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?18.219.237.152
1	0	0	218	0	0	28656411	0	0	28656411	0	0	/wp-json/?rest_route=/wp/v2/USERS
1	101	0	0	0	28712831	0	0	28712831	0	0	6464	/.well-known/acme-challenge/NAOVDSMH04482RM_V0U5AJXOOHL8-CXF
1	56	0	0	0	29064580	0	0	29064580	0	0	4872	/.well-known/acme-challenge/yW9c3ye6xLjjNbePMdjyIKY2Eyh-Ui2B1I_FPlLxSuI
1	60	0	0	0	29064219	0	0	29064219	0	0	5220	/.well-known/acme-challenge/m-hDRQik3cJAJToV56gr6cqA8B7EcCsxL90lrO3HoUo
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/5.svg
1	0	0	405	0	0	28538096	0	0	28537772	0	0	/favicon.ico
1	0	0	310	0	0	28770712	0	0	28567122	0	0	/robots.txt
1	6	0	0	0	28537032	0	0	28537032	0	0	522	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?51.20.105.39
1	41	0	0	0	28976374	0	0	28976374	0	0	2624	/.well-known/acme-challenge/L_A2V_XYXZOY_9SII4Y9YOGOYW91S8-6
1	4	0	0	0	28537032	0	0	28537032	0	0	348	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?169.0.105.21
1	136	0	0	0	28537034	0	0	28537034	0	0	271657960	/images/1.svg
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Website_dev.svg
1	464	0	0	0	28624998	0	0	28624998	0	0	40368	/.well-known/acme-challenge/HekLHCmZ1f577pEAG7DmKX8DRk01250qgnmQmCbg01E
1	116	0	0	0	28624992	0	0	28624992	0	0	7424	/.well-known/acme-challenge/CEBQM23IZPFSEZST6J-C2LT6PY68A_66
1	15	0	0	0	29064213	0	0	29064213	0	0	960	/.well-known/acme-challenge/THH634TGI55UCZ570L8-CI-LUG4D-U4H
1	505	0	0	0	28712838	0	0	28712838	0	0	43935	/.well-known/acme-challenge/nm7B6-YAoyHYqe0LMTqpvpy4Gq-tPfbuN-_rKwXZNTk
1	136	0	0	0	28537034	0	0	28537034	0	0	165111752	/images/background.svg
1	0	0	72	0	0	28997037	0	0	28984338	0	0	/plugins/jquery.filer/php/readme.txt
1	136	0	0	0	28537034	0	0	28537034	0	0	4180368	/js/jquery-3.4.1.min.js
1	136	0	0	0	28537032	0	0	28537032	0	0	8704	/.well-known/acme-challenge/PDY7EXB9KNSB56H17CENYYLACJ_EUS5I
1	65	0	0	0	28888533	0	0	28888533	0	0	4160	/.well-known/acme-challenge/6Z05Y0T0CMT9H0YPDM0VD94W3JID040X
1	15	0	0	0	29064393	0	0	29064393	0	0	960	/.well-known/acme-challenge/9YCAAG590F0LUA0SC5RL4PANJ9J-Y1-S
1	545	0	0	0	28537032	0	0	28537032	0	0	47415	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw
1	136	0	0	0	28537034	0	0	28537034	0	0	76515912	/images/EWG_LOGO_WHITE.png
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Repairs.svg
1	415	0	0	0	28800700	0	0	28800700	0	0	36105	/.well-known/acme-challenge/KQ3Ibj5zFKcggecdpvvoVDY8xazfr44WE8fY4aw4i4g
1	580	0	0	0	28624998	0	0	28624998	0	0	50460	/.well-known/acme-challenge/cNKRRCJEqe8S-PdB2MKhT8AilI05k0ENqau-9hNPLeM
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/4.svg
1	136	0	0	0	28537034	0	0	28537034	0	0	3417952	/js/bootstrap.js
1	8	0	0	0	28537032	0	0	28537032	0	0	696	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?34.135.151.125
1	505	0	0	0	28712838	0	0	28712838	0	0	43935	/.well-known/acme-challenge/tDtN4aVyeNThtho-Oh7CyIwh_EsRgO5WsHUUcSnDWng
1	101	0	0	0	28712831	0	0	28712831	0	0	6464	/.well-known/acme-challenge/-5EOPXJQBSJB3JSPSC01JR649H8SAJLO
1	0	0	40	0	0	28976732	0	0	28976732	0	0	/wp-admin/setup-config.php?step=1
1	0	0	245	0	0	28583554	0	0	28582988	0	0	/test.php
1	0	0	382	0	0	29121956	0	0	28880082	0	0	/ads.txt
1	14	0	0	0	29064573	0	0	29064573	0	0	896	/.well-known/acme-challenge/0Y8UB_W6CAOCLEOAWDTICLBR5C33F099
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Custom_dev.svg
1	325	0	0	0	28888539	0	0	28888539	0	0	28275	/.well-known/acme-challenge/3Nz1jFgg3kIL3P5Yktu-S8PvZUz1sxOmsSZXyftp0x0
1	136	136	13264	0	28537034	29140408	0	28537034	28537034	0	818992	/
1	0	0	40	0	0	28976732	0	0	28976732	0	0	/wordpress/wp-admin/setup-config.php?step=1
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/envelope.png
1	15	0	0	0	29064213	0	0	29064213	0	0	960	/.well-known/acme-challenge/0N9YGW-968KWP5UZRR0YB5Q32UB56P7Z
1	41	0	0	0	28976374	0	0	28976374	0	0	2624	/.well-known/acme-challenge/9DTN4YU3MAV-2_3T64ZYJ6B6328IW8Y5
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Sales.svg
1	65	0	0	0	28888533	0	0	28888533	0	0	4160	/.well-known/acme-challenge/O74XTKR85QGO7SWUAGT3YIE0EXS-U3C_
1	0	0	6	0	0	29104139	0	0	29104139	0	0	/?24.144.82.51
1	0	0	72	0	0	28997037	0	0	28984338	0	0	/assets/admin/bower_components/jquery.filer/php/readme.txt
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/3.svg
1	0	0	72	0	0	28997037	0	0	28984338	0	0	/assets/plugins/jquery.filer/php/readme.txt
1	105	0	0	0	28537032	0	0	28537032	0	0	9135	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?24.144.82.51
1	4	0	0	0	28537032	0	0	28537032	0	0	348	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?205.169.39.4
1	164	0	0	0	28976379	0	0	28976379	0	0	14268	/.well-known/acme-challenge/5YigYzvO3xvxb5FrtfMV4Jkb4HjW0EM0Jk3y6MUFqvY
1	83	0	0	0	28800693	0	0	28800693	0	0	5312	/.well-known/acme-challenge/4-9HJ6W_39R_YBCR-_CVQW97V7JY1LS9
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Graphic_design.svg
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/location.png
1	136	0	0	0	28537034	0	0	28537034	0	0	328168	/css/style.css
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Social_marketing.svg
1	0	0	94	0	0	28743072	0	0	28743072	0	0	/?__im-rUHFjuFG=2076064802321558777
1	136	0	0	0	28537034	0	0	28537034	0	0	86360	/css/responsive.css
1	0	0	72	0	0	28997037	0	0	28984338	0	0	/assets/vendor/jquery.filer/php/readme.txt
1	15	0	0	0	29064393	0	0	29064393	0	0	960	/.well-known/acme-challenge/QQGB71BSV0KYL83UD9AE28G4I0K_C9YC
1	83	0	0	0	28800693	0	0	28800693	0	0	5312	/.well-known/acme-challenge/T10B4YR1ZXGIFJEJ2BMD-BJFRH3OWABU
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/phone.png
1	0	0	72	0	0	28997037	0	0	28984338	0	0	/jquery.filer/php/readme.txt
1	164	0	0	0	28976379	0	0	28976379	0	0	14268	/.well-known/acme-challenge/RnNXnYc37mJY0hbetQkozdc_k8al0_4X2esxZAPeFMw
1	136	0	0	0	28537032	0	0	28537032	0	0	8704	/.well-known/acme-challenge/A59RFWCLC82Q5RC9F4BP8QKPPM9RV1NS
1	260	0	0	0	28888539	0	0	28888539	0	0	22620	/.well-known/acme-challenge/JgU6GLUdzc9roM5RJCgkC707AS6q8c6pDHZXtW8fL6c
1	1	0	0	0	28537032	0	0	28537032	0	0	87	/.well-known/acme-challenge/f9WVBSnLgIHKkVzQbSGy7HW8OuDtxMssWbzJyYLeipw?35.217.96.63
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/Hosting.svg
1	0	0	136	0	0	28537034	0	0	28537034	0	0	/images/menu.png
1	415	0	0	0	28800700	0	0	28800700	0	0	36105	/.well-known/acme-challenge/OoYOlZrdmaPrDdX--b9jW0tyrPw2p3oUDa2q1ckT39g
1	680	0	0	0	28537032	0	0	28537032	0	0	59160	/.well-known/acme-challenge/6Ilyl3vM2o8UNrIhN4M-W940dKA9NOHPNCr3kyczO0s
3	0	0	323	0	0	29026639	0	0	28743072	0	0	http://www.quickstart.elegantwork.co.za/
3	952	0	2126	0	28537034	29027602	0	28537034	28537034	0	359655128	http://quickstart.elegantwork.co.za/
3	136	0	136	0	28537034	28537034	0	28537034	28537034	0	165111752	http://quickstart.elegantwork.co.za/css/style.css
4	0	0	254	0	0	28567122	0	0	28567122	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; rb.gy/oupwis; 573182f7f2) Chrome/84.0.4147.105 Safari/537.36
4	0	0	183	0	0	28770712	0	0	28739003	0	0	Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	185	0	0	29140408	0	0	28938305	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	98	0	0	29027602	0	0	29021556	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
4	0	0	172	0	0	28780224	0	0	28780224	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4	5273	0	0	0	29064580	0	0	28537032	0	0	458751	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	165	0	0	28977167	0	0	28570866	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	264	0	0	28542915	0	0	28542914	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	122	0	0	28583554	0	0	28583554	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	135	0	0	28537771	0	0	28537771	0	0	Mozilla/5.0 (iOS; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Opera/13.3.4 Safari/537.36
4	0	0	296	0	0	29064653	0	0	28625000	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	3509	0	0	28698065	0	0	28538823	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	123	0	0	28582988	0	0	28582988	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	0	0	135	0	0	28537770	0	0	28537770	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) XING-iPhone/24.6.1 (iOS; Light; de) iPhone/17.2.1 (iOS; Device) ttt_webview_iosm
4	0	0	136	0	0	28537035	0	0	28537035	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4	0	0	73	0	0	28829409	0	0	28829409	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36
4	0	0	42	0	0	28974263	0	0	28974263	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	0	0	27	0	0	29020482	0	0	29020482	0	0	Mozilla/5.0 (X11; CrOS i686 3912.101.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
4	0	0	397	0	0	29047345	0	0	28984338	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4	0	0	125	0	0	28570865	0	0	28570865	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/124.0.6367.60 Safari/537.36
4	0	0	109	0	0	28656411	0	0	28656411	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4	0	0	33	0	0	29002573	0	0	29002573	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	0	0	72	0	0	28997037	0	0	28984338	0	0	curl/7.88.1
4	0	0	65	0	0	29104139	0	0	28909577	0	0	Go-http-client/1.1
4	0	0	136	0	0	28537035	0	0	28537035	0	0	axios/1.4.0
4	0	0	133	0	0	28540929	0	0	28540929	0	0	Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
4	0	0	156	0	0	28977135	0	0	28625002	0	0	Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
4	0	0	447	0	0	28918894	0	0	28712839	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	80	0	0	28976732	0	0	28976732	0	0	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	0	0	194	0	0	28726531	0	0	28726526	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	0	0	916	0	0	28895909	0	0	28839319	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	540	0	0	28538096	0	0	28537803	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	0	0	45	0	0	28967524	0	0	28967524	0	0	Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	135	0	0	28537770	0	0	28537770	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4	0	0	270	0	0	28537772	0	0	28537770	0	0	Mozilla/5.0 Autopliuslt/8.3.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 DeviceUID:  VendorUID:  AppPkgID: lt.plius.auto
4	0	0	2	0	0	29094657	0	0	29094657	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36
4	0	0	2322	0	0	28830895	0	0	28710167	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	0	0	135	0	0	28537770	0	0	28537770	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	212	0	0	29106060	0	0	28621289	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	1644	0	0	29101366	0	0	28899578	0	0	Mozilla/5.0 (compatible)
4	0	0	2	0	0	29133931	0	0	29133931	0	0	Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
4	0	0	196	0	0	28721323	0	0	28721323	0	0	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/2ac2af5 warc/v0.8.40
4	0	0	130	0	0	28546170	0	0	28546170	0	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	92	0	0	28963304	0	0	28963304	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4	0	0	45	0	0	28967541	0	0	28967541	0	0	Mozilla/5.0 (SS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	109	0	0	28656411	0	0	28656411	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4	1224	136	2141	0	28537034	28712839	0	28537034	28537034	0	525585872	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
4	1172	0	0	0	29064573	0	0	28537032	0	0	75008	Cpanel-HTTP-Client/1.0
4	0	0	136	0	0	28537034	0	0	28537034	0	0	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4	0	0	12	0	0	29133252	0	0	29113111	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	0	0	296	0	0	29064653	0	0	28625000	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	22	0	0	29030621	0	0	29030621	0	0	Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
5	0	0	128	0	0	28557126	0	0	28557126	0	0	134.209.153.162
5	0	0	129	0	0	28548403	0	0	28548403	0	0	161.35.187.181
5	83	0	0	0	28800700	0	0	28800700	0	0	7221	52.77.239.78
5	116	0	0	0	28624998	0	0	28624998	0	0	10092	16.171.1.214
5	65	0	0	0	28888539	0	0	28888539	0	0	5655	47.129.215.239
5	0	0	102	0	0	28710167	0	0	28710167	0	0	137.184.50.251
5	0	0	3	0	0	29091792	0	0	29091792	0	0	146.190.175.160
5	0	0	111	0	0	28649418	0	0	28649418	0	0	157.230.105.153
5	41	0	0	0	28976379	0	0	28976379	0	0	3567	35.90.85.54
5	202	0	0	0	28712838	0	0	28712838	0	0	17574	3.145.158.138
5	0	0	42	0	0	28974263	0	0	28974263	0	0	44.202.76.121
5	0	0	31	0	0	29012636	0	0	29012636	0	0	46.101.185.98
5	0	0	119	0	0	28609073	0	0	28609073	0	0	104.248.30.14
5	0	0	131	0	0	28543109	0	0	28543109	0	0	143.198.45.196
5	0	0	36	0	0	28989778	0	0	28989778	0	0	87.236.176.111
5	0	0	66	0	0	28887270	0	0	28887270	0	0	24.199.119.185
5	0	0	52	0	0	28931807	0	0	28931807	0	0	143.198.114.217
5	0	0	10	0	0	29072366	0	0	29072366	0	0	64.227.148.169
5	0	0	134	0	0	28540356	0	0	28540356	0	0	209.38.164.98
5	0	0	64	0	0	28888801	0	0	28888801	0	0	159.65.43.233
5	0	0	89	0	0	28770374	0	0	28770374	0	0	157.245.71.90
5	0	0	41	0	0	28975126	0	0	28975126	0	0	167.71.174.114
5	0	0	57	0	0	28913282	0	0	28913282	0	0	142.93.206.14
5	0	0	24	0	0	29026639	0	0	29026639	0	0	47.82.10.249
5	83	0	0	0	28800700	0	0	28800700	0	0	7221	23.178.112.219
5	0	0	114	0	0	28628102	0	0	28628102	0	0	143.110.222.203
5	83	0	0	0	28800700	0	0	28800700	0	0	7221	23.178.112.217
5	65	0	0	0	28888539	0	0	28888539	0	0	5655	23.178.112.216
5	14	0	0	0	29064580	0	0	29064580	0	0	1218	23.178.112.214
5	0	0	4	0	0	29113111	0	0	29113111	0	0	134.122.70.11
5	0	0	7	0	0	29077415	0	0	29077415	0	0	161.35.26.105
5	65	0	0	0	28888539	0	0	28888539	0	0	5655	23.178.112.212
5	0	0	134	0	0	28538823	0	0	28538823	0	0	167.71.133.178
5	0	0	135	0	0	28538096	0	0	28538096	0	0	176.53.223.175
5	41	0	0	0	28976379	0	0	28976379	0	0	3567	13.49.159.217
5	0	0	85	0	0	28790407	0	0	28790407	0	0	164.90.183.73
5	0	0	8	0	0	29075900	0	0	29075900	0	0	159.65.170.238
5	0	0	59	0	0	28909577	0	0	28909577	0	0	185.172.53.86
5	0	0	4	0	0	29090318	0	0	29090318	0	0	209.97.142.183
5	0	0	130	0	0	28888542	0	0	28888542	0	0	205.169.39.126
5	0	0	98	0	0	28940677	0	0	28940677	0	0	157.245.81.173
5	0	0	110	0	0	28654174	0	0	28654174	0	0	157.230.119.34
5	0	0	90	0	0	28967541	0	0	28967524	0	0	194.50.16.252
5	0	0	31	0	0	29012022	0	0	29012022	0	0	164.92.153.47
5	0	0	68	0	0	28870761	0	0	28870761	0	0	159.89.235.73
5	0	0	130	0	0	28546170	0	0	28546170	0	0	198.235.24.89
5	0	0	82	0	0	28802289	0	0	28802289	0	0	142.93.151.187
5	0	0	48	0	0	28952032	0	0	28952032	0	0	188.166.45.55
5	0	0	405	0	0	28537772	0	0	28537770	0	0	154.47.30.167
5	0	0	28	0	0	29016914	0	0	29016914	0	0	167.71.129.57
5	0	0	110	0	0	28655501	0	0	28655501	0	0	46.101.5.75
5	0	0	9	0	0	29074500	0	0	29074500	0	0	139.59.161.98
5	101	0	0	0	28712838	0	0	28712838	0	0	8787	13.212.127.53
5	136	0	0	0	28537032	0	0	28537032	0	0	11832	51.20.105.39
5	0	0	134	0	0	28880082	0	0	28880082	0	0	209.38.211.194
5	0	0	91	0	0	28756300	0	0	28756300	0	0	138.197.163.188
5	0	0	69	0	0	28859356	0	0	28859356	0	0	139.59.47.187
5	0	0	109	0	0	28656411	0	0	28656411	0	0	201.141.21.90
5	0	0	72	0	0	28830964	0	0	28830964	0	0	205.169.39.44
5	0	0	99	0	0	28718560	0	0	28718560	0	0	165.22.188.117
5	0	0	21	0	0	29032222	0	0	29032222	0	0	147.182.158.191
5	0	0	76	0	0	28821024	0	0	28821024	0	0	104.248.166.15
5	0	0	94	0	0	28960745	0	0	28960745	0	0	159.65.87.121
5	0	0	39	0	0	28982380	0	0	28982380	0	0	134.209.26.134
5	0	0	109	0	0	28656411	0	0	28656411	0	0	177.16.98.253
5	136	0	0	0	28537032	0	0	28537032	0	0	11832	18.219.237.152
5	0	0	73	0	0	28829409	0	0	28829409	0	0	34.1.28.167
5	166	0	0	0	28800700	0	0	28800700	0	0	14442	54.212.151.163
5	0	0	58	0	0	28911546	0	0	28911546	0	0	159.89.165.164
5	0	0	125	0	0	28570866	0	0	28570866	0	0	65.154.226.168
5	0	0	54	0	0	28918801	0	0	28918801	0	0	205.169.39.29
5	0	0	135	0	0	28537803	0	0	28537803	0	0	176.53.221.208
5	0	0	136	0	0	28537034	0	0	28537034	0	0	35.225.92.89
5	0	0	1	0	0	29140408	0	0	29140408	0	0	45.55.153.86
5	0	0	6	0	0	29121956	0	0	29121956	0	0	159.89.174.33
5	0	0	13	0	0	29065947	0	0	29065947	0	0	206.189.59.91
5	0	0	131	0	0	28544597	0	0	28544597	0	0	165.232.119.91
5	116	0	0	0	28624998	0	0	28624998	0	0	10092	47.128.67.41
5	0	0	33	0	0	29002573	0	0	29002573	0	0	183.207.45.109
5	232	0	0	0	28624998	0	0	28624998	0	0	20184	3.21.53.118
5	0	0	66	0	0	29001213	0	0	29001213	0	0	167.71.101.185
5	0	0	105	0	0	28678028	0	0	28678028	0	0	146.190.23.137
5	0	0	26	0	0	29021556	0	0	29021556	0	0	47.82.11.41
5	0	0	38	0	0	28983882	0	0	28983882	0	0	161.35.37.253
5	0	0	77	0	0	28818213	0	0	28818213	0	0	159.65.239.181
5	0	0	156	0	0	28977135	0	0	28625002	0	0	88.99.26.177
5	0	0	123	0	0	28582988	0	0	28582988	0	0	105.4.6.196
5	0	0	18	0	0	29047345	0	0	29047345	0	0	64.23.219.235
5	0	0	27	0	0	29020482	0	0	29020482	0	0	34.46.227.203
5	136	0	0	0	28537032	0	0	28537032	0	0	11832	13.49.138.11
5	0	0	32	0	0	29061046	0	0	29061046	0	0	159.65.116.218
5	0	0	101	0	0	28712839	0	0	28712839	0	0	104.197.69.115
5	14	0	0	0	29064580	0	0	29064580	0	0	1218	16.171.231.247
5	0	0	135	0	0	28538096	0	0	28538096	0	0	176.53.218.253
5	0	0	80	0	0	28976732	0	0	28976732	0	0	128.199.153.155
5	0	0	61	0	0	28894494	0	0	28894494	0	0	144.126.205.25
5	116	0	0	0	28624998	0	0	28624998	0	0	10092	23.178.112.109
5	1172	0	0	0	29064573	0	0	28537032	0	0	75008	154.0.170.54
5	136	0	0	0	28537032	0	0	28537032	0	0	11832	23.178.112.108
5	101	0	0	0	28712838	0	0	28712838	0	0	8787	23.178.112.107
5	0	0	99	0	0	28718833	0	0	28718833	0	0	161.35.211.66
5	0	0	5	0	0	29106060	0	0	29106060	0	0	54.74.50.68
5	0	0	50	0	0	28940630	0	0	28940630	0	0	185.247.137.72
5	267	0	0	0	29064219	0	0	28537032	0	0	23229	23.178.112.104
