CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	40	8	217	8	7400
D	29414323	29430808
20426	176	32	0	2416
20426	177	8	8	4984
1	8	8	173	0	29414327	29430808	0	29414327	29414359	0	4984	/
1	8	0	0	0	29414323	0	0	29414323	0	0	512	/.well-known/acme-challenge/A-B_8_GM6IYTH8WHE5SU4ZX8WI878B__
1	1	0	0	0	29414323	0	0	29414323	0	0	64	/.well-known/acme-challenge/7IXHK0_43WGDR2VE86ZOR0CZ2TN76P9Y?192.175.111.235
1	0	0	36	8	0	29427244	29414327	0	29415020	29414327	0	/favicon.ico
1	8	0	0	0	29414323	0	0	29414323	0	0	696	/.well-known/acme-challenge/VMK3MN709EGj1hFIg8JpU042NZyOKuNb3Vidm4QVYx0
1	1	0	0	0	29414323	0	0	29414323	0	0	64	/.well-known/acme-challenge/7IXHK0_43WGDR2VE86ZOR0CZ2TN76P9Y
1	8	0	0	0	29414323	0	0	29414323	0	0	696	/.well-known/acme-challenge/0Yni7T7e0ifXr705wBQiaaTA0NJmBQp64gDc-oRNxJg
1	0	0	8	0	0	29415302	0	0	29415302	0	0	/wp-login.php
1	6	0	0	0	29414323	0	0	29414323	0	0	384	/.well-known/acme-challenge/7IXHK0_43WGDR2VE86ZOR0CZ2TN76P9Y?165.73.89.69
3	0	0	20	0	0	29427244	0	0	29415020	0	0	http://www.repos.elegantwork.co.za/
3	0	0	16	8	0	29420297	29414327	0	29416898	29414327	0	http://repos.elegantwork.co.za/
4	0	0	6	0	0	29425181	0	0	29425181	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	0	0	6	0	0	29425181	0	0	29425181	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
4	0	0	2	0	0	29430808	0	0	29430312	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	35	0	0	29415899	0	0	29415781	0	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	16	0	0	0	29414323	0	0	29414323	0	0	1392	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	16	0	0	29414435	0	0	29414435	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	4	0	0	29427244	0	0	29427244	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	44	0	0	29420885	0	0	29416898	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	8	8	32	8	29414327	29414365	29414327	29414327	29414364	29414327	4984	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	24	0	0	29420297	0	0	29415020	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	8	0	0	29415302	0	0	29415302	0	0	Mozilla/5.0
4	16	0	0	0	29414323	0	0	29414323	0	0	1024	Cpanel-HTTP-Client/1.0
4	0	0	8	0	0	29414359	0	0	29414359	0	0	Mozilla/5.0 (X11; CrOS i686 3912.101.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
4	0	0	8	0	0	29414545	0	0	29414545	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36
4	0	0	8	0	0	29414360	0	0	29414360	0	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.2 Safari/537.36
4	0	0	16	0	0	29414435	0	0	29414435	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
5	0	0	7	0	0	29415839	0	0	29415839	0	0	35.245.17.28
5	0	0	1	0	0	29430808	0	0	29430808	0	0	185.247.137.95
5	0	0	4	0	0	29427244	0	0	29427244	0	0	159.65.158.219
5	0	0	7	0	0	29415812	0	0	29415812	0	0	136.118.47.253
5	0	0	12	0	0	29417899	0	0	29417899	0	0	134.122.32.239
5	0	0	14	0	0	29416898	0	0	29416898	0	0	165.227.97.206
5	0	0	7	0	0	29415781	0	0	29415781	0	0	34.23.255.34
5	0	0	8	0	0	29420297	0	0	29420297	0	0	64.227.145.25
5	0	0	6	0	0	29425181	0	0	29425181	0	0	104.37.27.229
5	0	0	8	0	0	29414545	0	0	29414545	0	0	35.247.172.42
5	0	0	10	0	0	29419741	0	0	29419741	0	0	134.209.116.233
5	0	0	16	0	0	29415020	0	0	29415020	0	0	165.22.233.63
5	0	0	16	0	0	29414360	0	0	29414359	0	0	34.135.32.245
5	0	0	8	0	0	29414364	0	0	29414364	0	0	64.15.129.119
5	0	0	8	0	0	29420885	0	0	29420885	0	0	64.23.179.132
5	0	0	8	0	0	29414365	0	0	29414365	0	0	192.175.111.235
5	0	0	7	0	0	29415835	0	0	29415835	0	0	35.204.15.18
5	0	0	24	0	0	29414435	0	0	29414435	0	0	35.93.58.210
5	0	0	8	0	0	29414365	0	0	29414365	0	0	192.175.111.231
5	0	0	1	0	0	29430312	0	0	29430312	0	0	87.236.176.225
5	0	0	6	0	0	29425181	0	0	29425181	0	0	104.232.199.100
5	8	0	0	0	29414323	0	0	29414323	0	0	696	23.178.112.106
5	0	0	8	0	0	29414365	0	0	29414365	0	0	192.175.111.228
5	8	0	0	0	29414323	0	0	29414323	0	0	696	23.178.112.105
5	0	0	8	0	0	29414435	0	0	29414435	0	0	44.249.232.97
5	0	0	8	0	0	29415302	0	0	29415302	0	0	178.62.43.204
5	0	0	7	0	0	29415899	0	0	29415899	0	0	35.240.45.130
5	16	0	0	0	29414323	0	0	29414323	0	0	1024	197.242.157.252
5	8	8	0	8	29414327	0	29414327	29414327	0	29414327	4984	165.73.89.69
z	2	32	0	29414323	2416
z	3	8	8	29414327	4984
c	200	40	29414327
c	301	217	29430808
c	404	8	29414327
