CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	508	200	0	53	1178524
D	28504336	28557293
19794	195	252	56	138320
19794	196	140	28	140028
19794	249	14	14	8862
19794	266	14	14	8918
19795	122	14	14	8862
19796	98	13	13	8229
19796	185	12	12	7644
19798	175	11	11	7007
19803	119	10	10	6370
19810	167	9	9	266652
19815	201	7	7	222397
19817	130	6	6	177762
19824	209	3	3	88890
19826	210	2	2	58940
19831	130	1	1	29643
1	200	200	0	0	28557293	0	0	28504338	0	0	951710	/
1	56	0	0	0	28504343	0	0	28504338	0	0	126518	/_autoindex/assets/js/tablesort.js
1	56	0	0	0	28504343	0	0	28504338	0	0	19880	/_autoindex/assets/js/tablesort.number.js
1	1	0	0	0	28504336	0	0	28504336	0	0	64	/.well-known/acme-challenge/U4OMW1P_BJOUGU8U7004AGQXFL9SHRIY
1	0	0	0	2	0	0	28550494	0	0	28550494	0	/robots.txt
1	0	0	0	34	0	0	28536664	0	0	28504343	0	/favicon.ico
1	42	0	0	0	28504336	0	0	28504336	0	0	3654	/.well-known/acme-challenge/eOmO4T_DBQaA-SLqbMqvk68xXMCCt3U2_J8v2pgTl7c
1	14	0	0	0	28504336	0	0	28504336	0	0	896	/.well-known/acme-challenge/0CNJTC4LR44Q8K6UOYDRGII7_2U7MPLX
1	4	0	0	0	28504336	0	0	28504336	0	0	256	/.well-known/acme-challenge/U4OMW1P_BJOUGU8U7004AGQXFL9SHRIY?165.232.183.120
1	42	0	0	0	28504336	0	0	28504336	0	0	3654	/.well-known/acme-challenge/WHJTVAn9FoGY-bTEUUOC6myaCEZaWLIhCkcVc2CwvgA
1	0	0	0	9	0	0	28543357	0	0	28542379	0	/wp-login.php
1	0	0	0	8	0	0	28530514	0	0	28530514	0	/wp-json/?rest_route=/wp/v2/USERS
1	9	0	0	0	28504336	0	0	28504336	0	0	576	/.well-known/acme-challenge/U4OMW1P_BJOUGU8U7004AGQXFL9SHRIY?152.39.203.41
1	42	0	0	0	28504343	0	0	28504338	0	0	17262	/_autoindex/assets/icons/folder-fill.svg
1	42	0	0	0	28504343	0	0	28504338	0	0	54054	/_autoindex/assets/css/autoindex.css
3	112	0	0	14	28504343	0	28504343	28504342	0	28504343	122192	http://www.shosholoza.elegantwork.co.za/
3	91	7	0	0	28534607	0	0	28504338	0	0	317919	http://shosholoza.elegantwork.co.za/
4	28	28	0	14	28504692	0	28504692	28504606	0	28504692	17780	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	84	0	0	0	28504336	0	0	28504336	0	0	7308	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	14	14	0	0	28504339	0	0	28504339	0	0	8862	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
4	0	0	0	6	0	0	28536664	0	0	28536664	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	0	0	0	8	0	0	28530514	0	0	28530514	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
4	0	0	0	9	0	0	28543357	0	0	28542379	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4	70	14	0	0	28504338	0	0	28504338	0	0	69958	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	2	2	0	2	28550494	0	28550494	28550494	0	28550494	58940	Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	79	79	0	0	28557293	0	0	28505413	0	0	601059	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	140	28	0	14	28504343	0	28504343	28504342	0	28504343	140028	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	28	0	0	0	28504336	0	0	28504336	0	0	1792	Cpanel-HTTP-Client/1.0
4	7	7	0	0	28534607	0	0	28534607	0	0	222397	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	42	14	0	0	28504338	0	0	28504338	0	0	41482	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	14	14	0	0	28504339	0	0	28504339	0	0	8918	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5	14	0	0	0	28504343	0	0	28504343	0	0	5754	168.151.138.200
5	12	12	0	0	28507168	0	0	28507168	0	0	7644	167.99.1.50
5	14	14	0	0	28504692	0	0	28504692	0	0	8918	176.53.218.219
5	3	3	0	0	28547608	0	0	28547608	0	0	88890	64.227.152.141
5	0	0	0	14	0	0	28504692	0	0	28504692	0	89.104.110.83
5	14	14	0	0	28505413	0	0	28505413	0	0	8862	159.203.70.95
5	7	7	0	0	28534607	0	0	28534607	0	0	222397	65.154.226.166
5	14	0	0	0	28504336	0	0	28504336	0	0	1218	18.216.100.248
5	14	0	0	0	28504336	0	0	28504336	0	0	1218	18.221.97.190
5	0	0	0	6	0	0	28536664	0	0	28536664	0	64.15.129.109
5	0	0	0	9	0	0	28543357	0	0	28542379	0	127.0.0.1
5	0	0	0	14	0	0	28504343	0	0	28504343	0	119.13.192.215
5	14	14	0	0	28504606	0	0	28504606	0	0	8862	89.104.100.29
5	14	0	0	0	28504343	0	0	28504343	0	0	32200	152.39.243.41
5	9	9	0	0	28527236	0	0	28527236	0	0	266652	134.209.39.252
5	112	28	0	0	28504338	0	0	28504338	0	0	111440	205.169.39.219
5	14	0	0	0	28504342	0	0	28504342	0	0	5754	152.39.203.41
5	28	0	0	0	28504336	0	0	28504336	0	0	2436	35.86.125.186
5	6	6	0	0	28537131	0	0	28537131	0	0	177762	142.93.132.189
5	14	14	0	0	28504343	0	0	28504343	0	0	8918	119.13.200.197
5	14	0	0	0	28504343	0	0	28504343	0	0	5124	119.12.185.12
5	14	0	0	0	28504336	0	0	28504336	0	0	1218	23.178.112.203
5	14	14	0	0	28504339	0	0	28504339	0	0	8862	34.132.40.136
5	11	11	0	0	28509995	0	0	28509995	0	0	7007	164.90.203.172
5	14	0	0	0	28504336	0	0	28504336	0	0	1218	23.178.112.200
5	14	14	0	0	28504342	0	0	28504342	0	0	8918	180.149.11.188
5	0	0	0	8	0	0	28530514	0	0	28530514	0	5.254.60.82
5	14	0	0	0	28504342	0	0	28504342	0	0	32200	206.204.27.247
5	14	14	0	0	28504339	0	0	28504339	0	0	8918	34.16.55.111
5	28	0	0	0	28504336	0	0	28504336	0	0	1792	154.0.170.54
5	13	13	0	0	28506732	0	0	28506732	0	0	8229	147.182.170.127
5	1	1	0	0	28557293	0	0	28557293	0	0	29643	137.184.119.183
5	14	0	0	0	28504342	0	0	28504342	0	0	5124	116.212.189.26
5	14	0	0	0	28504342	0	0	28504342	0	0	18018	152.39.178.214
5	14	0	0	0	28504343	0	0	28504343	0	0	18018	119.12.204.250
5	2	2	0	2	28550494	0	28550494	28550494	0	28550494	58940	35.84.30.121
5	10	10	0	0	28516918	0	0	28516918	0	0	6370	165.232.183.120
z	2	112	0	28504336	9100
z	3	270	172	28516918	144568
z	4	98	0	28504343	180572
z	5	28	28	28557293	844284
c	200	508	28557293
c	404	53	28550494
