AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/awstats.api.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2745                
POS_VISITOR 7520                
POS_DAY 10034               
POS_DOMAIN 3918                
POS_LOGIN 4245                
POS_ROBOT 4400                
POS_WORMS 4611                
POS_EMAILSENDER 4742                
POS_EMAILRECEIVER 4885                
POS_SESSION 11098               
POS_FILESIZE 11429               
POS_SIDER 11310               
POS_FILETYPES 5020                
POS_DOWNLOADS 5141                
POS_OS 5406                
POS_BROWSER 5542                
POS_SCREENSIZE 5849                
POS_UNKNOWNREFERER 5923                
POS_UNKNOWNREFERERBROWSER 6222                
POS_ORIGIN 6388                
POS_SEREFERRALS 6530                
POS_PAGEREFS 6693                
POS_SEARCHWORDS 6841                
POS_KEYWORDS 6993                
POS_MISC 2409                
POS_ERRORS 7052                
POS_CLUSTER 4101                
POS_SIDER_404 7149                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000000 101370 13757598 5762452028140
FirstTime 20250501000000
LastTime 20250531235959
LastUpdate 20250601030006 101370 0 101369 0 0
TotalVisits 171                 
TotalUnique 53                  
MonthHostsKnown 0                   
MonthHostsUnknown 57                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 167926 167926 7973692 73389 73389 254931
1 171414 171414 8102508 73426 73426 255458
2 171061 171061 8086499 72900 72900 253423
3 157832 157832 7642614 72961 72965 494570
4 166681 166681 7960946 73162 73164 520732
5 163320 163320 7838216 74365 74368 451285
6 162271 162271 7793405 76984 76984 426331
7 162224 162224 7812990 83432 83433 500224
8 156020 156020 7600659 75699 75699 447816
9 158002 158002 7639265 77544 77544 438907
10 157279 157279 7625885 75092 75093 425502
11 162939 162939 7854819 75367 75367 435394
12 169367 169367 8089373 76823 76827 434350
13 171528 171528 8128859 76522 76522 442529
14 172959 172959 8165462 75990 75990 487823
15 170985 170985 8073287 79288 79288 489134
16 173973 173973 8276408 77725 77726 319609
17 174595 174595 8281332 76916 76916 285372
18 163783 163783 7900948 74722 74722 253727
19 153318 153318 7545848 75340 75340 257097
20 149836 149836 7433851 75439 75439 259342
21 154257 154257 7586597 73988 73988 252017
22 166000 166010 7955327 74884 74884 253541
23 162101 162101 7742373 72565 72565 244757
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
zz 3834747 3834747 184343660
us 104920 104924 4766961
rs 1 1 19
cl 1 1 34
fr 1 1 19
ru 1 1 34
gb 0 2 154
za 0 4 282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 1811597 8876187 20250531235959 0
curl 2921 4616 20250531234503 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 21 568 0 0
txt 10 744 0 0
php 3939650 189109851 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/B25E30A0A51F6542E1E39862D6B3E313.txt 8 0 616
/.well-known/pki-validation/D4C6EC005CF34CA8D0776B7E2C6DFEE6.txt 1 0 64
/.well-known/pki-validation/E651B52196A45DBDC10F8E7A55030213.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win7 1 1
linuxubuntu 2 2
win10 4 4
Unknown 3939662 3939652
linux 12 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome135.0.0.0 7 7
Unknown 3939660 3939650
mozilla 1 1
chrome125.0.6422.60 1 1
chrome93.0.4577.63 3 3
chrome83.0.4103.61 1 1
chrome132.0.0.0 1 1
firefox134.0 1 1
firefox136.0 2 2
chrome79.0.3945.79 1 1
netscape5.0 1 1
firefox105.0 1 1
chrome136.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20250528133447
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250510080159
Sectigo_DCV 20250525222747
ESP32HTTPClient 20250531235959
COMODO_DCV 20250525222742
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20250525222742
Sectigo_DCV 20250525222747
ESP32HTTPClient 20250531235959
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3939670 3939680
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 2 592
404 7 2476
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/app-ads.txt 1 -
//contact 2 -
/ads.txt 3 -
/sellers.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
100.111.4.191 978766 978766 52098662 20250521120645
100.111.13.151 344892 344892 13712026 20250512144710
100.111.70.249 324167 324167 14627965 20250505010330
100.111.71.35 321767 321767 12908182 20250509152259
100.111.3.48 319350 319350 15777889 20250530020429
100.111.5.47 308971 308971 15204739 20250525161227
100.111.104.95 300537 300537 14851288 20250523121143
100.111.43.137 219172 219172 11202260 20250507050343
100.111.97.159 150617 150617 7304336 20250530001351
100.111.69.225 136596 136596 6155265 20250502210235
100.111.114.58 106235 106235 5725243 20250531235959
100.111.7.132 92199 92199 3759982 20250510082306
100.111.6.33 76857 76857 3496540 20250501114556
100.111.99.90 71506 71506 3285330 20250501230902
100.111.11.69 51200 51200 2586482 20250512235109
100.111.10.131 22834 22834 1226230 20250507112208
156.155.12.27 18018 18018 928270 20250504194229
156.155.9.240 16842 16842 912598 20250525083345
156.155.9.91 11486 11486 595736 20250514160035
156.155.12.121 9946 9946 301614 20250509145458
156.155.9.249 7655 7655 272999 20250521103242
156.155.8.186 6928 6928 277832 20250510074726
156.155.9.10 6748 6748 244474 20250527132232
100.111.68.36 5406 5406 244230 20250501235810
156.155.15.98 4912 4912 172258 20250523111755
161.35.43.228 1 1 19 20250529043055
156.155.13.132 4202 4202 192430 20250502151638
146.190.251.218 1 1 34 20250516072723
100.111.3.51 3675 3675 177011 20250513002715
104.197.69.115 1 1 34 20250525223608
156.155.9.47 39 39 2379 20250512151300
35.209.173.94 0 2 154 
159.203.28.141 1 1 34 20250514052557
91.199.212.132 0 2 154 
156.155.8.199 21 21 735 20250501023207
162.243.186.93 1 1 34 20250502101535
185.247.137.26 1 1 34 20250510080159
35.234.83.163 0 2 154 
161.35.169.44 1 1 19 20250530053249
156.155.10.162 1987 1987 69545 20250505132201
156.155.15.102 3112 3112 108920 20250501203626
146.190.248.201 1 1 19 20250528032125
198.12.66.26 3 3 87 20250528185028
172.245.241.123 1 1 19 20250528133447
205.169.39.159 2 2 57 20250525222829
156.155.15.67 2302 2302 115228 20250531151617
156.155.15.74 4226 4226 218200 20250530000153
181.214.173.142 1 1 34 20250525222820
104.248.195.158 1 1 19 20250530033959
62.210.90.211 1 1 19 20250530125918
156.155.9.179 2803 2803 128737 20250512140949
161.35.124.203 1 1 34 20250526041639
24.199.127.127 1 1 34 20250517080940
143.198.33.179 1 1 19 20250528030402
154.0.170.54 0 4 282 
91.231.89.38 1 1 19 20250526162811
156.155.8.143 3676 3676 224236 20250516105634
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 156973 156973 7138980 6
20250502 160651 160651 7245129 7
20250503 162067 162067 7324285 4
20250504 153093 153093 7009775 5
20250505 129268 129268 6148740 5
20250506 81641 81641 4490255 1
20250507 121997 121997 5476828 7
20250508 147962 147962 5923358 5
20250509 160008 160008 6263972 9
20250510 131053 131053 5286853 5
20250511 162521 162521 6369289 2
20250512 146992 146992 6565092 8
20250513 157928 157928 7654587 6
20250514 155425 155425 7568976 7
20250515 99724 99724 5639533 1
20250516 81720 81720 4984893 4
20250517 82277 82277 5018870 2
20250518 82570 82570 5036770 1
20250519 107530 107530 5885176 1
20250520 157187 157187 7638849 6
20250521 155023 155023 7567068 7
20250522 150444 150444 7376714 5
20250523 150985 150985 7590359 8
20250524 145940 145940 7253524 4
20250525 152665 152675 7485104 6
20250526 142108 142108 7040674 9
20250527 150990 150990 7266994 5
20250528 57049 57049 2783694 12
20250529 80312 80312 3895700 8
20250530 59956 59956 3163528 12
20250531 55612 55612 3017594 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 13
0s-30s 31
15mn-30mn 16
30s-2mn 12
30mn-1h 19
5mn-15mn 16
1h+ 64
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/water/index.php 3939650 189109851 152 152
/ 21 568 19 19
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
44-100 2431458
0-44 3319033
500-1K 1781
100-500 1941
1K-2K 7
END_FILESIZE
