AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/ssl/awstats.api.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2741                
POS_VISITOR 7194                
POS_DAY 9786                
POS_DOMAIN 3666                
POS_LOGIN 4020                
POS_ROBOT 4175                
POS_WORMS 4451                
POS_EMAILSENDER 4582                
POS_EMAILRECEIVER 4725                
POS_SESSION 10621               
POS_FILESIZE 11075               
POS_SIDER 10832               
POS_FILETYPES 4860                
POS_DOWNLOADS 4964                
POS_OS 5012                
POS_BROWSER 5213                
POS_SCREENSIZE 5512                
POS_UNKNOWNREFERER 5586                
POS_UNKNOWNREFERERBROWSER 5840                
POS_ORIGIN 5988                
POS_SEREFERRALS 6132                
POS_PAGEREFS 6276                
POS_SEARCHWORDS 6457                
POS_KEYWORDS 6609                
POS_MISC 2405                
POS_ERRORS 6668                
POS_CLUSTER 3876                
POS_SIDER_404 6756                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000008 1469 158559 5056819841666
FirstTime 20250501062144
LastTime 20250530173115
LastUpdate 20250601030011 1469 0 1468 0 0
TotalVisits 181                 
TotalUnique 63                  
MonthHostsKnown 0                   
MonthHostsUnknown 63                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 653 653 312165 2152 2153 480
1 524 524 252977 2160 2161 0
2 360 360 178952 2153 2153 19
3 735 735 348111 2178 2183 4140
4 510 510 249137 2233 2237 18600
5 1418 1418 1069240 2242 2247 6730
6 1049 1049 784485 2265 2272 0
7 5162 5162 3012713 2227 2244 4028
8 5007 5007 2822712 2198 2209 546
9 6830 6830 3439405 2186 2191 0
10 6915 6915 3461547 2165 2179 736
11 3140 3140 1575633 2147 2155 0
12 7481 7481 3742270 2185 2200 177
13 10991 10991 5456721 2181 2186 736
14 13095 13095 6772695 2156 2160 19
15 20572 20572 9522735 2137 2141 0
16 10847 10847 5075158 2216 2232 2634
17 3321 3321 1535229 2228 2234 0
18 2183 2183 1051671 2258 2265 1209
19 2422 2422 1152401 2199 2203 0
20 3090 3090 1654786 2225 2233 158
21 991 991 530562 2221 2225 0
22 766 766 378255 2196 2198 0
23 485 485 246927 1977 1977 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
cz 87289 87289 43897654
za 15377 15377 7939616
zz 4849 4849 2287349
id 923 923 452896
us 104 104 48847
ru 2 2 38
cl 1 1 34
ir 1 1 34
fr 1 1 19
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 52480 32590 20250531235901 0
survey 1 19 20250514021846 0
no_user_agent 1 19 20250528125822 0
facebookexternalhit/ 1 1394 20250503070151 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 18 447 0 0
php 108529 54626040 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 73 73
android10 5899 5899
linux 303 303
ios_iphone 9622 9622
androidmarshmallow 2142 2142
androidnougat 21 21
win10 90487 90487
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome132.0.0.0 3 3
chrome135.0.0.0 24657 24657
mozilla 1 1
opera118.0.0.0 29432 29432
chrome108.0.0.0 2 2
safari 9619 9619
chrome59.0.3071.125 21 21
Unknown 72 72
chrome136.0.0.0 44444 44444
safari18.4 3 3
firefox135.0 292 292
chrome110.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520145809
ZohoBooks-Agent 20250530173115
WhatsApp/2.2518.3_W 20250513162703
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.2518.3_W 20250513162703
ZohoBooks-Agent 20250530173115
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 260 260
From1 0 0
From2 0 0
From3 1 1
From4 108286 108286
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://support.afrihost.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 10 6190
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/apple-touch-icon-precomposed.png 2 -
/app-ads.txt 1 -
/ads.txt 3 -
/sellers.json 1 -
/.git/config 1 -
/apple-touch-icon.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 63
165.73.46.31 87289 87289 43897654 20250529213855
105.245.116.224 3693 3693 1988655 20250511112252
100.111.4.191 3486 3486 1615746 20250519160539
169.1.71.101 2287 2287 1041479 20250506181347
41.13.196.233 2072 2072 949813 20250505164023
41.121.80.192 2051 2051 939288 20250518152607
105.245.99.190 1172 1172 532368 20250506205711
102.216.75.22 923 923 452896 20250512104313
105.245.32.99 801 801 364944 20250520190705
168.210.140.224 722 722 338070 20250512105017
100.111.3.48 531 531 241946 20250527144932
100.101.68.15 517 517 273137 20250516123505
41.13.118.144 489 489 223034 20250523193322
105.4.4.25 416 416 197366 20250507105529
105.12.4.88 400 400 500971 20250528120207
169.1.1.85 292 292 364376 20250528062354
105.0.6.92 291 291 132181 20250526081319
41.13.74.79 180 180 82440 20250515203611
197.185.172.184 180 180 82105 20250519194112
105.4.2.118 134 134 62140 20250507053025
100.101.194.203 130 130 59387 20250519154437
100.102.12.253 123 123 65541 20250510150042
105.245.105.145 57 57 25978 20250520213241
105.12.4.17 51 51 61795 20250528074239
105.8.3.134 43 43 23170 20250509121749
146.190.248.201 1 1 19 20250528032128
66.102.8.130 2 2 2669 20250513162716
143.198.33.179 1 1 19 20250528030403
161.35.124.203 1 1 34 20250526041640
172.233.62.72 1 1 34 20250525222812
100.100.26.64 22 22 11757 20250527105136
161.35.169.44 1 1 19 20250530053250
181.214.173.142 1 1 34 20250525222820
198.44.140.172 1 1 23 20250526223403
195.211.77.140 1 1 19 20250529001628
66.102.8.129 2 2 940 20250513162717
66.249.93.64 2 2 18721 20250528084840
66.102.8.131 1 1 2206 20250513162715
136.143.176.44 31 31 608 20250530173044
66.249.93.78 1 1 1225 20250528084840
161.35.43.228 1 1 19 20250529043056
66.102.8.72 1 1 2194 20250519160411
66.249.93.72 3 3 6342 20250507105107
146.190.251.218 1 1 34 20250516072725
66.249.93.71 2 2 4414 20250519160410
66.249.93.77 1 1 1205 20250528084840
104.248.195.158 1 1 19 20250530034000
100.76.203.242 40 40 19835 20250504194810
105.0.2.195 12 12 6468 20250509122249
41.13.14.50 4 4 3479 20250503175414
136.143.177.43 40 40 310 20250530173115
5.161.204.20 1 1 34 20250526010449
105.12.5.166 18 18 9700 20250509123752
105.8.5.55 9 9 6369 20250528120307
66.249.83.135 1 1 2100 20250507105108
62.210.90.211 1 1 19 20250530125918
66.249.83.103 3 3 4673 20250505091542
162.243.186.93 1 1 34 20250502101537
41.193.228.215 3 3 3427 20250507160416
195.211.77.142 1 1 19 20250529001639
64.227.108.146 1 1 34 20250520145809
66.249.83.104 2 2 918 20250505091542
159.203.28.141 1 1 34 20250514052559
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250501 71 71 29454 4
20250502 2 2 34 2
20250503 382 382 172608 5
20250504 40 40 19835 1
20250505 4943 4943 2264632 7
20250506 4393 4393 1999956 7
20250507 18980 18980 10099481 11
20250508 7202 7202 3881385 2
20250509 2165 2165 1167487 7
20250510 123 123 69559 5
20250511 832 832 449640 4
20250512 2293 2293 1126876 8
20250513 28057 28057 13126906 9
20250514 2111 2111 987629 7
20250515 1205 1205 553230 4
20250516 792 792 361809 5
20250517 705 705 322328 5
20250518 1377 1377 629782 3
20250519 17250 17250 7917554 7
20250520 4764 4764 2170521 9
20250521 2364 2364 1076097 3
20250522 1676 1676 767552 4
20250523 2040 2040 926270 8
20250525 7 7 68 5
20250526 582 582 264827 9
20250527 1469 1469 671453 7
20250528 1957 1957 2621983 20
20250529 759 759 947474 8
20250530 6 6 57 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 12
30mn-1h 7
30s-2mn 21
15mn-30mn 11
0s-30s 90
1h+ 27
2mn-5mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/water/ajax.php 108286 54005423 75 116
/water/app.php 147 617607 48 7
/zoho/index.php 71 918 41 41
/fuel/inte.php 24 2065 0 0
/ 17 447 17 17
/water/ 1 0 0 0
/water/cron.php 1 27 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 28178
100-500 77570
0-44 52554
1K-2K 2758
2K-5K 102
5K+ 22
44-100 1
END_FILESIZE
