AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/elegaysv/tmp/awstats/ssl/awstats.elegantwork.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 11574               
POS_DAY 22566               
POS_DOMAIN 3568                
POS_LOGIN 4043                
POS_ROBOT 4198                
POS_WORMS 4954                
POS_EMAILSENDER 5085                
POS_EMAILRECEIVER 5228                
POS_SESSION 23338               
POS_SIDER 23539               
POS_FILETYPES 5363                
POS_DOWNLOADS 5594                
POS_OS 5642                
POS_BROWSER 5970                
POS_SCREENSIZE 6948                
POS_UNKNOWNREFERER 7022                
POS_UNKNOWNREFERERBROWSER 7810                
POS_ORIGIN 8309                
POS_SEREFERRALS 8449                
POS_PAGEREFS 8612                
POS_SEARCHWORDS 9221                
POS_KEYWORDS 9373                
POS_MISC 2359                
POS_ERRORS 9432                
POS_CLUSTER 3899                
POS_SIDER_404 9576                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001011457 33 4402 4845550456900
FirstTime 20230901072101
LastTime 20230930220747
LastUpdate 20231001144957 33 0 31 1 0
TotalVisits 251                 
TotalUnique 233                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 108 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 281820 11 40 3046147
1 13 13 120219 73 94 5093806
2 8 30 12310591 51 106 14901732
3 4 4 46791 11 32 5240745
4 5 5 53581 208 243 15931102
5 4 4 53692 55 116 25681499
6 11 19 1260225 20 54 22039773
7 14 54 14358804 87 153 27116916
8 11 42 14156278 70 152 31441556
9 16 123 52064407 24 128 46874384
10 43 43 289891 116 252 43863239
11 64 66 457445 77 209 58230939
12 5 39 6217978 28 93 34183656
13 7 53 30796257 87 180 54405624
14 19 138 53403752 66 132 28845502
15 8 62 24810837 38 49 3437473
16 25 63 15649378 63 104 13224992
17 38 138 43322135 51 68 749263
18 5 12 684171 37 69 11768332
19 2 3 574673 94 130 8535363
20 12 19 11771610 61 73 733380
21 16 16 123676 10 45 17307906
22 13 14 672376 72 84 7530137
23 4 4 29479 86 111 7197508
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 228 408 65759519
id 26 200 90380009
za 25 205 94523551
cn 16 16 241745
ca 16 16 452959
be 14 14 121263
in 10 63 24823862
se 9 9 54270
de 5 5 29369
gb 4 11 678143
gr 2 2 12065
au 2 2 24342
ir 1 1 12173
sc 1 1 6028
ru 1 1 0
il 1 1 0
no 1 1 29469
ie 0 23 6361299
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 385 134130712 20230930132334 0
facebookexternalhit/ 381 157410640 20230928210450 0
bingbot/ 177 125298692 20230930114146 0
Googlebot/ 139 62106708 20230926105713 0
bot[\s_+:,\.\;\/\\-] 27 135841 20230929193700 0
no_user_agent 23 623123 20230928074643 0
Apache\-HttpClient/ 20 120578 20230904180457 0
Applebot/ 19 164298 20230928074619 0
BLEXBot/ 19 93199 20230929145254 0
Barkrowler 14 70805 20230919205844 0
crawl 10 48275 20230925152754 0
aiHitBot/ 6 90449 20230911210115 0
DotBot/ 3 50085 20230908162409 0
unknown 2 52 20230915103435 2
survey 2 66835 20230907142153 0
YandexImages/ 1 1016512 20230918051537 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 279 246635606 0 0
xml 1 12174 0 0
html 301 2562138 0 0
map 4 54372 0 0
png 199 31420061 0 0
js 58 1391573 0 0
php 53 306788 0 0
css 81 674540 0 0
ttf 3 452814 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 27 5
linux 124 124
macosx14 2 2
androidkitkat 1 1
macosx9 1 1
linuxgentoo 1 1
macosx7 2 2
riscos 1 1
win7 13 13
winxp 1 1
macosx6 1 1
macosx 1 1
linuxubuntu 5 5
macosx11 5 5
Unknown 182 58
win10 324 89
ios_iphone 50 7
androidnougat 2 2
android10 236 43
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome95.0.4638.54 1 1
safari16.6 23 3
Unknown 114 19
chrome65.0.3325.181 10 10
chrome108.0.0.0 26 26
firefox95.0 2 2
fresco 1 1
safari 1 1
chrome114.0.0.0 37 5
chrome17.0.963.56 2 2
firefox25.0 1 1
chrome105.0.0.0 5 5
chrome84.0.4147.105 6 4
firefox14.0 1 1
chrome103.0.5060.114 1 1
chrome91.0.4472.114 4 4
firefox21.0 1 1
chrome87.0.4280.88 1 1
chrome51.0.2704.103 1 1
chrome76.0.3809.100 1 0
chrome113.0.0.0 3 3
chrome58.0.3029.110 1 1
chrome106.0.0.0 4 4
chrome60.0.3112.107 1 1
chrome80.0.3987.162 1 1
safari15.5 1 1
iphone 25 2
netscape5.0 9 2
firefox106.0 2 2
mozilla 62 40
chrome103.0.5060.134 1 1
firefox52.7.4 1 1
chrome117.0.0.0 134 14
firefox47.0 6 6
chrome116.0.0.0 348 75
chrome63.0.3239.132 11 11
chrome76.0.3809.89 1 1
firefox105.0 2 2
chrome110.0.0.0 1 1
firefox40.0 2 2
chrome83.0.4103.97 91 91
firefox111.0 3 3
chrome72.0.3626.121 1 1
firefox82.0 1 1
chrome115.0.0.0 26 4
chrome104.0.0.0 1 1
firefox54.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20230923170714
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929130313
python-requests/2.31.0 20230929074001
cpp-httplib/0.13.3 20230902164018
cortex/1.0 20230928074735
Mozilla/5.0_scpitspi-rs 20230911184543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230927144626
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230921020553
WhatsApp/2.23.20.0 20230919165054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
cortex/1.0 20230928074735
cpp-httplib/0.13.3 20230902164018
WhatsApp/2.23.20.0 20230919165054
python-requests/2.31.0 20230929074001
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929130313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 234 342
From1 2 2
From2 7 7
From3 17 17
From4 102 611
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://154.0.170.54:80 4 4
http://webmail.elegantwork.co.za 2 2
http://mail.elegantwork.co.za 2 2
http://webmail.elegantwork.co.za/sitemap.xml 1 1
http://webmail.elegantwork.co.za/wp-login.php 1 1
http://cpanel.elegantwork.co.za 1 1
http://cpanel.elegantwork.co.za/wp-login.php 1 1
https://l.facebook.com 1 1
http://mail.elegantwork.co.za:52224 1 1
http://m.facebook.com 1 1
http://webmail.elegantwork.co.za:52224 1 1
http://cpanel.elegantwork.co.za:52224 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 24 1214
206 2 169618
404 421 521198
500 911 648632
403 23 28267
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/css/xmrlpc.php 2 -
/.well-known/apple-app-site-association 8 -
/UEPs 1 -
/index.html 18 -
/termsnconditions.php 1 -
/ContactUs/images/envelope.png 8 -
/apple-app-site-association 8 -
/www.elegantwork.co.za 6 -
/ContactUs/https:/www.elegantwork.co.za 1 -
/sitemap_index.xml 2 -
/development.php 2 -
/sitemap.xml 4 -
/cleaningDiv/ 1 -
/tnc.php 6 -
/wp-admin/user/xmrlpc.php 2 -
/.well-known/traffic-advice 1 -
/sitemaps.xml 4 -
/xmrlpc.php 2 -
/wp-admin/network/xmrlpc.php 2 -
/clients.php 2 -
/sitemap 4 -
/contactus 6 -
/.well-known/security.txt 1 http://www.elegantwork.co.za/.well-known/security.txt
/images/xmrlpc.php 2 -
/wp-admin/css/colors/blue/xmrlpc.php 2 -
/ContactUs/images/location.png 7 https://elegantwork.co.za/ContactUs/index.php
/css/bootstrap.css.map 8 -
/ContactUs/index.html 5 -
/ads.txt 7 http://elegantwork.co.za/ads.txt
/contact.php 1 -
/labourDiv/ 1 -
/wp-admin/xmrlpc.php 2 -
/Sales.php 7 -
/Projects.php 1 -
/sitemap.xml.gz 1 -
/autodiscover/autodiscover.xml 6 -
/security.txt 1 http://www.elegantwork.co.za/security.txt
/wp-admin/css/colors/coffee/xmrlpc.php 2 -
/.well-known/acme-challenge/xmrlpc.php 2 -
/https:/www.elegantwork.co.za 3 -
/it.php 1 -
/wp-admin/includes/xmrlpc.php 2 -
/sitemap.txt 6 -
/cgi-bin/xmrlpc.php 2 -
/Repairs.php 6 -
/Assets/Images/Background.gif 2 -
/wp-admin/images/xmrlpc.php 2 -
/robots.txt 214 -
/app-ads.txt 1 -
/img/xmrlpc.php 2 -
/marketing.php 2 -
/js/bootstrap.js.map 8 -
/wp-login.php 6 http://elegantwork.co.za/wp-login.php
/ContactUs/images/phone.png 7 https://elegantwork.co.za/ContactUs/index.php
/wp-admin/js/widgets/xmrlpc.php 2 -
/humans.txt 6 http://elegantwork.co.za/humans.txt
/wp-admin/css/colors/xmrlpc.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
73.124.2.186 41 124 41138772 20230930024938
102.182.152.35 20 155 73518445 20230922090836
183.136.225.44 16 16 241745 20230915103219
54.244.209.23 10 10 42707 20230908064526
144.217.135.188 8 8 179242 20230923170634
105.245.110.6 7 37 27780697 20230914160222
121.244.91.51 7 38 12537133 20230913072048
102.249.3.2 5 37 5204488 20230920174520
41.150.254.177 4 21 3226353 20230915120055
35.206.153.204 4 6 78181 20230908114737
18.222.212.101 3 3 24223 20230913230844
167.248.133.188 2 2 24332 20230909230219
41.73.41.133 2 24 12215469 20230913151604
122.161.93.24 2 24 12280701 20230919085642
46.228.199.158 2 2 12056 20230924094813
149.56.150.155 2 24 12279579 20230923170715
105.245.116.100 2 13 1927288 20230915144138
47.250.57.72 2 2 24337 20230920200811
15.204.182.106 2 2 12056 20230906042532
205.210.31.143 2 2 66835 20230916202429
41.10.20.35 2 25 12291283 20230915090852
41.71.39.94 2 24 12215469 20230913094750
197.90.179.189 2 25 12290590 20230911174519
105.245.103.99 2 25 12225294 20230913151554
131.153.240.10 2 2 12065 20230930220747
35.160.204.120 1 1 6028 20230903110317
173.252.111.9 0 1 387 
143.110.177.112 1 1 6028 20230911215509
205.210.31.37 1 1 29469 20230927085700
87.236.176.178 1 1 6037 20230921020553
31.13.127.36 0 1 42354 
52.40.155.136 1 1 6028 20230930104620
34.215.228.225 1 1 6028 20230908110603
69.171.251.2 0 2 604971 
66.220.149.15 0 1 42354 
34.220.124.190 1 1 6037 20230904105217
5.133.192.138 1 1 6028 20230919113654
54.149.197.163 1 1 6037 20230921110404
35.90.170.53 1 1 6028 20230915104737
206.189.10.68 1 1 6037 20230905223318
54.83.70.139 1 1 6028 20230903011445
31.13.127.38 0 1 387 
35.91.231.24 1 1 6028 20230928110637
18.246.164.67 1 1 6028 20230919104515
35.167.73.171 1 1 6028 20230929110733
134.122.118.49 1 1 12157 20230930163048
64.227.157.82 1 1 6028 20230912113339
54.213.66.17 1 1 6037 20230902111329
137.184.172.180 1 1 6037 20230912113402
52.91.66.89 1 1 29469 20230908031024
105.245.120.17 1 1 5257 20230926001243
54.188.173.55 1 1 6028 20230917105517
34.208.148.230 1 1 6037 20230902110849
35.87.177.200 1 1 6037 20230913105431
69.171.251.1 0 1 387 
172.93.160.26 1 1 6028 20230922023742
54.184.43.149 1 1 6028 20230920105445
54.212.152.159 1 1 6028 20230918105904
51.159.194.199 1 8 636609 20230911184542
54.185.150.115 1 1 6028 20230918105415
35.163.184.123 1 1 6028 20230905110739
138.197.165.98 1 1 6028 20230907212647
173.252.83.8 0 1 387 
139.59.2.175 1 1 12175 20230928093544
72.14.201.64 1 1 2642 20230911173624
54.201.33.240 1 1 6028 20230925112700
146.59.69.71 1 1 29469 20230902164018
31.13.103.6 0 1 562617 
199.244.88.222 1 1 6028 20230924010334
31.13.127.9 0 1 387 
35.90.147.116 1 1 6028 20230905110543
69.63.189.118 0 2 563004 
173.252.83.10 0 1 387 
34.215.146.105 1 1 6028 20230926111227
134.209.233.241 1 1 6028 20230921205928
173.252.83.2 0 1 562617 
157.97.105.141 1 1 6028 20230921075451
93.158.90.143 1 1 6037 20230909184217
167.94.138.36 1 1 6028 20230915233227
173.252.79.5 0 1 387 
54.212.68.29 1 1 6037 20230922111000
35.89.230.232 1 1 6037 20230905110608
54.190.111.162 1 1 6028 20230924111642
172.93.187.174 1 1 6028 20230911080410
41.121.37.10 1 10 345851 20230915155454
35.92.214.24 1 1 6028 20230930104756
31.13.103.1 0 1 562617 
52.89.221.225 1 1 6028 20230906105325
173.252.83.6 0 1 387 
34.213.177.187 1 1 6037 20230921111004
54.245.13.147 1 1 6028 20230925114053
31.13.127.13 0 1 387 
139.59.76.25 1 1 12167 20230914162017
44.234.32.117 1 1 29469 20230921055216
66.220.149.4 0 1 387 
199.244.88.230 1 1 6028 20230904075117
34.134.30.88 1 1 5257 20230914024047
54.200.190.26 1 1 6028 20230923110008
173.252.83.1 0 2 42741 
87.236.176.181 1 1 12168 20230905164156
162.142.125.216 1 1 6028 20230917124533
68.183.17.95 1 1 6028 20230919151754
68.183.14.228 1 1 6028 20230901201740
87.236.176.185 1 1 6028 20230918081435
185.202.74.237 1 1 0 20230908114259
31.13.127.15 0 1 387 
34.68.13.68 1 1 5257 20230902025808
34.216.181.28 1 1 6037 20230906105422
66.220.149.119 0 2 563004 
35.90.229.155 1 1 6037 20230901110544
138.68.129.209 1 1 12170 20230928071502
198.235.24.152 1 1 29469 20230919183052
34.212.174.203 1 1 6028 20230904105421
69.63.189.9 0 1 562617 
31.13.127.21 0 1 562617 
31.13.127.118 0 1 562617 
87.236.176.171 1 1 6037 20230911112632
94.247.172.129 1 1 6028 20230907013725
35.86.151.216 1 1 6028 20230903110345
54.69.226.164 1 1 6037 20230924111829
193.32.87.43 1 1 29469 20230904042348
168.119.76.215 1 1 6037 20230908113805
35.161.138.72 1 1 6037 20230905110429
173.252.83.7 0 1 42354 
35.92.11.46 1 1 6028 20230915104808
66.220.149.19 0 2 42741 
173.252.111.116 0 1 387 
131.153.142.170 1 1 6037 20230930220747
209.97.136.187 1 1 6028 20230908133539
198.235.24.10 1 1 29469 20230927214429
35.161.88.205 1 1 6037 20230911105648
34.216.153.189 1 1 6028 20230916105849
18.236.248.203 1 1 6028 20230916105947
87.236.176.222 1 1 12164 20230913095408
69.63.189.117 0 2 84708 
52.37.128.86 1 1 6028 20230901110627
34.30.138.218 1 1 5245 20230929074001
87.236.176.141 1 1 6037 20230911223410
173.252.111.5 0 1 387 
87.236.176.14 1 1 6037 20230915003843
35.89.128.255 1 1 6037 20230930104612
34.212.175.101 1 1 6028 20230922112232
35.88.192.255 1 1 6028 20230928110957
34.217.17.155 1 1 6028 20230921112030
54.200.178.33 1 1 6028 20230910112314
93.158.90.53 1 1 6037 20230916051007
192.121.135.39 1 1 6028 20230928195105
69.171.249.120 0 1 387 
162.142.125.222 1 1 6028 20230912172448
35.92.104.129 1 1 6028 20230912110441
173.252.95.8 0 1 42354 
45.56.122.187 1 1 6028 20230910210817
35.88.207.130 1 1 6028 20230907110142
68.183.57.102 1 1 12167 20230916165136
167.99.214.89 1 1 6037 20230917205931
72.14.201.99 1 1 5257 20230911173622
34.122.80.237 1 1 5257 20230922032732
76.72.173.4 1 1 29469 20230916010415
35.89.52.192 1 1 6028 20230921113414
66.220.149.120 0 1 562617 
173.252.95.10 0 1 42354 
167.248.133.124 1 1 6028 20230927144626
107.166.4.246 1 1 6028 20230901072101
87.236.176.71 1 1 12163 20230914000833
173.252.95.6 0 1 387 
31.13.127.8 0 3 647325 
69.63.184.1 0 1 387 
66.220.149.118 0 1 387 
104.248.9.133 1 1 6028 20230909212041
162.142.125.14 1 1 6028 20230912151731
69.171.251.7 0 1 387 
54.200.131.143 1 1 6028 20230915104704
66.220.149.14 0 1 42354 
93.158.91.10 1 1 6028 20230909044207
87.236.176.224 1 1 12167 20230913020617
167.248.133.51 1 1 12163 20230908164823
69.171.251.12 0 1 387 
205.210.31.209 1 1 29469 20230929003807
35.92.76.73 1 1 6037 20230908110650
87.236.176.13 1 1 6037 20230917082535
87.236.176.142 1 1 6037 20230911070951
165.227.121.20 1 1 6028 20230925084655
18.236.78.92 1 1 6028 20230916110423
31.13.127.120 0 1 387 
35.93.150.34 1 1 6037 20230913110105
66.220.149.117 0 1 562617 
173.252.83.120 0 1 387 
34.222.26.218 1 1 6028 20230905110633
173.252.83.3 0 1 387 
34.215.26.186 1 1 6037 20230913105356
54.245.9.226 1 1 6028 20230923105947
54.188.79.222 1 1 6028 20230923110032
34.223.224.35 1 1 6028 20230911105712
34.222.50.165 1 1 6028 20230905110502
31.13.127.16 0 1 387 
68.183.130.93 1 1 6028 20230911052301
34.214.90.174 1 1 6037 20230929110750
198.235.24.5 1 1 29469 20230923171447
31.13.127.19 0 1 562617 
52.55.154.111 1 1 5257 20230912101421
173.252.83.116 0 1 562617 
165.22.202.89 1 1 6037 20230919213536
54.191.215.247 1 1 6028 20230903110057
173.252.95.4 0 1 562617 
54.191.172.157 1 1 6028 20230906105602
161.35.212.147 1 1 6028 20230925220524
54.186.201.197 1 1 6037 20230930104502
18.237.7.30 1 1 6037 20230921112140
173.252.107.120 0 1 387 
173.252.95.11 0 2 563004 
194.127.167.77 1 1 5257 20230904171936
167.248.133.38 1 1 12166 20230907174906
198.235.24.50 1 1 37366 20230908002402
52.88.72.0 1 1 6037 20230915104620
2.57.23.218 1 1 0 20230926084536
205.210.31.43 1 1 29469 20230901112400
45.138.16.225 1 1 6028 20230909142256
31.13.127.1 0 2 1125234 
31.13.127.18 0 1 387 
192.71.3.222 1 1 6028 20230903040651
69.171.251.120 0 1 562617 
35.86.97.209 1 1 6028 20230908105514
54.245.170.177 1 1 6028 20230919104511
173.252.95.15 0 2 42741 
178.128.228.23 1 1 6028 20230922065006
34.219.246.199 1 1 6037 20230912110245
167.248.133.52 1 1 12166 20230917144534
144.126.213.24 1 1 12158 20230902054412
24.199.98.195 1 1 6028 20230928225009
167.248.133.50 1 1 6028 20230917181116
69.63.184.118 0 2 774 
66.220.149.13 0 1 562617 
5.133.192.128 1 1 6028 20230929200422
80.248.225.154 1 1 6028 20230922092558
54.188.80.252 1 1 6028 20230911105814
31.13.115.3 0 1 42354 
199.167.29.90 1 1 6028 20230910194606
45.79.77.29 1 1 12165 20230924001454
35.90.81.37 1 1 6037 20230917105523
165.231.92.42 1 1 6028 20230914001118
173.252.107.119 0 1 387 
38.86.228.46 1 1 12165 20230921012729
168.119.76.240 1 1 6028 20230911105341
20.120.74.197 0 1 562617 
147.182.156.5 1 1 6037 20230903213905
34.216.40.160 1 1 6028 20230920105459
66.220.149.12 0 2 42741 
52.26.240.166 1 1 6037 20230921113501
35.86.178.86 1 1 6028 20230924111606
167.248.133.182 1 1 12168 20230916200809
69.63.184.2 0 1 42354 
167.94.145.59 1 1 12160 20230915161743
173.252.95.5 0 1 42354 
35.92.210.209 1 1 6028 20230925112202
31.13.103.3 0 1 387 
78.138.51.94 1 1 6037 20230903034333
173.252.95.3 0 1 42354 
205.210.31.245 1 1 29469 20230922001506
54.190.3.115 1 1 6028 20230908110530
69.171.251.15 0 1 562617 
66.220.149.2 0 1 42354 
87.236.176.112 1 1 6028 20230907091847
87.236.176.184 1 1 12165 20230915135405
54.185.24.146 1 1 6028 20230922110822
205.210.31.227 1 1 37366 20230929130313
87.236.176.56 1 1 12158 20230908022319
69.171.249.2 0 1 387 
18.236.132.104 1 1 6028 20230913105352
167.248.133.189 1 1 12161 20230912215234
66.220.149.8 0 1 562617 
34.214.236.174 1 1 6028 20230926111203
205.210.31.251 1 1 37366 20230913085938
35.87.18.124 1 1 6028 20230922112029
66.220.149.1 0 2 774 
66.220.149.20 0 2 1125234 
34.213.51.10 1 1 6028 20230924111724
54.202.66.4 1 1 6037 20230926111320
170.64.134.198 1 1 6028 20230912113359
173.252.83.4 0 1 387 
35.92.20.205 1 1 6028 20230915105435
131.153.240.162 1 1 6028 20230930220747
34.208.52.32 1 1 6028 20230909110330
138.68.110.68 1 1 6037 20230923225626
128.199.30.52 1 1 6028 20230915204011
173.252.95.118 0 1 387 
66.220.149.9 0 1 387 
34.222.156.67 1 1 6028 20230907104643
167.94.145.60 1 1 6028 20230914220433
18.237.55.213 1 1 6028 20230915104832
170.64.134.40 1 1 6028 20230912113345
34.211.196.199 1 1 6028 20230912110411
54.244.191.20 1 1 6028 20230914104909
69.63.189.120 0 1 562617 
54.200.161.249 1 1 6028 20230926105719
18.237.39.149 1 1 6037 20230927104859
209.97.176.223 1 1 6028 20230905074145
198.235.24.123 1 1 37378 20230904223601
178.128.34.220 1 1 6037 20230913210943
34.220.213.160 1 1 6028 20230921110826
69.63.189.4 0 1 387 
173.252.111.3 0 1 42354 
69.171.251.11 0 1 42354 
52.12.29.104 1 1 6037 20230927104905
69.171.230.117 0 1 387 
35.86.178.152 1 1 6028 20230917105351
31.13.127.23 0 3 1687851 
178.254.29.124 2 2 12056 20230916035431
102.36.127.11 1 8 11657076 20230925200704
69.63.189.1 0 1 387 
35.166.71.168 1 1 6037 20230914104826
157.245.78.83 1 1 6028 20230911222813
94.182.90.55 1 1 12173 20230926212035
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 6 6 59618 6
20230902 5 5 58958 5
20230903 7 7 42214 7
20230904 6 6 90197 6
20230905 9 9 60419 9
20230906 5 5 30149 4
20230907 6 7 604923 6
20230908 26 36 1465748 14
20230909 7 7 54481 7
20230910 3 3 18084 3
20230911 16 46 13001442 15
20230912 34 87 25973086 16
20230913 31 159 62771029 18
20230914 10 26 16810474 9
20230915 21 83 19031982 16
20230916 9 17 1332809 9
20230917 8 8 54389 8
20230918 3 11 1229574 3
20230919 49 164 55767597 10
20230920 15 93 29783444 5
20230921 12 20 1313449 12
20230922 11 34 12367002 10
20230923 15 37 12512411 7
20230924 7 7 48342 7
20230925 6 21 12898706 6
20230926 7 16 1815658 7
20230927 5 5 77040 5
20230928 6 15 1822564 6
20230929 6 6 90173 6
20230930 11 33 12324104 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
2mn-5mn 2
30mn-1h 2
30s-2mn 3
5mn-15mn 4
0s-30s 239
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 293 2526415 246 237
/IT.php 11 51329 0 1
/Development.php 9 60084 0 1
/ContactUs/ 8 35723 0 1
/Marketing.php 7 39592 0 1
/TermsNConditions.php 7 32592 2 2
/Hosting.php 6 49055 0 1
/Clients.php 4 10530 1 1
/css/style.css.map 4 54372 0 1
/ContactUs/index.php 4 23511 0 2
/index.php 3 15747 0 0
/ContactUs/fonts/icomoon/fonts/icomoon.ttf 3 452814 0 0
/wp-login.php 2 24348 2 2
/sitemap.xml 1 12174 0 1
END_SIDER
