Usage Statistics for mas.elegantwork.co.za

Summary Period: September 2025
Generated 29-Sep-2025 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 109
Total Files 0
Total Pages 16
Total Visits 14
Total KBytes 27
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 80
Hits per Day 3 80
Files per Day 0 0
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 1 20
Hits by Response Code
Code 301 - Moved Permanently 100.00% 109

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2 1.83% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 1.82%
2 3 2.75% 0 0.00% 2 12.50% 2 14.29% 3 13.04% 1 2.66%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 1.83% 0 0.00% 2 12.50% 1 7.14% 1 4.35% 0 1.78%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.83% 0 0.00% 2 12.50% 1 7.14% 1 4.35% 0 1.78%
10 4 3.67% 0 0.00% 0 0.00% 0 0.00% 4 17.39% 1 3.70%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 80 73.39% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 20 73.89%
14 2 1.83% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 1.79%
15 2 1.83% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 1.82%
16 1 0.92% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 0.87%
17 1 0.92% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 0.87%
18 3 2.75% 0 0.00% 0 0.00% 0 0.00% 3 13.04% 1 2.74%
19 1 0.92% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 0.87%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.92% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.92%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.92% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 0.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.83% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 1.79%
29 2 1.83% 0 0.00% 1 6.25% 1 7.14% 1 4.35% 0 1.82%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 2.75% 0 0 0.00% 0 1 6.25% 0 1 2.70%
8 0 1 0.92% 0 0 0.00% 0 1 6.25% 0 0 0.87%
9 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 0 0.91%
10 2 84 77.06% 0 0 0.00% 0 3 18.75% 1 21 77.52%
11 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 0 0.91%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 3.67% 0 0 0.00% 0 2 12.50% 0 1 3.63%
14 0 1 0.92% 0 0 0.00% 0 0 0.00% 0 0 0.91%
15 0 2 1.83% 0 0 0.00% 0 1 6.25% 0 0 1.79%
16 0 5 4.59% 0 0 0.00% 0 3 18.75% 0 1 4.51%
17 0 3 2.75% 0 0 0.00% 0 3 18.75% 0 1 2.66%
18 0 2 1.83% 0 0 0.00% 0 1 6.25% 0 0 1.79%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.83% 0 0 0.00% 0 1 6.25% 0 0 1.79%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 80 73.39% 0 0.00% 20 73.89% 1 7.14% 40.69.66.178
2 2 1.83% 0 0.00% 0 1.82% 1 7.14% 137.184.24.166
3 2 1.83% 0 0.00% 0 1.82% 1 7.14% 138.197.103.187
4 2 1.83% 0 0.00% 0 1.82% 1 7.14% 159.203.160.97
5 2 1.83% 0 0.00% 0 1.79% 1 7.14% 174.138.57.209
6 2 1.83% 0 0.00% 0 1.79% 1 7.14% 198.211.99.31
7 2 1.83% 0 0.00% 0 1.78% 1 7.14% 2.211.198.35.bc.googleusercontent.com
8 2 1.83% 0 0.00% 0 1.78% 1 7.14% 223.20.87.34.bc.googleusercontent.com
9 1 0.92% 0 0.00% 0 0.91% 0 0.00% 100.111.16.48
10 1 0.92% 0 0.00% 0 0.87% 1 7.14% 120.159.125.34.bc.googleusercontent.com
11 1 0.92% 0 0.00% 0 0.87% 1 7.14% 163.60.229.35.bc.googleusercontent.com
12 1 0.92% 0 0.00% 0 0.96% 0 0.00% 165-73-89-69.ip.afrihost.co.za
13 1 0.92% 0 0.00% 0 0.87% 1 7.14% 213.40.169.34.bc.googleusercontent.com
14 1 0.92% 0 0.00% 0 0.87% 1 7.14% 23.180.120.243
15 1 0.92% 0 0.00% 0 0.87% 1 7.14% 49.56.230.35.bc.googleusercontent.com
16 1 0.92% 0 0.00% 0 0.87% 1 7.14% ec2-13-218-105-164.compute-1.amazonaws.com
17 1 0.92% 0 0.00% 0 0.92% 0 0.00% ec2-13-218-152-233.compute-1.amazonaws.com
18 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-gp-n-105-245-106-102.umts.vodacom.co.za
19 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-gp-n-105-245-115-19.umts.vodacom.co.za
20 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-gp-n-105-245-116-198.umts.vodacom.co.za
21 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-gp-n-105-245-32-226.umts.vodacom.co.za
22 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-gp-n-105-245-4-208.umts.vodacom.co.za
23 1 0.92% 0 0.00% 0 0.91% 0 0.00% vc-nat-gp-n-41-13-74-199.umts.vodacom.co.za

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 73.39% 0 0.00% 20 73.89% 1 7.14% 40.69.66.178
2 2 1.83% 0 0.00% 0 1.82% 1 7.14% 137.184.24.166
3 2 1.83% 0 0.00% 0 1.82% 1 7.14% 138.197.103.187
4 2 1.83% 0 0.00% 0 1.82% 1 7.14% 159.203.160.97
5 2 1.83% 0 0.00% 0 1.79% 1 7.14% 174.138.57.209
6 2 1.83% 0 0.00% 0 1.79% 1 7.14% 198.211.99.31
7 2 1.83% 0 0.00% 0 1.78% 1 7.14% 2.211.198.35.bc.googleusercontent.com
8 2 1.83% 0 0.00% 0 1.78% 1 7.14% 223.20.87.34.bc.googleusercontent.com
9 1 0.92% 0 0.00% 0 0.96% 0 0.00% 165-73-89-69.ip.afrihost.co.za
10 1 0.92% 0 0.00% 0 0.92% 0 0.00% ec2-13-218-152-233.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 104 95.41% - (Direct Request)
2 3 2.75% http://www.mas.elegantwork.co.za/
3 2 1.83% http://mas.elegantwork.co.za/

Top 10 of 10 Total User Agents
# Hits User Agent
1 8 7.34% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
2 7 6.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 4 3.67% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 3 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 2 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 1 0.92% Mozilla/5.0
7 1 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 1 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 1 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0
10 1 0.92% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for September 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 92 84.40% 0 0.00% 23 84.71% Unresolved/Unknown
2 10 9.17% 0 0.00% 2 8.85% Commercial (com)
3 7 6.42% 0 0.00% 2 6.44% South Africa


Generated by Webalizer Version 2.23