Usage Statistics for test.elegantwork.co.za

Summary Period: September 2023
Generated 01-Oct-2023 14:50 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 295
Total Files 0
Total Pages 25
Total Visits 23
Total KBytes 204
Total Unique Sites 26
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 16
Hits per Day 9 35
Files per Day 0 0
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 7 24
Hits by Response Code
Code 301 - Moved Permanently 100.00% 295

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 4 1.36% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 3 1.36%
2 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
3 3 1.02% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 2 1.02%
4 4 1.36% 0 0.00% 1 4.00% 1 4.35% 3 11.54% 3 1.36%
5 3 1.02% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 2 1.02%
6 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
7 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
8 7 2.37% 0 0.00% 2 8.00% 2 8.70% 3 11.54% 5 2.37%
9 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
10 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
11 6 2.03% 0 0.00% 4 16.00% 2 8.70% 3 11.54% 4 2.03%
12 4 1.36% 0 0.00% 2 8.00% 2 8.70% 3 11.54% 3 1.36%
13 3 1.02% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 2 1.02%
14 2 0.68% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 1 0.68%
15 3 1.02% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 2 1.02%
16 3 1.02% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 2 1.02%
17 35 11.86% 0 0.00% 1 4.00% 1 4.35% 3 11.54% 24 11.86%
18 7 2.37% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 5 2.37%
19 18 6.10% 0 0.00% 2 8.00% 2 8.70% 3 11.54% 12 6.10%
20 16 5.42% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 11 5.42%
21 16 5.42% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 11 5.42%
22 17 5.76% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 12 5.76%
23 16 5.42% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 11 5.42%
24 13 4.41% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 9 4.41%
25 19 6.44% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 13 6.44%
26 16 5.42% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 11 5.42%
27 19 6.44% 0 0.00% 3 12.00% 3 13.04% 4 15.38% 13 6.44%
28 16 5.42% 0 0.00% 0 0.00% 0 0.00% 1 3.85% 11 5.42%
29 18 6.10% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 12 6.10%
30 17 5.76% 0 0.00% 1 4.00% 1 4.35% 2 7.69% 12 5.76%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.34% 0 0 0.00% 0 1 4.00% 0 1 0.34%
1 0 14 4.75% 0 0 0.00% 0 0 0.00% 0 10 4.75%
2 0 10 3.39% 0 0 0.00% 0 0 0.00% 0 7 3.39%
3 0 2 0.68% 0 0 0.00% 0 1 4.00% 0 1 0.68%
4 1 52 17.63% 0 0 0.00% 0 0 0.00% 1 36 17.63%
5 0 11 3.73% 0 0 0.00% 0 1 4.00% 0 8 3.73%
6 0 2 0.68% 0 0 0.00% 0 2 8.00% 0 1 0.68%
7 0 17 5.76% 0 0 0.00% 0 1 4.00% 0 12 5.76%
8 0 9 3.05% 0 0 0.00% 0 1 4.00% 0 6 3.05%
9 0 2 0.68% 0 0 0.00% 0 2 8.00% 0 1 0.68%
10 0 20 6.78% 0 0 0.00% 0 1 4.00% 0 14 6.78%
11 0 14 4.75% 0 0 0.00% 0 5 20.00% 0 10 4.75%
12 0 1 0.34% 0 0 0.00% 0 1 4.00% 0 1 0.34%
13 0 18 6.10% 0 0 0.00% 0 0 0.00% 0 12 6.10%
14 0 6 2.03% 0 0 0.00% 0 1 4.00% 0 4 2.03%
15 0 1 0.34% 0 0 0.00% 0 1 4.00% 0 1 0.34%
16 1 31 10.51% 0 0 0.00% 0 2 8.00% 1 21 10.51%
17 0 13 4.41% 0 0 0.00% 0 2 8.00% 0 9 4.41%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 34 11.53% 0 0 0.00% 0 0 0.00% 1 23 11.53%
20 0 9 3.05% 0 0 0.00% 0 1 4.00% 0 6 3.05%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 16 5.42% 0 0 0.00% 0 0 0.00% 0 11 5.42%
23 0 12 4.07% 0 0 0.00% 0 2 8.00% 0 8 4.07%

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 232 78.64% 0 0.00% 160 78.64% 0 0.00% reseller116.aserv.co.za
2 32 10.85% 0 0.00% 22 10.85% 0 0.00% 20.219.146.196
3 4 1.36% 0 0.00% 3 1.36% 1 4.35% 204.153.206.35.bc.googleusercontent.com
4 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-3-70-158-191.eu-central-1.compute.amazonaws.com
5 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-3-71-11-124.eu-central-1.compute.amazonaws.com
6 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-34-224-78-184.compute-1.amazonaws.com
7 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-34-235-138-200.compute-1.amazonaws.com
8 1 0.34% 0 0.00% 1 0.34% 1 4.35% 146.190.236.137
9 1 0.34% 0 0.00% 1 0.34% 1 4.35% 159.89.125.42
10 1 0.34% 0 0.00% 1 0.34% 1 4.35% 159.89.186.32
11 1 0.34% 0 0.00% 1 0.34% 1 4.35% 167.94.145.56
12 1 0.34% 0 0.00% 1 0.34% 1 4.35% 198.235.24.75
13 1 0.34% 0 0.00% 1 0.34% 1 4.35% 205.210.31.10
14 1 0.34% 0 0.00% 1 0.34% 1 4.35% 205.210.31.16
15 1 0.34% 0 0.00% 1 0.34% 1 4.35% 205.210.31.35
16 1 0.34% 0 0.00% 1 0.34% 1 4.35% 205.210.31.55
17 1 0.34% 0 0.00% 1 0.34% 1 4.35% 64.225.120.107
18 1 0.34% 0 0.00% 1 0.34% 1 4.35% 64.227.152.64
19 1 0.34% 0 0.00% 1 0.34% 1 4.35% fond.monitoring.internet-measurement.com
20 1 0.34% 0 0.00% 1 0.34% 1 4.35% imaginative.monitoring.internet-measurement.com
21 1 0.34% 0 0.00% 1 0.34% 1 4.35% ip235.ip-15-204-137.us
22 1 0.34% 0 0.00% 1 0.34% 1 4.35% rapturous.monitoring.internet-measurement.com
23 1 0.34% 0 0.00% 1 0.34% 1 4.35% scanner-09.ch1.censys-scanner.com
24 1 0.34% 0 0.00% 1 0.34% 1 4.35% scanner-25.ch1.censys-scanner.com
25 1 0.34% 0 0.00% 1 0.34% 0 0.00% vc-gp-n-105-245-124-171.umts.vodacom.co.za
26 1 0.34% 0 0.00% 1 0.34% 1 4.35% wholesome.monitoring.internet-measurement.com

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 78.64% 0 0.00% 160 78.64% 0 0.00% reseller116.aserv.co.za
2 32 10.85% 0 0.00% 22 10.85% 0 0.00% 20.219.146.196
3 4 1.36% 0 0.00% 3 1.36% 1 4.35% 204.153.206.35.bc.googleusercontent.com
4 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-3-70-158-191.eu-central-1.compute.amazonaws.com
5 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-3-71-11-124.eu-central-1.compute.amazonaws.com
6 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-34-224-78-184.compute-1.amazonaws.com
7 2 0.68% 0 0.00% 1 0.68% 1 4.35% ec2-34-235-138-200.compute-1.amazonaws.com
8 1 0.34% 0 0.00% 1 0.34% 1 4.35% 146.190.236.137
9 1 0.34% 0 0.00% 1 0.34% 1 4.35% 159.89.125.42
10 1 0.34% 0 0.00% 1 0.34% 1 4.35% 159.89.186.32

Top 2 of 2 Total Referrers
# Hits Referrer
1 294 99.66% - (Direct Request)
2 1 0.34% https://www.google.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 194 65.76% Cpanel-HTTP-Client/1.0
2 38 12.88% COMODO DCV
3 32 10.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 4 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
5 4 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; 573182f7
6 4 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 4 1.36% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
8 4 1.36% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
9 3 1.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 0.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 1 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
13 1 0.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for September 2023

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 233 78.98% 0 0.00% 161 78.98% South Africa
2 43 14.58% 0 0.00% 30 14.58% Unresolved/Unknown
3 18 6.10% 0 0.00% 12 6.10% Commercial (com)
4 1 0.34% 0 0.00% 1 0.34% United States


Generated by Webalizer Version 2.23