Usage Statistics for elegantwork.co.za

Summary Period: July 2022
Generated 31-Jul-2022 14:37 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 3757
Total Files 1753
Total Pages 702
Total Visits 120
Total KBytes 1492082
Total Unique Sites 108
Total Unique URLs 114
Total Unique Referrers 53
Total Unique User Agents 55
. Avg Max
Hits per Hour 5 853
Hits per Day 121 2079
Files per Day 56 756
Pages per Day 22 335
Sites per Day 3 22
Visits per Day 3 11
KBytes per Day 48132 712307
Hits by Response Code
Code 200 - OK 46.66% 1753
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 7.75% 291
Code 401 - Unauthorized 1.78% 67
Code 404 - Not Found 43.07% 1618
Code 500 - Internal Server Error 0.72% 27

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 653 17.38% 412 23.50% 142 20.23% 11 9.17% 8 7.41% 212863 14.27%
2 45 1.20% 26 1.48% 9 1.28% 6 5.00% 6 5.56% 830 0.06%
3 6 0.16% 4 0.23% 5 0.71% 4 3.33% 4 3.70% 152 0.01%
4 2079 55.34% 756 43.13% 335 47.72% 6 5.00% 5 4.63% 712307 47.74%
5 11 0.29% 6 0.34% 11 1.57% 4 3.33% 4 3.70% 123 0.01%
6 192 5.11% 94 5.36% 34 4.84% 8 6.67% 8 7.41% 98857 6.63%
7 59 1.57% 30 1.71% 13 1.85% 6 5.00% 6 5.56% 7544 0.51%
8 3 0.08% 2 0.11% 3 0.43% 2 1.67% 2 1.85% 17 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 0.27% 9 0.51% 10 1.42% 4 3.33% 4 3.70% 109 0.01%
11 54 1.44% 30 1.71% 9 1.28% 1 0.83% 1 0.93% 797 0.05%
12 10 0.27% 6 0.34% 7 1.00% 6 5.00% 7 6.48% 83 0.01%
13 110 2.93% 51 2.91% 16 2.28% 5 4.17% 5 4.63% 148746 9.97%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 0.05% 2 0.11% 2 0.28% 2 1.67% 2 1.85% 49 0.00%
16 69 1.84% 38 2.17% 13 1.85% 3 2.50% 3 2.78% 992 0.07%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 49 1.30% 32 1.83% 7 1.00% 4 3.33% 3 2.78% 47752 3.20%
20 2 0.05% 2 0.11% 2 0.28% 2 1.67% 2 1.85% 49 0.00%
21 68 1.81% 44 2.51% 10 1.42% 5 4.17% 7 6.48% 63308 4.24%
22 40 1.06% 33 1.88% 5 0.71% 4 3.33% 8 7.41% 23493 1.57%
23 1 0.03% 0 0.00% 1 0.14% 1 0.83% 1 0.93% 0 0.00%
24 1 0.03% 0 0.00% 1 0.14% 1 0.83% 1 0.93% 0 0.00%
25 18 0.48% 12 0.68% 3 0.43% 2 1.67% 3 2.78% 15562 1.04%
26 42 1.12% 40 2.28% 12 1.71% 10 8.33% 22 20.37% 29264 1.96%
27 161 4.29% 61 3.48% 33 4.70% 4 3.33% 4 3.70% 110056 7.38%
28 5 0.13% 4 0.23% 4 0.57% 4 3.33% 4 3.70% 112 0.01%
29 2 0.05% 2 0.11% 2 0.28% 2 1.67% 1 0.93% 17 0.00%
30 38 1.01% 34 1.94% 6 0.85% 6 5.00% 6 5.56% 9865 0.66%
31 27 0.72% 23 1.31% 7 1.00% 7 5.83% 13 12.04% 9134 0.61%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 1.78% 1 40 2.28% 0 13 1.85% 310 9606 0.64%
1 0 24 0.64% 0 18 1.03% 0 14 1.99% 13 411 0.03%
2 0 10 0.27% 0 8 0.46% 0 5 0.71% 6 177 0.01%
3 0 11 0.29% 0 10 0.57% 0 3 0.43% 234 7268 0.49%
4 0 3 0.08% 0 2 0.11% 0 3 0.43% 1 17 0.00%
5 0 7 0.19% 0 4 0.23% 0 5 0.71% 1 34 0.00%
6 2 72 1.92% 1 46 2.62% 0 11 1.57% 492 15239 1.02%
7 0 29 0.77% 0 24 1.37% 0 9 1.28% 303 9408 0.63%
8 6 213 5.67% 4 145 8.27% 1 37 5.27% 1554 48167 3.23%
9 19 597 15.89% 10 330 18.82% 3 120 17.09% 5867 181881 12.19%
10 2 80 2.13% 2 63 3.59% 0 21 2.99% 1868 57908 3.88%
11 1 50 1.33% 1 41 2.34% 0 16 2.28% 965 29923 2.01%
12 8 264 7.03% 6 188 10.72% 2 87 12.39% 4456 138151 9.26%
13 21 674 17.94% 6 190 10.84% 2 73 10.40% 4517 140027 9.38%
14 32 1010 26.88% 10 319 18.20% 5 164 23.36% 10287 318907 21.37%
15 12 394 10.49% 6 189 10.78% 1 59 8.40% 10591 328329 22.00%
16 3 95 2.53% 2 62 3.54% 0 20 2.85% 1633 50612 3.39%
17 1 48 1.28% 0 22 1.25% 0 8 1.14% 1298 40246 2.70%
18 1 60 1.60% 0 25 1.43% 0 7 1.00% 2446 75831 5.08%
19 1 32 0.85% 0 15 0.86% 0 12 1.71% 1280 39685 2.66%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 0.11% 0 4 0.23% 0 4 0.57% 2 74 0.00%
22 0 2 0.05% 0 1 0.06% 0 2 0.28% 0 8 0.00%
23 0 11 0.29% 0 7 0.40% 0 9 1.28% 6 172 0.01%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 371 9.87% 5615 0.38% /
2 81 2.16% 715 0.05% /cleaningDiv/
3 78 2.08% 3643 0.24% /js/bootstrap.min.js
4 78 2.08% 78 0.01% /js/click-scroll.js
5 78 2.08% 41 0.00% /js/custom.js
6 78 2.08% 5270 0.35% /js/jquery.min.js
7 77 2.05% 442 0.03% /js/jquery.sticky.js
8 72 1.92% 8482 0.57% /css/bootstrap.min.css
9 72 1.92% 1033 0.07% /css/templatemo-leadership-event.css
10 71 1.89% 3721 0.25% /css/bootstrap-icons.css
11 64 1.70% 3988 0.27% /images/Logo_tp.png
12 48 1.28% 5649 0.38% /images/maria-stewart-p4tj0g-_aMM-unsplash.jpg
13 38 1.01% 260 0.02% /termsAndConditions/
14 35 0.93% 160 0.01% /EmpZone/
15 34 0.90% 87 0.01% /EmpZone/home/
16 33 0.88% 226455 15.18% /videos/elegantworkgroup1.mp4
17 31 0.83% 562216 37.68% /videos/CleaningDiv.mp4
18 28 0.75% 243 0.02% /itDiv/
19 21 0.56% 1561 0.10% /images/Logo_Full.png
20 21 0.56% 185 0.01% /labourDiv/
21 19 0.51% 3398 0.23% /favicon.ico
22 19 0.51% 94 0.01% /thankspage.php
23 18 0.48% 67277 4.51% /img/1.png
24 18 0.48% 148952 9.98% /videos/ItDiv.mp4
25 17 0.45% 39 0.00% /js/main.js
26 17 0.45% 29 0.00% /lib/easing/easing.min.js
27 17 0.45% 451 0.03% /lib/isotope/isotope.pkgd.min.js
28 17 0.45% 120 0.01% /lib/lightbox/js/lightbox.min.js
29 17 0.45% 543 0.04% /lib/owlcarousel/owl.carousel.min.js
30 17 0.45% 115 0.01% /lib/waypoints/waypoints.min.js

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 31 0.83% 562216 37.68% /videos/CleaningDiv.mp4
2 33 0.88% 226455 15.18% /videos/elegantworkgroup1.mp4
3 18 0.48% 148952 9.98% /videos/ItDiv.mp4
4 11 0.29% 83040 5.57% /videos/elegantworkgroup.mp4
5 18 0.48% 67277 4.51% /img/1.png
6 10 0.27% 62557 4.19% /videos/LabourDiv.mp4
7 14 0.37% 44100 2.96% /img/5.png
8 14 0.37% 43565 2.92% /img/8.png
9 9 0.24% 40511 2.72% /img/gallery.jpg
10 4 0.11% 33709 2.26% /videos/Landing_vid.mp4

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 371 9.87% 114 95.80% /
2 2 0.05% 1 0.84% /Admin/Invoices/
3 5 0.13% 1 0.84% /Admin/Quotes/
4 28 0.75% 1 0.84% /itDiv/
5 21 0.56% 1 0.84% /labourDiv/
6 38 1.01% 1 0.84% /termsAndConditions/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 371 9.87% 98 84.48% /
2 28 0.75% 6 5.17% /itDiv/
3 81 2.16% 3 2.59% /cleaningDiv/
4 38 1.01% 3 2.59% /termsAndConditions/
5 2 0.05% 2 1.72% /Admin/Invoices/
6 5 0.13% 2 1.72% /Admin/Quotes/
7 34 0.90% 1 0.86% /EmpZone/home/
8 21 0.56% 1 0.86% /labourDiv/

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 2901 77.22% 1207 68.85% 1147415 76.90% 13 10.83% 41.170.9.59
2 64 1.70% 27 1.54% 693 0.05% 4 3.33% undefine.inidc.com.cn
3 59 1.57% 24 1.37% 75823 5.08% 1 0.83% 169-0-85-148.ip.afrihost.co.za
4 57 1.52% 29 1.65% 807 0.05% 1 0.83% 106.75.157.75
5 56 1.49% 39 2.22% 47162 3.16% 3 2.50% 154-119-70-154.connect.syrex.co.za
6 54 1.44% 30 1.71% 797 0.05% 1 0.83% 128.1.41.222
7 48 1.28% 22 1.25% 40246 2.70% 1 0.83% 169-0-85-11.ip.afrihost.co.za
8 42 1.12% 30 1.71% 628 0.04% 2 1.67% pki32scrv.cn
9 36 0.96% 18 1.03% 479 0.03% 1 0.83% 165.154.5.236
10 33 0.88% 20 1.14% 558 0.04% 1 0.83% 106.75.50.30
11 31 0.83% 31 1.77% 22179 1.49% 1 0.83% 205.169.39.194
12 30 0.80% 29 1.65% 17214 1.15% 1 0.83% 105.4.6.196
13 27 0.72% 15 0.86% 400 0.03% 1 0.83% ddangg.com
14 26 0.69% 16 0.91% 32536 2.18% 1 0.83% 154.68.180.186
15 24 0.64% 8 0.46% 39564 2.65% 1 0.83% 169-0-85-83.ip.afrihost.co.za
16 14 0.37% 14 0.80% 118 0.01% 12 10.00% msnbot-157-55-39-229.search.msn.com
17 14 0.37% 9 0.51% 704 0.05% 1 0.83% vc-gp-n-105-245-112-246.umts.vodacom.co.za
18 13 0.35% 12 0.68% 8933 0.60% 1 0.83% 105.8.6.71
19 13 0.35% 7 0.40% 168 0.01% 1 0.83% 118.193.64.22
20 13 0.35% 12 0.68% 7521 0.50% 1 0.83% 169-0-85-13.ip.afrihost.co.za
21 13 0.35% 12 0.68% 7521 0.50% 1 0.83% 41.175.74.29
22 12 0.32% 1 0.06% 38 0.00% 1 0.83% 106.75.4.49
23 11 0.29% 6 0.34% 111 0.01% 3 2.50% ec2-18-206-55-48.compute-1.amazonaws.com
24 10 0.27% 9 0.51% 352 0.02% 0 0.00% crawl-66-249-64-207.googlebot.com
25 9 0.24% 9 0.51% 7264 0.49% 0 0.00% 40.77.139.87
26 7 0.19% 7 0.40% 61 0.00% 1 0.83% 156-155-2-57.ip.internet.co.za
27 7 0.19% 7 0.40% 459 0.03% 1 0.83% crawl-66-249-64-205.googlebot.com
28 7 0.19% 3 0.17% 65 0.00% 1 0.83% li135-109.members.linode.com
29 5 0.13% 5 0.29% 13905 0.93% 0 0.00% 40.77.139.18
30 5 0.13% 5 0.29% 415 0.03% 1 0.83% fwdproxy-ash-119.fbsv.net

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2901 77.22% 1207 68.85% 1147415 76.90% 13 10.83% 41.170.9.59
2 59 1.57% 24 1.37% 75823 5.08% 1 0.83% 169-0-85-148.ip.afrihost.co.za
3 56 1.49% 39 2.22% 47162 3.16% 3 2.50% 154-119-70-154.connect.syrex.co.za
4 48 1.28% 22 1.25% 40246 2.70% 1 0.83% 169-0-85-11.ip.afrihost.co.za
5 24 0.64% 8 0.46% 39564 2.65% 1 0.83% 169-0-85-83.ip.afrihost.co.za
6 26 0.69% 16 0.91% 32536 2.18% 1 0.83% 154.68.180.186
7 31 0.83% 31 1.77% 22179 1.49% 1 0.83% 205.169.39.194
8 30 0.80% 29 1.65% 17214 1.15% 1 0.83% 105.4.6.196
9 5 0.13% 5 0.29% 13905 0.93% 0 0.00% 40.77.139.18
10 13 0.35% 12 0.68% 8933 0.60% 1 0.83% 105.8.6.71

Top 53 of 53 Total Referrers
# Hits Referrer
1 784 20.87% https://www.elegantwork.co.za/cleaningDiv/
2 763 20.31% - (Direct Request)
3 593 15.78% https://www.elegantwork.co.za/
4 206 5.48% https://www.elegantwork.co.za/termsAndConditions/
5 188 5.00% https://www.elegantwork.co.za/index.php
6 186 4.95% http://www.elegantwork.co.za/
7 140 3.73% https://www.elegantwork.co.za/EmpZone/
8 125 3.33% https://www.elegantwork.co.za/labourDiv/
9 122 3.25% https://www.elegantwork.co.za/itDiv/
10 95 2.53% http://www.elegantwork.co.za/cleaningDiv/
11 83 2.21% http://www.elegantwork.co.za/itDiv/
12 57 1.52% http://elegantwork.co.za/
13 48 1.28% https://www.elegantwork.co.za/lib/lightbox/css/lightbox.min.css
14 47 1.25% https://www.elegantwork.co.za/thankspage.php
15 34 0.90% http://www.elegantwork.co.za/termsAndConditions/
16 33 0.88% https://www.elegantwork.co.za/css/templatemo-leadership-event.css
17 29 0.77% http://www.elegantwork.co.za/labourDiv/
18 26 0.69% https://elegantwork.co.za/
19 20 0.53% http://elegantwork.co.za/cleaningDiv/
20 15 0.40% http://www.elegantwork.co.za/index.php
21 14 0.37% https://elegantwork.co.za/cleaningDiv/
22 14 0.37% https://elegantwork.co.za/labourDiv/
23 14 0.37% https://www.elegantwork.co.za/EmpZone/home/
24 13 0.35% https://elegantwork.co.za/itDiv/
25 12 0.32% https://elegantwork.co.za/termsAndConditions/
26 11 0.29% https://www.elegantwork.co.za/css/bootstrap-icons.css
27 8 0.21% http://elegantwork.co.za/EmpZone/home/
28 8 0.21% http://www.elegantwork.co.za/css/templatemo-leadership-event.css
29 8 0.21% https://www.elegantwork.co.za/cleaningDiv/lib/lightbox/css/lightbox.min.css
30 8 0.21% https://www.elegantwork.co.za/css/style.css
31 7 0.19% https://www.elegantwork.co.za/EmpZone/index.php
32 4 0.11% http://elegantwork.co.za/Admin/
33 4 0.11% http://elegantwork.co.za/Admin/Quotes/
34 4 0.11% http://emsshop.co.za/
35 4 0.11% http://www.elegantwork.co.za/lib/lightbox/css/lightbox.min.css
36 4 0.11% http://www.elegantwork.co.za/thankspage.php
37 3 0.08% http://elegantwork.co.za/EmpZone/index.php
38 2 0.05% http://elegantwork.co.za/Admin/Invoices/
39 2 0.05% http://elegantwork.co.za/EmpZone/
40 2 0.05% http://www.emsshop.co.za/
41 2 0.05% https://elegantwork.co.za/css/templatemo-leadership-event.css
42 2 0.05% https://www.elegantwork.co.za/cleaningDiv/css/style.css
43 2 0.05% https://www.elegantwork.co.za/index.html
44 2 0.05% https://www.google.co.za/
45 1 0.03% http://cpanel.elegantwork.co.za:8080/favicon.ico
46 1 0.03% http://cpanel.elegantwork.co.za:8080/sitemap.xml
47 1 0.03% http://elegantwork.co.za/css/templatemo-leadership-event.css
48 1 0.03% http://webmail.elegantwork.co.za:8080/favicon.ico
49 1 0.03% http://webmail.elegantwork.co.za:8080/sitemap.xml
50 1 0.03% http://www.elegantwork.co.za/css/style.css
51 1 0.03% https://elegantwork.co.za/home/elegaysv/public_html/css/templatemo-leadership-event.css
52 1 0.03% https://www.elegantwork.co.za/termsAndConditions/termsAndConditions/
53 1 0.03% https://www.elegantwork.co.za/termsAndConditions/www.elegantwork.co.za/termsAndConditions/

Top 15 of 55 Total User Agents
# Hits User Agent
1 2897 77.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 104 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
3 60 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
4 57 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
5 56 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
6 54 1.44% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3178.0 Safari/537.36
7 51 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
8 36 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.95 Safari/537.36
9 33 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
10 32 0.85% Mozilla/5.0 (Linux; Android 8.0.0; WAS-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Mobile Safari/537.36
11 31 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 27 0.72% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/540.0 (KHTML, like Gecko) Ubuntu/10.10 Chrome/9.1.0.0 Safari/540.0
13 26 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
14 24 0.64% Mozilla/5.0 (X11; U; Linux x86_64; sv-SE; rv:1.8.1.12) Gecko/20080207 Ubuntu/7.10 (gutsy) Firefox/2.0.0.12
15 22 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for July 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3273 87.12% 1454 82.94% 1260717 84.49% Unresolved/Unknown
2 221 5.88% 121 6.90% 211081 14.15% South Africa
3 137 3.65% 104 5.93% 10004 0.67% Commercial (com)
4 106 2.82% 57 3.25% 1321 0.09% China
5 20 0.53% 17 0.97% 8959 0.60% Network (net)


Generated by Webalizer Version 2.23